| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 534324 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 314606 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 114258 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 432968 | 15.99 | Below Mountain Line | 1870-01-01 | |
| 435235 | 15.99 | Below Mountain Line | 2012-12-03 | |
| 214503 | 16.02 | Below Mountain Line | 2009-08-03 | |
| 334017 | 16.02 | Below Mountain Line | 2001-01-01 | |
| 135170 | 16.03 | Below Mountain Line | 2009-10-21 | |
| 614470 | 16.03 | Below Mountain Line | 2001-01-01 | |
| 424802 | 16.04 | Below Mountain Line | 2001-01-01 | |
| 324786 | 16.04 | Below Mountain Line | 2012-11-26 | |
| 530450 | 16.05 | Below Mountain Line | 1870-01-01 | |
| 133330 | 16.06 | Below Mountain Line | 1870-01-01 | |
| 314644 | 16.08 | Below Mountain Line | 2001-01-01 | |
| 124390 | 16.09 | Below Mountain Line | 2001-01-01 | |
| 134441 | 16.11 | Below Mountain Line | 2001-01-01 | |
| 435128 | 16.11 | Below Mountain Line | 2010-10-12 | |
| 534669 | 16.11 | Below Mountain Line | 2014-10-22 | |
| 435180 | 16.14 | Below Mountain Line | 2012-02-10 | |
| 124855 | 16.14 | Below Mountain Line | 2011-12-23 | |
| 324410 | 16.16 | Below Mountain Line | 2001-01-01 | |
| 311076 | 16.17 | Below Mountain Line | 1870-01-01 | |
| 530245 | 16.17 | Below Mountain Line | 1870-01-01 | |
| 525034 | 16.19 | Above Mountan Line | 2011-10-27 | |
| 534253 | 16.19 | Below Mountain Line | 2001-01-01 | |
| 521931 | 16.21 | Below Mountain Line | 1870-01-01 | |
| 316079 | 16.21 | Below Mountain Line | 2011-10-25 | |
| 335280 | 16.24 | Below Mountain Line | 2011-07-13 | |
| 124828 | 16.25 | Below Mountain Line | 2011-11-14 | |
| 514473 | 16.26 | Below Mountain Line | 2011-02-22 | |
| 124151 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 324411 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 135006 | 16.27 | Below Mountain Line | 2007-04-02 | |
| 614822 | 16.27 | Below Mountain Line | 2001-01-01 | |
| 525094 | 16.28 | Below Mountain Line | 2013-11-06 | |
| 324031 | 16.28 | Below Mountain Line | 2001-01-01 | |
| 131455 | 16.29 | Below Mountain Line | 1870-01-01 | |
| 534563 | 16.3 | Below Mountain Line | 2008-09-25 | |
| 434859 | 16.31 | Below Mountain Line | 2006-04-26 | |
| 124330 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 324526 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 524993 | 16.35 | Below Mountain Line | 2009-10-05 | |
| 524647 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 124949 | 16.35 | Below Mountain Line | 2014-10-17 | |
| 110987 | 16.35 | Below Mountain Line | 1870-01-01 | |
| 414002 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 230387 | 16.37 | Below Mountain Line | 1870-01-01 | |
| 411695 | 16.37 | Below Mountain Line | 1870-01-01 | |
| 234188 | 16.39 | Below Mountain Line | 2001-01-01 | |
| 234176 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 230630 | 16.4 | Below Mountain Line | 1870-01-01 | |
| 524146 | 16.4 | Below Mountain Line | 2001-01-01 | |
| 521671 | 16.4 | Below Mountain Line | 1870-01-01 | |
| 522640 | 16.41 | Below Mountain Line | 1870-01-01 | |
| 121541 | 16.42 | Below Mountain Line | 1870-01-01 | |
| 615006 | 16.42 | Below Mountain Line | 2007-11-14 | |
| 224167 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 234435 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 435072 | 16.44 | Below Mountain Line | 2009-09-18 | |
| 324398 | 16.45 | Below Mountain Line | 2001-01-01 | |
| 514557 | 16.45 | Below Mountain Line | 2013-11-01 | |
| 114402 | 16.45 | Below Mountain Line | 2009-09-14 | |
| 121537 | 16.46 | Below Mountain Line | 1870-01-01 | |
| 134887 | 16.48 | Above Mountan Line | 2001-01-01 | |
| 414713 | 16.48 | Above Mountan Line | 2009-11-06 | |
| 135237 | 16.51 | Below Mountain Line | 2011-11-30 | |
| 616169 | 16.51 | Below Mountain Line | 2017-12-18 | |
| 320614 | 16.56 | Below Mountain Line | 1870-01-01 | |
| 521493 | 16.57 | Below Mountain Line | 1870-01-01 | |
| 414157 | 16.58 | Below Mountain Line | 2001-01-01 | |
| 534304 | 16.59 | Below Mountain Line | 2001-01-01 | |
| 114521 | 16.6 | Below Mountain Line | 2017-02-08 | |
| 514050 | 16.61 | Below Mountain Line | 2001-01-01 | |
| 414769 | 16.62 | Below Mountain Line | 2012-02-29 | |
| 114266 | 16.62 | Below Mountain Line | 2001-01-01 | |
| 514061 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 524045 | 16.63 | Below Mountain Line | 2001-01-01 | |
| 414067 | 16.64 | Below Mountain Line | 2001-01-01 | |
| 524913 | 16.64 | Below Mountain Line | 2007-10-24 | |
| 234641 | 16.65 | Below Mountain Line | 2009-08-03 | |
| 114365 | 16.68 | Below Mountain Line | 2007-11-07 | |
| 114030 | 16.71 | Below Mountain Line | 2001-01-01 | |
| 534680 | 16.77 | Below Mountain Line | 2014-12-03 | |
| 524992 | 16.77 | Below Mountain Line | 2009-10-05 | |
| 614772 | 16.78 | Below Mountain Line | 2001-01-01 | |
| 335221 | 16.78 | Below Mountain Line | 2009-09-29 | |
| 124491 | 16.79 | Below Mountain Line | 2001-01-01 | |
| 524244 | 16.8 | Below Mountain Line | 2001-01-01 | |
| 114027 | 16.8 | Below Mountain Line | 2001-01-01 | |
| 311127 | 16.8 | Below Mountain Line | 1870-01-01 | |
| 434923 | 16.81 | Below Mountain Line | 2007-05-02 | |
| 321110 | 16.82 | Below Mountain Line | 1870-01-01 | |
| 234192 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 524074 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 334828 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 124969 | 16.84 | Below Mountain Line | 2015-01-13 | |
| 114396 | 16.89 | Below Mountain Line | 2009-08-24 | |
| 530113 | 16.9 | Above Mountan Line | 1870-01-01 | |
| 433209 | 16.9 | Below Mountain Line | 1870-01-01 | |
| 110929 | 16.91 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence