| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 534445 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 524496 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 520514 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 524501 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 524521 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 524522 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 524532 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 524531 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 524504 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 524528 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 524529 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 524709 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 524508 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 524503 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 534444 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 324848 | 4.53 | Below Mountain Line | 2019-02-04 | |
| 524493 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 524813 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 524844 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 524516 | 5.58 | Below Mountain Line | 2001-01-01 | |
| 524525 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 520356 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 520357 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 524676 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 520627 | 0.06 | Below Mountain Line | 1870-01-01 | |
| 534446 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 520577 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 524814 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 524745 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 520347 | 0.13 | Below Mountain Line | 1870-01-01 | |
| 524815 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 520351 | 2.51 | Below Mountain Line | 1870-01-01 | |
| 520334 | 1.55 | Below Mountain Line | 1870-01-01 | |
| 520335 | 1.27 | Below Mountain Line | 1870-01-01 | |
| 524537 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 534448 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 534442 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 234297 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 221791 | 3.13 | Below Mountain Line | 1870-01-01 | |
| 224432 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 230691 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 224436 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 224540 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 234299 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 234298 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 224435 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 224440 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 221627 | 3.2 | Below Mountain Line | 1870-01-01 | |
| 324032 | 13.45 | Below Mountain Line | 2001-01-01 | |
| 324033 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 224495 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 321742 | 8.0 | Below Mountain Line | 1870-01-01 | |
| 321748 | 2.19 | Below Mountain Line | 1870-01-01 | |
| 321750 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 324683 | 1.48 | Below Mountain Line | 2009-09-18 | |
| 324070 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 324831 | 2.77 | Below Mountain Line | 2015-11-02 | |
| 324674 | 1.33 | Below Mountain Line | 2009-09-14 | |
| 321753 | 4.0 | Below Mountain Line | 1870-01-01 | |
| 321749 | 1.51 | Below Mountain Line | 1870-01-01 | |
| 321751 | 1.6 | Below Mountain Line | 1870-01-01 | |
| 321683 | 2.77 | Below Mountain Line | 1870-01-01 | |
| 324675 | 0.44 | Below Mountain Line | 2009-09-14 | |
| 324684 | 3.25 | Below Mountain Line | 1870-01-01 | |
| 321756 | 2.13 | Below Mountain Line | 1870-01-01 | |
| 321793 | 2.78 | Below Mountain Line | 1870-01-01 | |
| 321795 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 324830 | 2.55 | Below Mountain Line | 2015-11-02 | |
| 321700 | 1.19 | Below Mountain Line | 1870-01-01 | |
| 324676 | 0.56 | Below Mountain Line | 2009-09-14 | |
| 324040 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 324606 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 324073 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 324677 | 0.46 | Below Mountain Line | 2009-09-14 | |
| 324609 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 324075 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 124471 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 120447 | 7.12 | Below Mountain Line | 1870-01-01 | |
| 124519 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 120501 | 7.21 | Below Mountain Line | 1870-01-01 | |
| 124472 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 124750 | 8.49 | Below Mountain Line | 2009-09-16 | |
| 124751 | 0.79 | Below Mountain Line | 2009-09-16 | |
| 120443 | 4.75 | Below Mountain Line | 1870-01-01 | |
| 120491 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 124473 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 120400 | 6.05 | Below Mountain Line | 1870-01-01 | |
| 110180 | 4.98 | Below Mountain Line | 1870-01-01 | |
| 124767 | 0.11 | Below Mountain Line | 2009-10-12 | |
| 120500 | 6.48 | Below Mountain Line | 1870-01-01 | |
| 124651 | 5.69 | Below Mountain Line | 2006-05-09 | |
| 124748 | 0.21 | Below Mountain Line | 2009-09-16 | |
| 120499 | 3.94 | Below Mountain Line | 1870-01-01 | |
| 120490 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 124652 | 4.17 | Below Mountain Line | 2006-05-09 | |
| 120397 | 4.1 | Below Mountain Line | 1870-01-01 | |
| 120016 | 9.76 | Below Mountain Line | 1870-01-01 | |
| 124658 | 11.04 | Below Mountain Line | 2006-05-12 | |
| 124475 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 124989 | 0.11 | Below Mountain Line | 2015-11-04 |
Contains public sector information licensed under the Isle of Man Open Government Licence