| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 622045 | 2.86 | Below Mountain Line | 1870-01-01 | |
| 624635 | 8.98 | Below Mountain Line | 2009-08-03 | |
| 624444 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 324833 | 3.22 | Below Mountain Line | 2015-11-02 | |
| 434509 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 434988 | 9.33 | Below Mountain Line | 2009-06-18 | |
| 430680 | 5.47 | Below Mountain Line | 1870-01-01 | |
| 431225 | 3.31 | Below Mountain Line | 1870-01-01 | |
| 434570 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 435298 | 3.25 | Below Mountain Line | 2014-10-20 | |
| 435301 | 0.28 | Below Mountain Line | 2014-10-20 | |
| 435300 | 0.29 | Below Mountain Line | 2014-10-20 | |
| 435306 | 0.31 | Below Mountain Line | 2014-10-20 | |
| 434569 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 435308 | 0.46 | Below Mountain Line | 2014-10-20 | |
| 435302 | 8.33 | Below Mountain Line | 2014-10-20 | |
| 431244 | 1.85 | Below Mountain Line | 1870-01-01 | |
| 434567 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 431212 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 522898 | 4.58 | Below Mountain Line | 1870-01-01 | |
| 522900 | 10.99 | Below Mountain Line | 1870-01-01 | |
| 522925 | 9.25 | Below Mountain Line | 1870-01-01 | |
| 522870 | 4.52 | Below Mountain Line | 1870-01-01 | |
| 524026 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 522891 | 5.95 | Below Mountain Line | 1870-01-01 | |
| 522868 | 4.41 | Below Mountain Line | 1870-01-01 | |
| 522857 | 8.51 | Below Mountain Line | 1870-01-01 | |
| 524023 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 522902 | 11.8 | Below Mountain Line | 1870-01-01 | |
| 524028 | 9.83 | Below Mountain Line | 2001-01-01 | |
| 230388 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 210950 | 3.3 | Below Mountain Line | 1870-01-01 | |
| 230391 | 3.35 | Below Mountain Line | 1870-01-01 | |
| 230392 | 5.17 | Below Mountain Line | 1870-01-01 | |
| 234228 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 234736 | 7.5 | Below Mountain Line | 2014-07-28 | |
| 230423 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 234664 | 4.57 | Below Mountain Line | 2011-02-15 | |
| 234504 | 9.96 | Below Mountain Line | 2001-01-01 | |
| 234223 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 230354 | 2.64 | Below Mountain Line | 1870-01-01 | |
| 234219 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 224670 | 2.49 | Below Mountain Line | 2012-11-26 | |
| 224007 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 224009 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 524502 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 524533 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 524517 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 520343 | 1.68 | Below Mountain Line | 1870-01-01 | |
| 534445 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 524496 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 524503 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 534444 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 324848 | 4.53 | Below Mountain Line | 2019-02-04 | |
| 524493 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 524813 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 524844 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 524516 | 5.58 | Below Mountain Line | 2001-01-01 | |
| 524525 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 520356 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 520357 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 524676 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 520627 | 0.06 | Below Mountain Line | 1870-01-01 | |
| 534446 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 520577 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 524814 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 524745 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 520347 | 0.13 | Below Mountain Line | 1870-01-01 | |
| 524815 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 520351 | 2.51 | Below Mountain Line | 1870-01-01 | |
| 520334 | 1.55 | Below Mountain Line | 1870-01-01 | |
| 224436 | 7.63 | Below Mountain Line | 2001-01-01 | |
| 224540 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 234299 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 234298 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 224435 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 224440 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 324070 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 324831 | 2.77 | Below Mountain Line | 2015-11-02 | |
| 324674 | 1.33 | Below Mountain Line | 2009-09-14 | |
| 321753 | 4.0 | Below Mountain Line | 1870-01-01 | |
| 321749 | 1.51 | Below Mountain Line | 1870-01-01 | |
| 321751 | 1.6 | Below Mountain Line | 1870-01-01 | |
| 321683 | 2.77 | Below Mountain Line | 1870-01-01 | |
| 324675 | 0.44 | Below Mountain Line | 2009-09-14 | |
| 324073 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 324677 | 0.46 | Below Mountain Line | 2009-09-14 | |
| 324609 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 324075 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 124471 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 120447 | 7.12 | Below Mountain Line | 1870-01-01 | |
| 124519 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 120501 | 7.21 | Below Mountain Line | 1870-01-01 | |
| 124472 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 124750 | 8.49 | Below Mountain Line | 2009-09-16 | |
| 124751 | 0.79 | Below Mountain Line | 2009-09-16 | |
| 120443 | 4.75 | Below Mountain Line | 1870-01-01 | |
| 120491 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 124473 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 120400 | 6.05 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence