| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 514409 | 16.93 | Below Mountain Line | 2009-08-17 | |
| 133331 | 16.94 | Below Mountain Line | 1870-01-01 | |
| 214570 | 16.94 | Below Mountain Line | 2014-10-14 | |
| 134395 | 16.95 | Below Mountain Line | 2001-01-01 | |
| 231294 | 16.95 | Below Mountain Line | 1870-01-01 | |
| 124055 | 16.96 | Below Mountain Line | 2001-01-01 | |
| 124545 | 16.96 | Below Mountain Line | 2001-01-01 | |
| 224639 | 16.98 | Below Mountain Line | 2011-02-15 | |
| 424800 | 17.0 | Below Mountain Line | 2001-01-01 | |
| 124621 | 17.01 | Below Mountain Line | 2005-08-05 | |
| 514508 | 17.01 | Below Mountain Line | 2012-02-08 | |
| 334728 | 17.02 | Below Mountain Line | 2001-01-01 | |
| 114316 | 17.03 | Below Mountain Line | 2001-01-01 | |
| 425287 | 17.03 | Below Mountain Line | 2011-12-16 | |
| 124583 | 17.06 | Below Mountain Line | 2001-01-01 | |
| 110988 | 17.07 | Below Mountain Line | 1870-01-01 | |
| 435003 | 17.07 | Below Mountain Line | 2009-07-14 | |
| 124827 | 17.08 | Below Mountain Line | 2011-11-14 | |
| 316262 | 17.09 | Below Mountain Line | 2015-11-02 | |
| 624505 | 17.11 | Above Mountan Line | 2001-01-01 | |
| 124689 | 17.12 | Below Mountain Line | 2007-11-14 | |
| 514317 | 17.14 | Below Mountain Line | 2001-01-01 | |
| 314586 | 17.15 | Below Mountain Line | 2001-01-01 | |
| 221541 | 17.15 | Below Mountain Line | 1870-01-01 | |
| 414567 | 17.17 | Below Mountain Line | 2001-01-01 | |
| 324619 | 17.18 | Below Mountain Line | 2006-06-16 | |
| 224674 | 17.2 | Below Mountain Line | 2013-10-31 | |
| 434385 | 17.21 | Below Mountain Line | 2001-01-01 | |
| 614872 | 17.25 | Below Mountain Line | 2001-01-01 | |
| 114394 | 17.25 | Below Mountain Line | 2009-08-24 | |
| 124309 | 17.29 | Below Mountain Line | 2001-01-01 | |
| 432959 | 17.29 | Below Mountain Line | 1870-01-01 | |
| 110978 | 17.3 | Below Mountain Line | 1870-01-01 | |
| 514261 | 17.31 | Below Mountain Line | 2001-01-01 | |
| 114299 | 17.31 | Below Mountain Line | 2001-01-01 | |
| 234196 | 17.34 | Below Mountain Line | 2001-01-01 | |
| 425266 | 17.35 | Below Mountain Line | 2010-10-18 | |
| 214201 | 17.36 | Below Mountain Line | 2001-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 435111 | 17.38 | Below Mountain Line | 2010-09-15 | |
| 414766 | 17.38 | Below Mountain Line | 2012-02-29 | |
| 524574 | 17.38 | Below Mountain Line | 2001-01-01 | |
| 534580 | 17.41 | Below Mountain Line | 2009-09-15 | |
| 314340 | 17.42 | Below Mountain Line | 2001-01-01 | |
| 121968 | 17.43 | Below Mountain Line | 1870-01-01 | |
| 314424 | 17.44 | Above Mountan Line | 2001-01-01 | |
| 314174 | 17.44 | Below Mountain Line | 2001-01-01 | |
| 330744 | 17.44 | Below Mountain Line | 1870-01-01 | |
| 314818 | 17.46 | Below Mountain Line | 2001-01-01 | |
| 314482 | 17.47 | Above Mountan Line | 2001-01-01 | |
| 411687 | 17.48 | Below Mountain Line | 1870-01-01 | |
| 522554 | 17.51 | Below Mountain Line | 1870-01-01 | |
| 524063 | 17.51 | Below Mountain Line | 2001-01-01 | |
| 521934 | 17.52 | Below Mountain Line | 1870-01-01 | |
| 321031 | 17.53 | Below Mountain Line | 1870-01-01 | |
| 324784 | 17.56 | Below Mountain Line | 2012-11-26 | |
| 334154 | 17.56 | Below Mountain Line | 2001-01-01 | |
| 614114 | 17.57 | Below Mountain Line | 2001-01-01 | |
| 134678 | 17.58 | Below Mountain Line | 2001-01-01 | |
| 324597 | 17.58 | Below Mountain Line | 2005-09-01 | |
| 514073 | 17.59 | Below Mountain Line | 2001-01-01 | |
| 620857 | 17.6 | Below Mountain Line | 1870-01-01 | |
| 124241 | 17.63 | Below Mountain Line | 2001-01-01 | |
| 324763 | 17.66 | Below Mountain Line | 2012-01-20 | |
| 324409 | 17.68 | Below Mountain Line | 2001-01-01 | |
| 321150 | 17.69 | Below Mountain Line | 1870-01-01 | |
| 135207 | 17.69 | Below Mountain Line | 2010-09-30 | |
| 335273 | 17.7 | Below Mountain Line | 2011-06-07 | |
| 414712 | 17.72 | Below Mountain Line | 2009-10-21 | |
| 534378 | 17.72 | Below Mountain Line | 2001-01-01 | |
| 434791 | 17.75 | Below Mountain Line | 2001-01-01 | |
| 524915 | 17.75 | Below Mountain Line | 2007-10-29 | |
| 425098 | 17.75 | Below Mountain Line | 2001-01-01 | |
| 124776 | 17.77 | Below Mountain Line | 2010-09-06 | |
| 135204 | 17.78 | Above Mountan Line | 2010-09-28 | |
| 224251 | 17.84 | Below Mountain Line | 2001-01-01 | |
| 525141 | 17.87 | Below Mountain Line | 2017-02-14 | |
| 624034 | 17.89 | Below Mountain Line | 2001-01-01 | |
| 124453 | 17.9 | Below Mountain Line | 2001-01-01 | |
| 425318 | 17.91 | Below Mountain Line | 2013-11-07 | |
| 324524 | 17.92 | Below Mountain Line | 2001-01-01 | |
| 114053 | 17.92 | Below Mountain Line | 2001-01-01 | |
| 434390 | 17.93 | Below Mountain Line | 2001-01-01 | |
| 134999 | 17.95 | Above Mountan Line | 2006-10-06 | |
| 135186 | 17.95 | Above Mountan Line | 2010-09-10 | |
| 334135 | 18.01 | Below Mountain Line | 2001-01-01 | |
| 224058 | 18.06 | Below Mountain Line | 2001-01-01 | |
| 114031 | 18.07 | Below Mountain Line | 2001-01-01 | |
| 534405 | 18.07 | Above Mountan Line | 2001-01-01 | |
| 324076 | 18.09 | Below Mountain Line | 2001-01-01 | |
| 131450 | 18.09 | Below Mountain Line | 1870-01-01 | |
| 534516 | 18.12 | Below Mountain Line | 2001-01-01 | |
| 433042 | 18.12 | Below Mountain Line | 1870-01-01 | |
| 124805 | 18.13 | Below Mountain Line | 2011-02-11 | |
| 324092 | 18.17 | Below Mountain Line | 2001-01-01 | |
| 414655 | 18.2 | Above Mountan Line | 2007-12-19 | |
| 121526 | 18.21 | Below Mountain Line | 1870-01-01 | |
| 431968 | 18.23 | Below Mountain Line | 1870-01-01 | |
| 111215 | 18.23 | Below Mountain Line | 1870-01-01 | |
| 514440 | 18.23 | Below Mountain Line | 2009-09-21 |
Contains public sector information licensed under the Isle of Man Open Government Licence