| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 622048 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 431225 | 3.31 | Below Mountain Line | 1870-01-01 | |
| 434570 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 435298 | 3.25 | Below Mountain Line | 2014-10-20 | |
| 435301 | 0.28 | Below Mountain Line | 2014-10-20 | |
| 435300 | 0.29 | Below Mountain Line | 2014-10-20 | |
| 435306 | 0.31 | Below Mountain Line | 2014-10-20 | |
| 434569 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 435308 | 0.46 | Below Mountain Line | 2014-10-20 | |
| 435302 | 8.33 | Below Mountain Line | 2014-10-20 | |
| 524676 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 520627 | 0.06 | Below Mountain Line | 1870-01-01 | |
| 534446 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 520577 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 524814 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 524745 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 520347 | 0.13 | Below Mountain Line | 1870-01-01 | |
| 524815 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 520351 | 2.51 | Below Mountain Line | 1870-01-01 | |
| 520033 | 91.88 | Above Mountan Line | 1870-01-01 | |
| 135203 | 1.32 | Above Mountan Line | 2010-09-28 | |
| 624086 | 10.91 | Above Mountan Line | 2001-01-01 | |
| 524652 | 0.86 | Above Mountan Line | 2001-01-01 | |
| 620312 | 5.24 | Above Mountan Line | 1870-01-01 | |
| 410007 | 21.68 | Above Mountan Line | 1870-01-01 | |
| 410005 | 0.61 | Above Mountan Line | 1870-01-01 | |
| 120383 | 1.16 | Above Mountan Line | 1870-01-01 | |
| 134699 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 412152 | 0.98 | Above Mountan Line | 1870-01-01 | |
| 411755 | 2.62 | Above Mountan Line | 1870-01-01 | |
| 414614 | 9.82 | Above Mountan Line | 2006-05-15 | |
| 334627 | 15.59 | Above Mountan Line | 2001-01-01 | |
| 412149 | 1.86 | Above Mountan Line | 1870-01-01 | |
| 414090 | 67.21 | Above Mountan Line | 2001-01-01 | |
| 234406 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 334630 | 21.87 | Above Mountan Line | 2001-01-01 | |
| 134831 | 11.52 | Above Mountan Line | 2001-01-01 | |
| 414459 | 3.79 | Above Mountan Line | 2001-01-01 | |
| 414656 | 7.12 | Above Mountan Line | 2007-12-19 | |
| 331324 | 2.98 | Above Mountan Line | 1870-01-01 | |
| 334736 | 4.08 | Above Mountan Line | 2001-01-01 | |
| 434881 | 77.47 | Above Mountan Line | 2006-05-10 | |
| 335120 | 102.28 | Above Mountan Line | 2007-04-20 | |
| 135324 | 225.6 | Above Mountan Line | 2014-10-27 | |
| 334863 | 13.04 | Above Mountan Line | 2001-01-01 | |
| 411806 | 5.69 | Above Mountan Line | 1870-01-01 | |
| 133252 | 4.47 | Above Mountan Line | 1870-01-01 | |
| 624659 | 7.58 | Above Mountan Line | 2009-10-16 | |
| 410010 | 23.14 | Above Mountan Line | 1870-01-01 | |
| 335302 | 3.1 | Above Mountan Line | 2011-12-07 | |
| 120041 | 5.47 | Above Mountan Line | 1870-01-01 | |
| 332724 | 28.59 | Above Mountan Line | 1870-01-01 | |
| 412376 | 15.02 | Above Mountan Line | 1870-01-01 | |
| 412364 | 3.13 | Above Mountan Line | 1870-01-01 | |
| 334149 | 1.93 | Above Mountan Line | 2001-01-01 | |
| 414646 | 167.6 | Above Mountan Line | 2007-12-13 | |
| 414647 | 10.56 | Above Mountan Line | 2007-12-13 | |
| 414002 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 620724 | 11.12 | Above Mountan Line | 1870-01-01 | |
| 414670 | 103.21 | Above Mountan Line | 2009-07-17 | |
| 624176 | 8.19 | Above Mountan Line | 2001-01-01 | |
| 624437 | 1.39 | Above Mountan Line | 2001-01-01 | |
| 412297 | 10.3 | Above Mountan Line | 1870-01-01 | |
| 435179 | 1.42 | Above Mountan Line | 2012-01-08 | |
| 412162 | 11.14 | Above Mountan Line | 1870-01-01 | |
| 621604 | 1.71 | Above Mountan Line | 1870-01-01 | |
| 331328 | 3.78 | Above Mountan Line | 1870-01-01 | |
| 134976 | 35.84 | Above Mountan Line | 2006-05-11 | |
| 524746 | 1275.79 | Above Mountan Line | 2001-01-01 | |
| 615962 | 39.86 | Above Mountan Line | 2009-06-04 | |
| 615975 | 29.1 | Above Mountan Line | 2009-06-29 | |
| 414510 | 13.11 | Above Mountan Line | 2001-01-01 | |
| 414652 | 11.12 | Above Mountan Line | 2007-12-13 | |
| 434750 | 5.62 | Above Mountan Line | 2001-01-01 | |
| 414665 | 13.39 | Above Mountan Line | 2009-07-09 | |
| 410420 | 5.07 | Above Mountan Line | 1870-01-01 | |
| 414666 | 12.41 | Above Mountan Line | 2009-07-09 | |
| 614530 | 0.62 | Above Mountan Line | 2001-01-01 | |
| 420046 | 10.45 | Above Mountan Line | 1870-01-01 | |
| 614995 | 2.7 | Above Mountan Line | 2007-11-08 | |
| 234444 | 1.23 | Above Mountan Line | 2001-01-01 | |
| 435006 | 3.37 | Above Mountan Line | 2009-07-16 | |
| 624602 | 71.49 | Above Mountan Line | 2007-04-23 | |
| 134676 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 234445 | 2.07 | Above Mountan Line | 2001-01-01 | |
| 133603 | 2.1 | Above Mountan Line | 1870-01-01 | |
| 333373 | 4.06 | Above Mountan Line | 1870-01-01 | |
| 324617 | 14.27 | Above Mountan Line | 2006-05-19 | |
| 324522 | 11.5 | Above Mountan Line | 2001-01-01 | |
| 133057 | 0.21 | Above Mountan Line | 1870-01-01 | |
| 624653 | 31.47 | Above Mountan Line | 2009-10-16 | |
| 333374 | 2.93 | Above Mountan Line | 1870-01-01 | |
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 624375 | 7.58 | Above Mountan Line | 2001-01-01 | |
| 412279 | 0.44 | Above Mountan Line | 1870-01-01 | |
| 134777 | 6.1 | Above Mountan Line | 2001-01-01 | |
| 133656 | 2.43 | Above Mountan Line | 1870-01-01 | |
| 134990 | 507.7 | Above Mountan Line | 2006-05-25 | |
| 134779 | 7.24 | Above Mountan Line | 2001-01-01 | |
| 134780 | 10.62 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence