| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 134573 | 18.24 | Above Mountan Line | 2001-01-01 | |
| 134580 | 18.24 | Below Mountain Line | 2001-01-01 | |
| 132240 | 18.26 | Below Mountain Line | 1870-01-01 | |
| 114251 | 18.27 | Below Mountain Line | 2001-01-01 | |
| 324237 | 18.29 | Below Mountain Line | 2001-01-01 | |
| 624318 | 18.3 | Below Mountain Line | 2001-01-01 | |
| 530860 | 18.3 | Below Mountain Line | 1870-01-01 | |
| 214089 | 18.31 | Below Mountain Line | 2001-01-01 | |
| 135295 | 18.31 | Below Mountain Line | 2014-04-29 | |
| 324051 | 18.31 | Below Mountain Line | 2001-01-01 | |
| 124857 | 18.32 | Below Mountain Line | 2012-01-13 | |
| 414269 | 18.33 | Below Mountain Line | 2001-01-01 | |
| 234201 | 18.34 | Below Mountain Line | 2001-01-01 | |
| 432800 | 18.35 | Below Mountain Line | 1870-01-01 | |
| 124643 | 18.37 | Below Mountain Line | 2006-05-02 | |
| 334611 | 18.38 | Below Mountain Line | 2001-01-01 | |
| 615972 | 18.4 | Above Mountan Line | 2009-06-25 | |
| 530104 | 18.41 | Above Mountan Line | 1870-01-01 | |
| 412131 | 18.41 | Above Mountan Line | 1870-01-01 | |
| 514153 | 18.42 | Below Mountain Line | 2001-01-01 | |
| 130885 | 18.44 | Below Mountain Line | 1870-01-01 | |
| 621104 | 18.45 | Below Mountain Line | 1870-01-01 | |
| 424814 | 18.49 | Below Mountain Line | 2001-01-01 | |
| 334155 | 18.5 | Below Mountain Line | 2001-01-01 | |
| 324265 | 18.55 | Below Mountain Line | 2001-01-01 | |
| 124098 | 18.55 | Below Mountain Line | 2001-01-01 | |
| 335101 | 18.57 | Above Mountan Line | 2006-05-19 | |
| 135036 | 18.58 | Below Mountain Line | 2007-10-24 | |
| 134442 | 18.59 | Below Mountain Line | 2001-01-01 | |
| 224667 | 18.62 | Below Mountain Line | 2012-10-29 | |
| 435286 | 18.67 | Below Mountain Line | 2014-10-20 | |
| 124207 | 18.68 | Below Mountain Line | 2001-01-01 | |
| 124005 | 18.69 | Below Mountain Line | 2001-01-01 | |
| 524258 | 18.7 | Below Mountain Line | 2001-01-01 | |
| 524857 | 18.72 | Below Mountain Line | 2005-10-26 | |
| 534357 | 18.72 | Below Mountain Line | 2001-01-01 | |
| 435236 | 18.74 | Below Mountain Line | 2012-12-03 | |
| 534335 | 18.77 | Below Mountain Line | 2001-01-01 | |
| 525086 | 18.79 | Below Mountain Line | 2013-10-30 | |
| 234301 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 134727 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 624068 | 18.8 | Below Mountain Line | 2001-01-01 | |
| 524018 | 18.82 | Below Mountain Line | 2001-01-01 | |
| 414767 | 18.82 | Below Mountain Line | 2012-02-29 | |
| 220170 | 18.83 | Below Mountain Line | 1870-01-01 | |
| 424918 | 18.83 | Below Mountain Line | 2001-01-01 | |
| 134696 | 18.86 | Below Mountain Line | 2001-01-01 | |
| 514475 | 18.87 | Below Mountain Line | 2011-02-22 | |
| 124256 | 18.92 | Below Mountain Line | 2001-01-01 | |
| 114406 | 18.95 | Below Mountain Line | 2009-09-25 | |
| 314640 | 18.95 | Above Mountan Line | 2001-01-01 | |
| 131585 | 19.01 | Below Mountain Line | 1870-01-01 | |
| 425275 | 19.04 | Below Mountain Line | 2011-12-06 | |
| 315048 | 19.07 | Below Mountain Line | 2001-01-01 | |
| 121764 | 19.08 | Below Mountain Line | 1870-01-01 | |
| 534367 | 19.11 | Below Mountain Line | 2001-01-01 | |
| 511017 | 19.12 | Below Mountain Line | 1870-01-01 | |
| 425196 | 19.12 | Below Mountain Line | 2009-06-10 | |
| 524957 | 19.13 | Below Mountain Line | 2009-07-24 | |
| 234518 | 19.14 | Below Mountain Line | 2001-01-01 | |
| 514552 | 19.15 | Below Mountain Line | 2014-10-22 | |
| 321504 | 19.16 | Below Mountain Line | 1870-01-01 | |
| 624312 | 19.17 | Below Mountain Line | 2001-01-01 | |
| 324334 | 19.18 | Below Mountain Line | 2001-01-01 | |
| 124998 | 19.22 | Below Mountain Line | 2019-01-29 | |
| 224221 | 19.31 | Below Mountain Line | 2001-01-01 | |
| 124044 | 19.33 | Below Mountain Line | 2001-01-01 | |
| 134859 | 19.34 | Below Mountain Line | 2001-01-01 | |
| 230242 | 19.35 | Below Mountain Line | 1870-01-01 | |
| 324514 | 19.36 | Below Mountain Line | 2001-01-01 | |
| 110008 | 19.37 | Below Mountain Line | 1870-01-01 | |
| 114264 | 19.38 | Below Mountain Line | 2001-01-01 | |
| 435022 | 19.4 | Below Mountain Line | 2009-07-31 | |
| 534325 | 19.43 | Below Mountain Line | 2001-01-01 | |
| 524634 | 19.44 | Below Mountain Line | 2001-01-01 | |
| 134662 | 19.45 | Above Mountan Line | 2001-01-01 | |
| 224743 | 19.45 | Below Mountain Line | 2018-01-08 | |
| 124500 | 19.51 | Below Mountain Line | 2001-01-01 | |
| 321472 | 19.51 | Below Mountain Line | 1870-01-01 | |
| 214192 | 19.53 | Below Mountain Line | 2001-01-01 | |
| 425200 | 19.55 | Below Mountain Line | 2009-07-02 | |
| 525046 | 19.59 | Below Mountain Line | 2012-10-23 | |
| 134985 | 19.6 | Below Mountain Line | 2006-05-18 | |
| 530103 | 19.63 | Above Mountan Line | 1870-01-01 | |
| 524856 | 19.64 | Below Mountain Line | 2005-10-26 | |
| 414151 | 19.68 | Below Mountain Line | 2001-01-01 | |
| 534551 | 19.69 | Below Mountain Line | 2007-05-03 | |
| 131481 | 19.7 | Below Mountain Line | 1870-01-01 | |
| 525040 | 19.71 | Below Mountain Line | 2011-11-14 | |
| 114435 | 19.73 | Below Mountain Line | 2010-10-13 | |
| 114443 | 19.73 | Below Mountain Line | 2011-09-05 | |
| 514547 | 19.74 | Below Mountain Line | 2014-10-17 | |
| 435211 | 19.77 | Below Mountain Line | 2012-11-20 | |
| 124976 | 19.79 | Below Mountain Line | 2015-11-02 | |
| 134101 | 19.88 | Below Mountain Line | 2001-01-01 | |
| 414207 | 19.89 | Below Mountain Line | 2001-01-01 | |
| 524072 | 19.9 | Below Mountain Line | 2001-01-01 | |
| 414200 | 19.9 | Below Mountain Line | 2001-01-01 | |
| 425263 | 19.9 | Below Mountain Line | 2010-10-14 | |
| 534025 | 19.92 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence