| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 134742 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 134745 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 134746 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 134740 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 133491 | 1.5 | Below Mountain Line | 1870-01-01 | |
| 134744 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 133499 | 0.41 | Below Mountain Line | 1870-01-01 | |
| 134849 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 134736 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 134750 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 134850 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 133511 | 1.72 | Below Mountain Line | 1870-01-01 | |
| 133527 | 6.62 | Below Mountain Line | 1870-01-01 | |
| 134755 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 134853 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 221965 | 0.76 | Below Mountain Line | 1870-01-01 | |
| 624576 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 620119 | 2.15 | Below Mountain Line | 1870-01-01 | |
| 624645 | 0.87 | Below Mountain Line | 2009-09-14 | |
| 624577 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 520295 | 0.5 | Below Mountain Line | 1870-01-01 | |
| 520289 | 0.47 | Below Mountain Line | 1870-01-01 | |
| 520341 | 5.17 | Below Mountain Line | 1870-01-01 | |
| 520305 | 1.14 | Below Mountain Line | 1870-01-01 | |
| 520330 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 524515 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 524386 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 520365 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 524382 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 524475 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 524393 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 524376 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 524703 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 524384 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 534404 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 520392 | 3.3 | Below Mountain Line | 1870-01-01 | |
| 524704 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 522428 | 1.8 | Below Mountain Line | 1870-01-01 | |
| 524469 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 224376 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 224736 | 4.52 | Below Mountain Line | 2017-02-07 | |
| 224365 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 234514 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 624703 | 2.84 | Below Mountain Line | 2011-11-21 | |
| 224362 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 234779 | 2.42 | Below Mountain Line | 2015-11-02 | |
| 221573 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 224410 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 221581 | 2.02 | Below Mountain Line | 1870-01-01 | |
| 621189 | 1.05 | Below Mountain Line | 1870-01-01 | |
| 221571 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 221561 | 1.8 | Below Mountain Line | 1870-01-01 | |
| 224417 | 10.5 | Below Mountain Line | 2001-01-01 | |
| 224372 | 11.0 | Below Mountain Line | 2001-01-01 | |
| 224363 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 234253 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 224333 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 234265 | 1.85 | Below Mountain Line | 2001-01-01 | |
| 224718 | 0.61 | Below Mountain Line | 2014-10-22 | |
| 224597 | 3.82 | Below Mountain Line | 2009-06-10 | |
| 224424 | 9.86 | Below Mountain Line | 2001-01-01 | |
| 224421 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 221574 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 224411 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 232135 | 4.64 | Below Mountain Line | 1870-01-01 | |
| 530693 | 7.73 | Below Mountain Line | 1870-01-01 | |
| 525040 | 19.71 | Below Mountain Line | 2011-11-14 | |
| 524151 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 114408 | 15.75 | Below Mountain Line | 2009-09-28 | |
| 234617 | 0.81 | Below Mountain Line | 2009-07-03 | |
| 114435 | 19.73 | Below Mountain Line | 2010-10-13 | |
| 621435 | 3.4 | Below Mountain Line | 1870-01-01 | |
| 230599 | 1.14 | Below Mountain Line | 1870-01-01 | |
| 234063 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 114271 | 14.36 | Below Mountain Line | 2001-01-01 | |
| 114329 | 8.75 | Below Mountain Line | 2006-04-24 | |
| 624410 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 232149 | 0.3 | Below Mountain Line | 1870-01-01 | |
| 232181 | 4.45 | Below Mountain Line | 1870-01-01 | |
| 624151 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 230578 | 5.24 | Below Mountain Line | 1870-01-01 | |
| 114312 | 10.41 | Below Mountain Line | 2001-01-01 | |
| 114457 | 7.41 | Below Mountain Line | 2012-01-13 | |
| 234713 | 4.94 | Below Mountain Line | 2013-01-28 | |
| 234456 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 230803 | 3.11 | Below Mountain Line | 1870-01-01 | |
| 230791 | 0.9 | Below Mountain Line | 1870-01-01 | |
| 230815 | 0.74 | Below Mountain Line | 1870-01-01 | |
| 230559 | 0.75 | Below Mountain Line | 1870-01-01 | |
| 435090 | 0.65 | Below Mountain Line | 2009-10-13 | |
| 234551 | 1.8 | Below Mountain Line | 2006-04-24 | |
| 234814 | 1.14 | Below Mountain Line | 2019-02-04 | |
| 234066 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 234416 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 234252 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 234548 | 0.49 | Below Mountain Line | 2006-04-24 | |
| 230794 | 2.27 | Below Mountain Line | 1870-01-01 | |
| 234549 | 1.64 | Below Mountain Line | 2006-04-24 | |
| 122332 | 1.16 | Below Mountain Line | 1870-01-01 | |
| 234237 | 0.67 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence