| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 334785 | 56.84 | Above Mountan Line | 2001-01-01 | |
| 534441 | 1.88 | Above Mountan Line | 2001-01-01 | |
| 335156 | 27.1 | Above Mountan Line | 2009-06-11 | |
| 610874 | 2.22 | Above Mountan Line | 1870-01-01 | |
| 616107 | 12.26 | Above Mountan Line | 2012-10-19 | |
| 411755 | 2.62 | Above Mountan Line | 1870-01-01 | |
| 414090 | 67.21 | Above Mountan Line | 2001-01-01 | |
| 610873 | 4.2 | Above Mountan Line | 1870-01-01 | |
| 614982 | 1.17 | Above Mountan Line | 2006-05-18 | |
| 330021 | 24.5 | Above Mountan Line | 1870-01-01 | |
| 621604 | 1.71 | Above Mountan Line | 1870-01-01 | |
| 312542 | 1.7 | Above Mountan Line | 1870-01-01 | |
| 420147 | 0.65 | Above Mountan Line | 1870-01-01 | |
| 530102 | 13.45 | Above Mountan Line | 1870-01-01 | |
| 530103 | 19.63 | Above Mountan Line | 1870-01-01 | |
| 530118 | 3.37 | Above Mountan Line | 1870-01-01 | |
| 414665 | 13.39 | Above Mountan Line | 2009-07-09 | |
| 410420 | 5.07 | Above Mountan Line | 1870-01-01 | |
| 414666 | 12.41 | Above Mountan Line | 2009-07-09 | |
| 324617 | 14.27 | Above Mountan Line | 2006-05-19 | |
| 524746 | 1275.79 | Above Mountan Line | 2001-01-01 | |
| 530137 | 4.23 | Above Mountan Line | 1870-01-01 | |
| 614987 | 325.21 | Above Mountan Line | 2006-05-19 | |
| 624658 | 9.13 | Above Mountan Line | 2009-10-16 | |
| 324522 | 11.5 | Above Mountan Line | 2001-01-01 | |
| 414003 | 12.8 | Above Mountan Line | 2001-01-01 | |
| 314618 | 6.34 | Above Mountan Line | 2001-01-01 | |
| 133057 | 0.21 | Above Mountan Line | 1870-01-01 | |
| 410024 | 10.48 | Above Mountan Line | 1870-01-01 | |
| 434881 | 77.47 | Above Mountan Line | 2006-05-10 | |
| 414006 | 6.14 | Above Mountan Line | 2001-01-01 | |
| 615976 | 12.2 | Above Mountan Line | 2009-06-24 | |
| 134777 | 6.1 | Above Mountan Line | 2001-01-01 | |
| 534519 | 1.4 | Above Mountan Line | 2001-01-01 | |
| 534405 | 18.07 | Above Mountan Line | 2001-01-01 | |
| 534406 | 1.01 | Above Mountan Line | 2001-01-01 | |
| 534388 | 1.52 | Above Mountan Line | 2001-01-01 | |
| 414651 | 30.37 | Above Mountan Line | 2007-12-13 | |
| 414005 | 6.11 | Above Mountan Line | 2001-01-01 | |
| 414007 | 8.51 | Above Mountan Line | 2001-01-01 | |
| 530638 | 14.76 | Above Mountan Line | 1870-01-01 | |
| 133656 | 2.43 | Above Mountan Line | 1870-01-01 | |
| 134990 | 507.7 | Above Mountan Line | 2006-05-25 | |
| 534512 | 2.79 | Above Mountan Line | 2001-01-01 | |
| 414653 | 2.4 | Above Mountan Line | 2007-12-19 | |
| 616115 | 212.53 | Above Mountan Line | 2012-10-19 | |
| 334000 | 194.17 | Above Mountan Line | 2001-01-01 | |
| 412297 | 10.3 | Above Mountan Line | 1870-01-01 | |
| 134779 | 7.24 | Above Mountan Line | 2001-01-01 | |
| 414612 | 24.05 | Above Mountan Line | 2006-05-15 | |
| 530104 | 18.41 | Above Mountan Line | 1870-01-01 | |
| 610098 | 125.05 | Above Mountan Line | 1870-01-01 | |
| 412162 | 11.14 | Above Mountan Line | 1870-01-01 | |
| 414655 | 18.2 | Above Mountan Line | 2007-12-19 | |
| 534414 | 331.82 | Above Mountan Line | 2001-01-01 | |
| 414679 | 3.69 | Above Mountan Line | 2009-07-27 | |
| 616000 | 20.09 | Above Mountan Line | 2009-08-05 | |
| 624505 | 17.11 | Above Mountan Line | 2001-01-01 | |
| 134780 | 10.62 | Above Mountan Line | 2001-01-01 | |
| 425112 | 158.15 | Above Mountan Line | 2001-01-01 | |
| 335301 | 126.67 | Above Mountan Line | 2011-12-07 | |
| 616031 | 11.08 | Above Mountan Line | 2009-10-16 | |
| 624176 | 8.19 | Above Mountan Line | 2001-01-01 | |
| 414656 | 7.12 | Above Mountan Line | 2007-12-19 | |
| 414820 | 23.64 | Above Mountan Line | 2018-01-17 | |
| 614013 | 13.07 | Above Mountan Line | 2001-01-01 | |
| 614105 | 27.89 | Above Mountan Line | 2001-01-01 | |
| 624437 | 1.39 | Above Mountan Line | 2001-01-01 | |
| 134988 | 121.85 | Above Mountan Line | 2006-05-19 | |
| 534437 | 2.95 | Above Mountan Line | 2001-01-01 | |
| 335086 | 15.24 | Above Mountan Line | 2006-04-26 | |
| 316242 | 31.14 | Above Mountan Line | 2015-03-26 | |
| 335146 | 11.58 | Above Mountan Line | 2007-11-20 | |
| 524643 | 39.57 | Above Mountan Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 331281 | 9.93 | Above Mountan Line | 1870-01-01 | |
| 135188 | 0.78 | Above Mountan Line | 2010-09-10 | |
| 135323 | 48.73 | Above Mountan Line | 2014-10-27 | |
| 334150 | 0.62 | Above Mountan Line | 2001-01-01 | |
| 314427 | 92.88 | Above Mountan Line | 2001-01-01 | |
| 435009 | 2.57 | Above Mountan Line | 2009-07-16 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 524648 | 4.57 | Above Mountan Line | 2001-01-01 | |
| 335176 | 10.69 | Above Mountan Line | 2009-07-22 | |
| 524615 | 195.97 | Above Mountan Line | 2001-01-01 | |
| 524744 | 1.48 | Above Mountan Line | 2001-01-01 | |
| 314631 | 58.96 | Above Mountan Line | 2001-01-01 | |
| 335178 | 12.12 | Above Mountan Line | 2009-07-23 | |
| 525055 | 274.35 | Above Mountan Line | 2012-11-27 | |
| 315941 | 8.75 | Above Mountan Line | 2006-05-19 | |
| 524479 | 9.54 | Above Mountan Line | 2001-01-01 | |
| 315134 | 23.84 | Above Mountan Line | 2001-01-01 | |
| 314640 | 18.95 | Above Mountan Line | 2001-01-01 | |
| 312574 | 7.37 | Above Mountan Line | 1870-01-01 | |
| 334142 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 335101 | 18.57 | Above Mountan Line | 2006-05-19 | |
| 314641 | 7.34 | Above Mountan Line | 2001-01-01 | |
| 524611 | 44.87 | Above Mountan Line | 2001-01-01 | |
| 314490 | 306.77 | Above Mountan Line | 2001-01-01 | |
| 314637 | 6.03 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence