| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 314432 | 7.54 | Above Mountan Line | 2001-01-01 | |
| 313219 | 7.1 | Above Mountan Line | 1870-01-01 | |
| 414026 | 1.96 | Above Mountan Line | 2001-01-01 | |
| 414051 | 1.92 | Above Mountan Line | 2001-01-01 | |
| 334160 | 23.0 | Above Mountan Line | 2001-01-01 | |
| 133053 | 4.13 | Above Mountan Line | 1870-01-01 | |
| 334162 | 1.89 | Above Mountan Line | 2001-01-01 | |
| 414050 | 3.69 | Above Mountan Line | 2001-01-01 | |
| 534409 | 8.68 | Above Mountan Line | 2001-01-01 | |
| 530140 | 0.51 | Above Mountan Line | 1870-01-01 | |
| 530134 | 7.94 | Above Mountan Line | 1870-01-01 | |
| 534408 | 6.29 | Above Mountan Line | 2001-01-01 | |
| 334161 | 2.05 | Above Mountan Line | 2001-01-01 | |
| 410604 | 2.01 | Above Mountan Line | 1870-01-01 | |
| 133062 | 8.72 | Above Mountan Line | 1870-01-01 | |
| 334978 | 3.75 | Above Mountan Line | 2001-01-01 | |
| 524921 | 2.01 | Above Mountan Line | 2007-11-13 | |
| 414404 | 4.39 | Above Mountan Line | 2001-01-01 | |
| 524642 | 21.31 | Above Mountan Line | 2001-01-01 | |
| 414049 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 414572 | 21.07 | Above Mountan Line | 2006-04-26 | |
| 134694 | 2.26 | Above Mountan Line | 2001-01-01 | |
| 412164 | 5.09 | Above Mountan Line | 1870-01-01 | |
| 334975 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 334977 | 0.46 | Above Mountan Line | 2001-01-01 | |
| 412131 | 18.41 | Above Mountan Line | 1870-01-01 | |
| 410008 | 6.4 | Above Mountan Line | 1870-01-01 | |
| 530662 | 1.25 | Above Mountan Line | 1870-01-01 | |
| 534291 | 8.81 | Above Mountan Line | 2001-01-01 | |
| 330013 | 0.96 | Above Mountan Line | 1870-01-01 | |
| 334976 | 1.56 | Above Mountan Line | 2001-01-01 | |
| 134631 | 3.13 | Above Mountan Line | 2001-01-01 | |
| 530639 | 0.6 | Above Mountan Line | 1870-01-01 | |
| 524641 | 2.97 | Above Mountan Line | 2001-01-01 | |
| 414660 | 1.33 | Above Mountan Line | 2007-12-19 | |
| 414025 | 1.82 | Above Mountan Line | 2001-01-01 | |
| 412298 | 5.54 | Above Mountan Line | 1870-01-01 | |
| 412323 | 7.85 | Above Mountan Line | 1870-01-01 | |
| 234468 | 10.0 | Above Mountan Line | 2001-01-01 | |
| 133570 | 1.97 | Above Mountan Line | 1870-01-01 | |
| 134685 | 23.32 | Above Mountan Line | 2001-01-01 | |
| 134622 | 219.63 | Above Mountan Line | 2001-01-01 | |
| 133021 | 4.73 | Above Mountan Line | 1870-01-01 | |
| 134782 | 233.1 | Above Mountan Line | 2001-01-01 | |
| 134624 | 12.41 | Above Mountan Line | 2001-01-01 | |
| 620514 | 14.12 | Above Mountan Line | 1870-01-01 | |
| 132530 | 3.53 | Above Mountan Line | 1870-01-01 | |
| 234306 | 5.13 | Above Mountan Line | 2001-01-01 | |
| 133573 | 2.53 | Above Mountan Line | 1870-01-01 | |
| 124986 | 9.93 | Above Mountan Line | 2015-11-04 | |
| 135002 | 845.75 | Above Mountan Line | 2006-10-09 | |
| 133566 | 0.34 | Above Mountan Line | 1870-01-01 | |
| 135257 | 717.85 | Above Mountan Line | 2012-02-17 | |
| 133250 | 9.9 | Above Mountan Line | 1870-01-01 | |
| 110041 | 11.06 | Above Mountan Line | 1870-01-01 | |
| 332861 | 0.54 | Above Mountan Line | 1870-01-01 | |
| 134668 | 2.48 | Above Mountan Line | 2001-01-01 | |
| 620515 | 1.66 | Above Mountan Line | 1870-01-01 | |
| 620319 | 25.27 | Above Mountan Line | 1870-01-01 | |
| 133157 | 0.69 | Above Mountan Line | 1870-01-01 | |
| 114295 | 6.32 | Above Mountan Line | 2001-01-01 | |
| 134651 | 0.7 | Above Mountan Line | 2001-01-01 | |
| 132957 | 4.74 | Above Mountan Line | 1870-01-01 | |
| 135071 | 5.49 | Above Mountan Line | 2008-01-09 | |
| 134661 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 134573 | 18.24 | Above Mountan Line | 2001-01-01 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 134663 | 12.47 | Above Mountan Line | 2001-01-01 | |
| 135193 | 38.54 | Above Mountan Line | 2010-09-10 | |
| 135206 | 4.4 | Above Mountan Line | 2010-09-30 | |
| 620311 | 6.33 | Above Mountan Line | 1870-01-01 | |
| 114409 | 6.56 | Above Mountan Line | 2009-09-28 | |
| 133368 | 3.54 | Above Mountan Line | 1870-01-01 | |
| 134658 | 23.97 | Above Mountan Line | 2001-01-01 | |
| 133348 | 23.68 | Above Mountan Line | 1870-01-01 | |
| 132944 | 9.38 | Above Mountan Line | 1870-01-01 | |
| 132735 | 6.75 | Above Mountan Line | 1870-01-01 | |
| 134674 | 4.26 | Above Mountan Line | 2001-01-01 | |
| 624622 | 9.45 | Above Mountan Line | 2007-12-11 | |
| 133407 | 8.39 | Above Mountan Line | 1870-01-01 | |
| 134660 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 134693 | 23.72 | Above Mountan Line | 2001-01-01 | |
| 132734 | 6.88 | Above Mountan Line | 1870-01-01 | |
| 133406 | 8.15 | Above Mountan Line | 1870-01-01 | |
| 132847 | 0.95 | Above Mountan Line | 1870-01-01 | |
| 134781 | 31.16 | Above Mountan Line | 2001-01-01 | |
| 134627 | 3.26 | Above Mountan Line | 2001-01-01 | |
| 133591 | 95.8 | Above Mountan Line | 1870-01-01 | |
| 620467 | 3.97 | Above Mountan Line | 1870-01-01 | |
| 134575 | 3.42 | Above Mountan Line | 2001-01-01 | |
| 134999 | 17.95 | Above Mountan Line | 2006-10-06 | |
| 134707 | 3.62 | Above Mountan Line | 2001-01-01 | |
| 114348 | 5.63 | Above Mountan Line | 2007-04-20 | |
| 134576 | 14.35 | Above Mountan Line | 2001-01-01 | |
| 135056 | 5.31 | Above Mountan Line | 2007-12-06 | |
| 414530 | 469.59 | Above Mountan Line | 2001-01-01 | |
| 133056 | 4.62 | Above Mountan Line | 1870-01-01 | |
| 134568 | 0.95 | Above Mountan Line | 2001-01-01 | |
| 134662 | 19.45 | Above Mountan Line | 2001-01-01 | |
| 134720 | 6.91 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence