| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 114445 | 11.15 | Below Mountain Line | 2011-09-06 | |
| 114444 | 0.17 | Below Mountain Line | 2011-09-05 | |
| 114443 | 19.73 | Below Mountain Line | 2011-09-05 | |
| 114442 | 3.78 | Below Mountain Line | 2011-07-19 | |
| 114441 | 4.42 | Below Mountain Line | 2011-02-18 | |
| 114439 | 4.01 | Below Mountain Line | 2011-02-16 | |
| 114438 | 2.4 | Below Mountain Line | 2010-10-13 | |
| 114437 | 6.57 | Below Mountain Line | 2010-10-13 | |
| 114435 | 19.73 | Below Mountain Line | 2010-10-13 | |
| 114434 | 7.08 | Below Mountain Line | 2010-10-13 | |
| 114433 | 13.07 | Below Mountain Line | 2010-10-13 | |
| 114429 | 13.03 | Below Mountain Line | 2010-10-12 | |
| 114428 | 11.57 | Below Mountain Line | 2010-10-12 | |
| 114427 | 9.95 | Below Mountain Line | 2010-09-01 | |
| 114426 | 0.5 | Below Mountain Line | 2010-09-15 | |
| 114425 | 5.08 | Below Mountain Line | 2010-09-15 | |
| 114424 | 13.8 | Below Mountain Line | 2010-09-14 | |
| 114423 | 2.24 | Below Mountain Line | 2010-09-14 | |
| 114422 | 6.67 | Below Mountain Line | 2010-09-09 | |
| 114421 | 0.72 | Below Mountain Line | 2010-09-08 | |
| 114420 | 4.29 | Below Mountain Line | 2010-09-08 | |
| 114419 | 6.13 | Below Mountain Line | 2010-09-06 | |
| 114418 | 13.12 | Below Mountain Line | 2010-09-06 | |
| 114417 | 8.86 | Below Mountain Line | 2010-09-02 | |
| 114416 | 0.99 | Below Mountain Line | 2010-09-01 | |
| 114415 | 1.53 | Below Mountain Line | 2010-09-01 | |
| 114414 | 3.63 | Below Mountain Line | 2010-09-01 | |
| 114413 | 6.96 | Below Mountain Line | 2010-09-01 | |
| 114412 | 5.82 | Below Mountain Line | 2009-09-28 | |
| 114411 | 0.54 | Below Mountain Line | 2009-09-28 | |
| 114410 | 10.75 | Below Mountain Line | 2009-09-28 | |
| 114409 | 6.56 | Above Mountan Line | 2009-09-28 | |
| 114408 | 15.75 | Below Mountain Line | 2009-09-28 | |
| 114406 | 18.95 | Below Mountain Line | 2009-09-25 | |
| 114405 | 5.72 | Below Mountain Line | 2009-09-15 | |
| 114404 | 6.8 | Below Mountain Line | 2009-09-15 | |
| 114403 | 9.09 | Below Mountain Line | 2009-09-15 | |
| 114402 | 16.45 | Below Mountain Line | 2009-09-14 | |
| 114401 | 2.79 | Below Mountain Line | 2009-09-03 | |
| 114400 | 8.47 | Below Mountain Line | 2009-08-24 | |
| 114399 | 4.26 | Below Mountain Line | 2009-08-24 | |
| 114398 | 8.71 | Below Mountain Line | 2009-08-24 | |
| 114396 | 16.89 | Below Mountain Line | 2009-08-24 | |
| 114395 | 14.59 | Below Mountain Line | 2009-08-24 | |
| 114394 | 17.25 | Below Mountain Line | 2009-08-24 | |
| 114393 | 12.78 | Below Mountain Line | 2009-08-24 | |
| 114392 | 11.28 | Below Mountain Line | 2009-08-24 | |
| 114391 | 12.79 | Below Mountain Line | 2009-08-21 | |
| 114390 | 8.74 | Below Mountain Line | 2009-08-20 | |
| 114389 | 1.37 | Below Mountain Line | 2009-08-20 | |
| 114388 | 2.67 | Below Mountain Line | 2009-08-20 | |
| 114387 | 7.31 | Below Mountain Line | 2009-08-18 | |
| 114385 | 3.86 | Below Mountain Line | 2009-08-03 | |
| 114383 | 25.91 | Below Mountain Line | 2009-07-31 | |
| 114382 | 4.72 | Below Mountain Line | 2009-07-30 | |
| 114381 | 10.66 | Below Mountain Line | 2009-07-29 | |
| 114380 | 2.62 | Below Mountain Line | 2009-07-03 | |
| 114379 | 9.56 | Below Mountain Line | 2009-07-03 | |
| 114378 | 0.58 | Below Mountain Line | 2009-06-18 | |
| 114377 | 0.65 | Below Mountain Line | 2007-12-06 | |
| 114375 | 27.9 | Below Mountain Line | 2007-12-06 | |
| 114374 | 6.16 | Below Mountain Line | 2007-12-06 | |
| 114373 | 14.77 | Below Mountain Line | 2007-11-20 | |
| 114372 | 0.51 | Below Mountain Line | 2007-11-16 | |
| 114370 | 9.51 | Below Mountain Line | 2007-11-14 | |
| 114369 | 9.04 | Below Mountain Line | 2007-11-14 | |
| 114368 | 13.19 | Below Mountain Line | 2007-11-13 | |
| 114367 | 14.37 | Below Mountain Line | 2007-11-13 | |
| 114366 | 15.9 | Below Mountain Line | 2007-11-07 | |
| 114365 | 16.68 | Below Mountain Line | 2007-11-07 | |
| 114364 | 6.63 | Below Mountain Line | 2007-11-07 | |
| 114363 | 13.16 | Below Mountain Line | 2007-11-07 | |
| 114362 | 1.29 | Below Mountain Line | 2007-11-07 | |
| 114361 | 4.02 | Below Mountain Line | 2008-04-23 | |
| 114359 | 0.53 | Below Mountain Line | 2007-10-31 | |
| 114357 | 10.51 | Below Mountain Line | 2007-10-24 | |
| 114356 | 9.95 | Below Mountain Line | 2007-05-03 | |
| 114352 | 0.33 | Below Mountain Line | 2007-04-26 | |
| 114349 | 6.89 | Below Mountain Line | 2007-04-25 | |
| 114348 | 5.63 | Above Mountan Line | 2007-04-20 | |
| 114346 | 12.9 | Below Mountain Line | 2007-04-12 | |
| 114345 | 11.64 | Below Mountain Line | 2007-04-12 | |
| 114342 | 10.26 | Below Mountain Line | 2007-04-02 | |
| 114339 | 0.94 | Below Mountain Line | 2007-04-02 | |
| 114335 | 0.26 | Below Mountain Line | 2006-06-02 | |
| 114334 | 9.82 | Below Mountain Line | 2007-06-24 | |
| 114333 | 0.13 | Below Mountain Line | 2006-05-04 | |
| 114332 | 10.3 | Below Mountain Line | 2006-05-04 | |
| 114330 | 14.19 | Below Mountain Line | 2006-05-03 | |
| 114329 | 8.75 | Below Mountain Line | 2006-04-24 | |
| 114328 | 11.01 | Below Mountain Line | 2005-08-09 | |
| 114327 | 2.39 | Below Mountain Line | 2005-08-05 | |
| 114326 | 4.74 | Below Mountain Line | 2005-08-05 | |
| 114325 | 8.54 | Below Mountain Line | 2005-08-05 | |
| 114324 | 0.35 | Below Mountain Line | 2005-08-05 | |
| 114321 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 114320 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 114318 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 114317 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 114316 | 17.03 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence