| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 314490 | 306.77 | Above Mountan Line | 2001-01-01 | |
| 334150 | 0.62 | Above Mountan Line | 2001-01-01 | |
| 524573 | 5.6 | Above Mountan Line | 2001-01-01 | |
| 334142 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 335101 | 18.57 | Above Mountan Line | 2006-05-19 | |
| 520165 | 0.44 | Above Mountan Line | 1870-01-01 | |
| 435008 | 7.61 | Above Mountan Line | 2009-07-16 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 525055 | 274.35 | Above Mountan Line | 2012-11-27 | |
| 530137 | 4.23 | Above Mountan Line | 1870-01-01 | |
| 135188 | 0.78 | Above Mountan Line | 2010-09-10 | |
| 334002 | 67.16 | Above Mountan Line | 2001-01-01 | |
| 435009 | 2.57 | Above Mountan Line | 2009-07-16 | |
| 314427 | 92.88 | Above Mountan Line | 2001-01-01 | |
| 524479 | 9.54 | Above Mountan Line | 2001-01-01 | |
| 624626 | 4.0 | Above Mountan Line | 2009-06-11 | |
| 434880 | 44.9 | Above Mountan Line | 2006-05-10 | |
| 334356 | 0.51 | Above Mountan Line | 2001-01-01 | |
| 224646 | 101.44 | Above Mountan Line | 2011-07-06 | |
| 620313 | 4.98 | Above Mountan Line | 1870-01-01 | |
| 434751 | 5.45 | Above Mountan Line | 2001-01-01 | |
| 120002 | 15.26 | Above Mountan Line | 1870-01-01 | |
| 624044 | 9.55 | Above Mountan Line | 2001-01-01 | |
| 614001 | 20.92 | Above Mountan Line | 2001-01-01 | |
| 334357 | 24.66 | Above Mountan Line | 2001-01-01 | |
| 132899 | 1.35 | Above Mountan Line | 1870-01-01 | |
| 434752 | 12.44 | Above Mountan Line | 2001-01-01 | |
| 335094 | 5.63 | Above Mountan Line | 2006-05-10 | |
| 614002 | 11.76 | Above Mountan Line | 2001-01-01 | |
| 624629 | 6.76 | Above Mountan Line | 2009-07-17 | |
| 234567 | 21.66 | Above Mountan Line | 2006-05-19 | |
| 224573 | 165.97 | Above Mountan Line | 2006-05-19 | |
| 624740 | 857.88 | Above Mountan Line | 2017-12-14 | |
| 622273 | 154.15 | Above Mountan Line | 2006-05-19 | |
| 525112 | 276.97 | Above Mountan Line | 2014-05-13 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 234568 | 64.0 | Above Mountan Line | 2006-05-19 | |
| 524919 | 9.4 | Above Mountan Line | 2007-11-07 | |
| 525034 | 16.19 | Above Mountan Line | 2011-10-27 | |
| 232240 | 12.3 | Above Mountan Line | 1870-01-01 | |
| 234665 | 241.56 | Above Mountan Line | 2011-07-06 | |
| 435411 | 15.55 | Above Mountan Line | 2019-01-15 | |
| 524920 | 6.74 | Above Mountan Line | 2007-11-07 | |
| 434941 | 896.57 | Above Mountan Line | 2007-12-19 | |
| 234487 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 234493 | 130.01 | Above Mountan Line | 2001-01-01 | |
| 332633 | 5.19 | Above Mountan Line | 1870-01-01 | |
| 234565 | 772.04 | Above Mountan Line | 2006-05-19 | |
| 624647 | 2.7 | Above Mountan Line | 2009-10-09 | |
| 524647 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 524855 | 15.54 | Above Mountan Line | 2005-09-02 | |
| 234667 | 344.43 | Above Mountan Line | 2011-07-07 | |
| 234468 | 10.0 | Above Mountan Line | 2001-01-01 | |
| 133570 | 1.97 | Above Mountan Line | 1870-01-01 | |
| 134685 | 23.32 | Above Mountan Line | 2001-01-01 | |
| 134622 | 219.63 | Above Mountan Line | 2001-01-01 | |
| 133021 | 4.73 | Above Mountan Line | 1870-01-01 | |
| 134782 | 233.1 | Above Mountan Line | 2001-01-01 | |
| 134624 | 12.41 | Above Mountan Line | 2001-01-01 | |
| 620514 | 14.12 | Above Mountan Line | 1870-01-01 | |
| 132530 | 3.53 | Above Mountan Line | 1870-01-01 | |
| 234306 | 5.13 | Above Mountan Line | 2001-01-01 | |
| 133573 | 2.53 | Above Mountan Line | 1870-01-01 | |
| 124986 | 9.93 | Above Mountan Line | 2015-11-04 | |
| 135002 | 845.75 | Above Mountan Line | 2006-10-09 | |
| 133566 | 0.34 | Above Mountan Line | 1870-01-01 | |
| 135257 | 717.85 | Above Mountan Line | 2012-02-17 | |
| 133250 | 9.9 | Above Mountan Line | 1870-01-01 | |
| 110041 | 11.06 | Above Mountan Line | 1870-01-01 | |
| 332861 | 0.54 | Above Mountan Line | 1870-01-01 | |
| 134668 | 2.48 | Above Mountan Line | 2001-01-01 | |
| 620515 | 1.66 | Above Mountan Line | 1870-01-01 | |
| 620319 | 25.27 | Above Mountan Line | 1870-01-01 | |
| 133157 | 0.69 | Above Mountan Line | 1870-01-01 | |
| 114295 | 6.32 | Above Mountan Line | 2001-01-01 | |
| 134651 | 0.7 | Above Mountan Line | 2001-01-01 | |
| 132957 | 4.74 | Above Mountan Line | 1870-01-01 | |
| 135071 | 5.49 | Above Mountan Line | 2008-01-09 | |
| 134661 | 6.09 | Above Mountan Line | 2001-01-01 | |
| 134573 | 18.24 | Above Mountan Line | 2001-01-01 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 134663 | 12.47 | Above Mountan Line | 2001-01-01 | |
| 135193 | 38.54 | Above Mountan Line | 2010-09-10 | |
| 135206 | 4.4 | Above Mountan Line | 2010-09-30 | |
| 620311 | 6.33 | Above Mountan Line | 1870-01-01 | |
| 114409 | 6.56 | Above Mountan Line | 2009-09-28 | |
| 133368 | 3.54 | Above Mountan Line | 1870-01-01 | |
| 134658 | 23.97 | Above Mountan Line | 2001-01-01 | |
| 133348 | 23.68 | Above Mountan Line | 1870-01-01 | |
| 132944 | 9.38 | Above Mountan Line | 1870-01-01 | |
| 132735 | 6.75 | Above Mountan Line | 1870-01-01 | |
| 134674 | 4.26 | Above Mountan Line | 2001-01-01 | |
| 624622 | 9.45 | Above Mountan Line | 2007-12-11 | |
| 133407 | 8.39 | Above Mountan Line | 1870-01-01 | |
| 134660 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 134693 | 23.72 | Above Mountan Line | 2001-01-01 | |
| 132734 | 6.88 | Above Mountan Line | 1870-01-01 | |
| 133406 | 8.15 | Above Mountan Line | 1870-01-01 | |
| 132847 | 0.95 | Above Mountan Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence