| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 324697 | 22.54 | Below Mountain Line | 2009-10-05 | |
| 414819 | 22.58 | Above Mountan Line | 2018-01-17 | |
| 524924 | 22.62 | Below Mountain Line | 2007-11-21 | |
| 414667 | 22.62 | Below Mountain Line | 2009-07-09 | |
| 122491 | 22.64 | Below Mountain Line | 1870-01-01 | |
| 434973 | 22.64 | Below Mountain Line | 2009-06-09 | |
| 114270 | 22.68 | Below Mountain Line | 2001-01-01 | |
| 624655 | 22.7 | Above Mountan Line | 2009-10-16 | |
| 324359 | 22.72 | Below Mountain Line | 2001-01-01 | |
| 224203 | 22.78 | Below Mountain Line | 2001-01-01 | |
| 434928 | 22.83 | Below Mountain Line | 2007-10-24 | |
| 234291 | 22.86 | Below Mountain Line | 2001-01-01 | |
| 134536 | 22.9 | Below Mountain Line | 2001-01-01 | |
| 334832 | 22.95 | Below Mountain Line | 2001-01-01 | |
| 334160 | 23.0 | Above Mountan Line | 2001-01-01 | |
| 124196 | 23.04 | Below Mountain Line | 2001-01-01 | |
| 324818 | 23.04 | Below Mountain Line | 2014-11-19 | |
| 624121 | 23.1 | Below Mountain Line | 2001-01-01 | |
| 432226 | 23.11 | Below Mountain Line | 1870-01-01 | |
| 315135 | 23.13 | Below Mountain Line | 2001-01-01 | |
| 410010 | 23.14 | Above Mountan Line | 1870-01-01 | |
| 224591 | 23.14 | Below Mountain Line | 2007-12-20 | |
| 524981 | 23.14 | Below Mountain Line | 2009-09-10 | |
| 234799 | 23.2 | Below Mountain Line | 2017-11-17 | |
| 224040 | 23.23 | Below Mountain Line | 2001-01-01 | |
| 335225 | 23.23 | Below Mountain Line | 2009-10-09 | |
| 314976 | 23.24 | Below Mountain Line | 2001-01-01 | |
| 616041 | 23.27 | Below Mountain Line | 2011-11-17 | |
| 321027 | 23.29 | Below Mountain Line | 1870-01-01 | |
| 134685 | 23.32 | Above Mountan Line | 2001-01-01 | |
| 432222 | 23.32 | Below Mountain Line | 1870-01-01 | |
| 114315 | 23.38 | Below Mountain Line | 2001-01-01 | |
| 133351 | 23.39 | Above Mountan Line | 1870-01-01 | |
| 616172 | 23.43 | Below Mountain Line | 2017-12-21 | |
| 334831 | 23.43 | Below Mountain Line | 2001-01-01 | |
| 114086 | 23.47 | Below Mountain Line | 2001-01-01 | |
| 616170 | 23.5 | Below Mountain Line | 2017-12-21 | |
| 224681 | 23.5 | Below Mountain Line | 2014-04-24 | |
| 335224 | 23.58 | Below Mountain Line | 2009-10-09 | |
| 616015 | 23.59 | Below Mountain Line | 2009-09-16 | |
| 124503 | 23.6 | Below Mountain Line | 2001-01-01 | |
| 414820 | 23.64 | Above Mountan Line | 2018-01-17 | |
| 224664 | 23.65 | Below Mountain Line | 2012-10-11 | |
| 133348 | 23.68 | Above Mountan Line | 1870-01-01 | |
| 624308 | 23.69 | Below Mountain Line | 2001-01-01 | |
| 424998 | 23.7 | Below Mountain Line | 2001-01-01 | |
| 224581 | 23.7 | Below Mountain Line | 2007-10-24 | |
| 134693 | 23.72 | Above Mountan Line | 2001-01-01 | |
| 135358 | 23.73 | Below Mountain Line | 2015-11-03 | |
| 234669 | 23.74 | Above Mountan Line | 2011-07-07 | |
| 514407 | 23.8 | Below Mountain Line | 2009-08-03 | |
| 230297 | 23.8 | Below Mountain Line | 1870-01-01 | |
| 135020 | 23.8 | Below Mountain Line | 2007-04-20 | |
| 525013 | 23.81 | Below Mountain Line | 2010-09-06 | |
| 315134 | 23.84 | Above Mountan Line | 2001-01-01 | |
| 224347 | 23.89 | Below Mountain Line | 2001-01-01 | |
| 335088 | 23.89 | Below Mountain Line | 2006-04-27 | |
| 324093 | 23.95 | Below Mountain Line | 2001-01-01 | |
| 134658 | 23.97 | Above Mountan Line | 2001-01-01 | |
| 124601 | 24.03 | Below Mountain Line | 2001-01-01 | |
| 624362 | 24.04 | Below Mountain Line | 2001-01-01 | |
| 414612 | 24.05 | Above Mountan Line | 2006-05-15 | |
| 334990 | 24.11 | Below Mountain Line | 2001-01-01 | |
| 135301 | 24.11 | Below Mountain Line | 2014-05-07 | |
| 530355 | 24.13 | Below Mountain Line | 1870-01-01 | |
| 514496 | 24.29 | Below Mountain Line | 2011-12-20 | |
| 124602 | 24.37 | Below Mountain Line | 2001-01-01 | |
| 134062 | 24.38 | Below Mountain Line | 2001-01-01 | |
| 135300 | 24.38 | Below Mountain Line | 2014-05-06 | |
| 124906 | 24.4 | Below Mountain Line | 2012-10-26 | |
| 324238 | 24.4 | Below Mountain Line | 2001-01-01 | |
| 524584 | 24.46 | Below Mountain Line | 2001-01-01 | |
| 330021 | 24.5 | Above Mountan Line | 1870-01-01 | |
| 335396 | 24.5 | Above Mountan Line | 2015-11-04 | |
| 114245 | 24.61 | Below Mountain Line | 2001-01-01 | |
| 334357 | 24.66 | Above Mountan Line | 2001-01-01 | |
| 615022 | 24.67 | Below Mountain Line | 2008-09-23 | |
| 224348 | 24.71 | Below Mountain Line | 2001-01-01 | |
| 111243 | 24.81 | Below Mountain Line | 1870-01-01 | |
| 124492 | 24.96 | Below Mountain Line | 2001-01-01 | |
| 334244 | 25.0 | Above Mountan Line | 2001-01-01 | |
| 334796 | 25.01 | Below Mountain Line | 2001-01-01 | |
| 525005 | 25.07 | Below Mountain Line | 2010-09-06 | |
| 224394 | 25.09 | Below Mountain Line | 2001-01-01 | |
| 534229 | 25.09 | Below Mountain Line | 2001-01-01 | |
| 435051 | 25.19 | Below Mountain Line | 2009-09-01 | |
| 124549 | 25.22 | Below Mountain Line | 2001-01-01 | |
| 620319 | 25.27 | Above Mountan Line | 1870-01-01 | |
| 414588 | 25.33 | Below Mountain Line | 2006-04-28 | |
| 425250 | 25.33 | Below Mountain Line | 2009-10-07 | |
| 524899 | 25.4 | Below Mountain Line | 2006-05-26 | |
| 324274 | 25.44 | Below Mountain Line | 2001-01-01 | |
| 414525 | 25.47 | Below Mountain Line | 2001-01-01 | |
| 524066 | 25.47 | Below Mountain Line | 2001-01-01 | |
| 534417 | 25.5 | Below Mountain Line | 2001-01-01 | |
| 314491 | 25.89 | Above Mountan Line | 2001-01-01 | |
| 114383 | 25.91 | Below Mountain Line | 2009-07-31 | |
| 624671 | 26.12 | Below Mountain Line | 2009-10-21 | |
| 534540 | 26.22 | Below Mountain Line | 2006-06-08 | |
| 134719 | 26.23 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence