Fields

Displaying items 19501-19600 of 19826 in total
Show Number Acres Category ▲ Start date
611034 1.32 Below Mountain Line 1870-01-01
514382 1.25 Below Mountain Line 2007-05-02
615994 2.31 Below Mountain Line 2009-07-20
433206 6.25 Below Mountain Line 1870-01-01
615995 1.86 Below Mountain Line 2009-07-20
614356 1.62 Below Mountain Line 2001-01-01
614985 1.22 Below Mountain Line 2006-05-18
611129 0.43 Below Mountain Line 1870-01-01
614344 2.28 Below Mountain Line 2001-01-01
611123 1.85 Below Mountain Line 1870-01-01
614997 0.38 Below Mountain Line 2007-11-08
611130 2.06 Below Mountain Line 1870-01-01
611025 0.26 Below Mountain Line 1870-01-01
611029 0.07 Below Mountain Line 1870-01-01
611028 0.24 Below Mountain Line 1870-01-01
614525 2.19 Below Mountain Line 2001-01-01
610932 1.45 Below Mountain Line 1870-01-01
610877 1.66 Below Mountain Line 1870-01-01
611004 1.47 Below Mountain Line 1870-01-01
615989 2.4 Below Mountain Line 2009-07-09
611110 0.69 Below Mountain Line 1870-01-01
614342 0.04 Below Mountain Line 2001-01-01
611143 2.95 Below Mountain Line 1870-01-01
611237 2.0 Below Mountain Line 1870-01-01
610921 2.76 Below Mountain Line 1870-01-01
614519 0.94 Below Mountain Line 2001-01-01
614524 3.52 Below Mountain Line 2001-01-01
616014 2.39 Below Mountain Line 2009-09-10
614843 2.84 Below Mountain Line 2001-01-01
614988 1.13 Below Mountain Line 2007-11-07
610942 3.28 Below Mountain Line 1870-01-01
610901 5.43 Below Mountain Line 1870-01-01
611327 2.76 Below Mountain Line 1870-01-01
314048 7.51 Below Mountain Line 2001-01-01
316197 4.26 Below Mountain Line 2014-04-30
310087 3.1 Below Mountain Line 1870-01-01
310072 8.89 Below Mountain Line 1870-01-01
310325 0.22 Below Mountain Line 1870-01-01
324719 0.38 Below Mountain Line 2010-09-15
314049 5.59 Below Mountain Line 2001-01-01
124978 0.68 Below Mountain Line 2015-11-02
234116 7.83 Below Mountain Line 2001-01-01
124187 11.4 Below Mountain Line 2001-01-01
124232 3.56 Below Mountain Line 2001-01-01
134867 0.08 Below Mountain Line 2001-01-01
124231 2.57 Below Mountain Line 2001-01-01
124230 4.38 Below Mountain Line 2001-01-01
524999 1.05 Below Mountain Line 2009-10-26
320254 10.39 Below Mountain Line 1870-01-01
324506 6.53 Below Mountain Line 2001-01-01
324750 2.43 Below Mountain Line 2011-11-15
520898 0.31 Below Mountain Line 1870-01-01
320253 9.81 Below Mountain Line 1870-01-01
320164 0.17 Below Mountain Line 1870-01-01
430442 0.15 Below Mountain Line 1870-01-01
434641 5.37 Below Mountain Line 2001-01-01
434953 1.89 Below Mountain Line 2007-12-20
434642 4.22 Below Mountain Line 2001-01-01
430437 2.12 Below Mountain Line 1870-01-01
434599 4.0 Below Mountain Line 2001-01-01
431663 2.12 Below Mountain Line 1870-01-01
434648 3.51 Below Mountain Line 2001-01-01
434318 1.39 Below Mountain Line 2001-01-01
431725 3.63 Below Mountain Line 1870-01-01
435122 0.68 Below Mountain Line 2010-09-21
431745 3.25 Below Mountain Line 1870-01-01
435383 6.56 Below Mountain Line 2017-02-10
431154 6.42 Below Mountain Line 1870-01-01
434331 6.15 Below Mountain Line 2001-01-01
120298 2.46 Below Mountain Line 1870-01-01
335246 2.91 Below Mountain Line 2009-10-21
334099 1.59 Below Mountain Line 2001-01-01
334104 4.59 Below Mountain Line 2001-01-01
334008 4.35 Below Mountain Line 2001-01-01
333631 2.81 Below Mountain Line 1870-01-01
124405 2.45 Below Mountain Line 2001-01-01
124406 2.54 Below Mountain Line 2001-01-01
124669 0.23 Below Mountain Line 2007-04-02
331563 2.21 Below Mountain Line 1870-01-01
524050 1.15 Below Mountain Line 2001-01-01
522699 3.35 Below Mountain Line 1870-01-01
522733 2.06 Below Mountain Line 1870-01-01
525113 5.07 Below Mountain Line 2014-07-28
522728 1.18 Below Mountain Line 1870-01-01
522727 4.13 Below Mountain Line 1870-01-01
522770 2.18 Below Mountain Line 1870-01-01
524009 9.81 Below Mountain Line 2001-01-01
524033 0.24 Below Mountain Line 2001-01-01
522854 6.75 Below Mountain Line 1870-01-01
524011 4.64 Below Mountain Line 2001-01-01
435218 14.0 Below Mountain Line 2012-11-26
432226 23.11 Below Mountain Line 1870-01-01
530784 3.37 Below Mountain Line 1870-01-01
434384 26.28 Below Mountain Line 2001-01-01
514140 7.93 Below Mountain Line 2001-01-01
435214 2.73 Below Mountain Line 2012-11-22
134170 2.39 Below Mountain Line 2001-01-01
435263 2.06 Below Mountain Line 2014-10-15
334101 9.52 Below Mountain Line 2001-01-01
333274 0.89 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence