| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 530113 | 16.9 | Above Mountan Line | 1870-01-01 | |
| 414646 | 167.6 | Above Mountan Line | 2007-12-13 | |
| 324617 | 14.27 | Above Mountan Line | 2006-05-19 | |
| 324522 | 11.5 | Above Mountan Line | 2001-01-01 | |
| 624495 | 2.27 | Above Mountan Line | 2001-01-01 | |
| 414647 | 10.56 | Above Mountan Line | 2007-12-13 | |
| 414002 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 530205 | 5.17 | Above Mountan Line | 1870-01-01 | |
| 534415 | 6.12 | Above Mountan Line | 2001-01-01 | |
| 420102 | 7.03 | Above Mountan Line | 1870-01-01 | |
| 334863 | 13.04 | Above Mountan Line | 2001-01-01 | |
| 524775 | 11.58 | Above Mountan Line | 2001-01-01 | |
| 624602 | 71.49 | Above Mountan Line | 2007-04-23 | |
| 624045 | 5.1 | Above Mountan Line | 2001-01-01 | |
| 314426 | 1005.11 | Above Mountan Line | 2001-01-01 | |
| 534291 | 8.81 | Above Mountan Line | 2001-01-01 | |
| 311683 | 9.65 | Above Mountan Line | 1870-01-01 | |
| 624505 | 17.11 | Above Mountan Line | 2001-01-01 | |
| 414001 | 0.92 | Above Mountan Line | 2001-01-01 | |
| 133414 | 6.12 | Above Mountan Line | 1870-01-01 | |
| 224567 | 49.12 | Above Mountan Line | 2006-05-11 | |
| 414821 | 1.85 | Above Mountan Line | 2018-01-17 | |
| 616108 | 5.39 | Above Mountan Line | 2012-10-19 | |
| 530639 | 0.6 | Above Mountan Line | 1870-01-01 | |
| 624653 | 31.47 | Above Mountan Line | 2009-10-16 | |
| 133412 | 5.73 | Above Mountan Line | 1870-01-01 | |
| 624658 | 9.13 | Above Mountan Line | 2009-10-16 | |
| 134675 | 3.97 | Above Mountan Line | 2001-01-01 | |
| 133025 | 2.61 | Above Mountan Line | 1870-01-01 | |
| 134623 | 355.89 | Above Mountan Line | 2001-01-01 | |
| 135184 | 1.09 | Above Mountan Line | 2010-09-10 | |
| 614534 | 0.78 | Above Mountan Line | 2001-01-01 | |
| 614533 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 331322 | 3.08 | Above Mountan Line | 1870-01-01 | |
| 135185 | 30.28 | Above Mountan Line | 2010-09-10 | |
| 135182 | 1.23 | Above Mountan Line | 2010-09-09 | |
| 412337 | 2.41 | Above Mountan Line | 1870-01-01 | |
| 134677 | 1.4 | Above Mountan Line | 2001-01-01 | |
| 624375 | 7.58 | Above Mountan Line | 2001-01-01 | |
| 412322 | 2.01 | Above Mountan Line | 1870-01-01 | |
| 133225 | 2.22 | Above Mountan Line | 1870-01-01 | |
| 414656 | 7.12 | Above Mountan Line | 2007-12-19 | |
| 624494 | 0.41 | Above Mountan Line | 2001-01-01 | |
| 520011 | 0.11 | Above Mountan Line | 1870-01-01 | |
| 414052 | 9.3 | Above Mountan Line | 2001-01-01 | |
| 412285 | 1.24 | Above Mountan Line | 1870-01-01 | |
| 614535 | 2.17 | Above Mountan Line | 2001-01-01 | |
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 335177 | 2.38 | Above Mountan Line | 2009-07-22 | |
| 624524 | 0.66 | Above Mountan Line | 2001-01-01 | |
| 414572 | 21.07 | Above Mountan Line | 2006-04-26 | |
| 314639 | 4.11 | Above Mountan Line | 2001-01-01 | |
| 524652 | 0.86 | Above Mountan Line | 2001-01-01 | |
| 312555 | 13.62 | Above Mountan Line | 1870-01-01 | |
| 412286 | 1.36 | Above Mountan Line | 1870-01-01 | |
| 314638 | 0.95 | Above Mountan Line | 2001-01-01 | |
| 414579 | 2.01 | Above Mountan Line | 2006-04-27 | |
| 313218 | 5.29 | Above Mountan Line | 1870-01-01 | |
| 412313 | 1.29 | Above Mountan Line | 1870-01-01 | |
| 120383 | 1.16 | Above Mountan Line | 1870-01-01 | |
| 524645 | 3.52 | Above Mountan Line | 2001-01-01 | |
| 412293 | 1.03 | Above Mountan Line | 1870-01-01 | |
| 624086 | 10.91 | Above Mountan Line | 2001-01-01 | |
| 414509 | 10.99 | Above Mountan Line | 2001-01-01 | |
| 410047 | 6.11 | Above Mountan Line | 1870-01-01 | |
| 412336 | 1.47 | Above Mountan Line | 1870-01-01 | |
| 114448 | 3.15 | Above Mountan Line | 2011-09-06 | |
| 412283 | 0.75 | Above Mountan Line | 1870-01-01 | |
| 410007 | 21.68 | Above Mountan Line | 1870-01-01 | |
| 133347 | 5.39 | Above Mountan Line | 1870-01-01 | |
| 412284 | 1.18 | Above Mountan Line | 1870-01-01 | |
| 520121 | 7.94 | Above Mountan Line | 1870-01-01 | |
| 133062 | 8.72 | Above Mountan Line | 1870-01-01 | |
| 314502 | 4.92 | Above Mountan Line | 2001-01-01 | |
| 234669 | 23.74 | Above Mountan Line | 2011-07-07 | |
| 624655 | 22.7 | Above Mountan Line | 2009-10-16 | |
| 135191 | 1.34 | Above Mountan Line | 2010-09-10 | |
| 133264 | 1.16 | Above Mountan Line | 1870-01-01 | |
| 614859 | 0.22 | Above Mountan Line | 2001-01-01 | |
| 133053 | 4.13 | Above Mountan Line | 1870-01-01 | |
| 425129 | 2.99 | Above Mountan Line | 2001-01-01 | |
| 414660 | 1.33 | Above Mountan Line | 2007-12-19 | |
| 534410 | 5.19 | Above Mountan Line | 2001-01-01 | |
| 134700 | 0.87 | Above Mountan Line | 2001-01-01 | |
| 520161 | 6.42 | Above Mountan Line | 1870-01-01 | |
| 534409 | 8.68 | Above Mountan Line | 2001-01-01 | |
| 534364 | 4.89 | Above Mountan Line | 2001-01-01 | |
| 530140 | 0.51 | Above Mountan Line | 1870-01-01 | |
| 530134 | 7.94 | Above Mountan Line | 1870-01-01 | |
| 624656 | 13.4 | Above Mountan Line | 2009-10-16 | |
| 534408 | 6.29 | Above Mountan Line | 2001-01-01 | |
| 334161 | 2.05 | Above Mountan Line | 2001-01-01 | |
| 314482 | 17.47 | Above Mountan Line | 2001-01-01 | |
| 314432 | 7.54 | Above Mountan Line | 2001-01-01 | |
| 313219 | 7.1 | Above Mountan Line | 1870-01-01 | |
| 334160 | 23.0 | Above Mountan Line | 2001-01-01 | |
| 534365 | 4.02 | Above Mountan Line | 2001-01-01 | |
| 334003 | 2.61 | Above Mountan Line | 2001-01-01 | |
| 312393 | 2.12 | Above Mountan Line | 1870-01-01 | |
| 334162 | 1.89 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence