| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 434384 | 26.28 | Below Mountain Line | 2001-01-01 | |
| 434519 | 26.4 | Below Mountain Line | 2001-01-01 | |
| 134437 | 26.46 | Below Mountain Line | 2001-01-01 | |
| 230641 | 26.49 | Below Mountain Line | 1870-01-01 | |
| 534354 | 26.49 | Below Mountain Line | 2001-01-01 | |
| 514385 | 26.57 | Below Mountain Line | 2007-10-24 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 335156 | 27.1 | Above Mountan Line | 2009-06-11 | |
| 316063 | 27.11 | Below Mountain Line | 2009-10-21 | |
| 134216 | 27.24 | Below Mountain Line | 2001-01-01 | |
| 524480 | 27.27 | Below Mountain Line | 2001-01-01 | |
| 621630 | 27.27 | Above Mountan Line | 1870-01-01 | |
| 135166 | 27.31 | Below Mountain Line | 2009-10-21 | |
| 335345 | 27.35 | Below Mountain Line | 2012-03-01 | |
| 425302 | 27.35 | Below Mountain Line | 2012-12-18 | |
| 315188 | 27.39 | Below Mountain Line | 2005-08-05 | |
| 624070 | 27.45 | Below Mountain Line | 2001-01-01 | |
| 132608 | 27.48 | Below Mountain Line | 1870-01-01 | |
| 114515 | 27.68 | Below Mountain Line | 2015-01-12 | |
| 224055 | 27.83 | Below Mountain Line | 2001-01-01 | |
| 614105 | 27.89 | Above Mountan Line | 2001-01-01 | |
| 114375 | 27.9 | Below Mountain Line | 2007-12-06 | |
| 414659 | 28.06 | Above Mountan Line | 2007-12-19 | |
| 334841 | 28.07 | Below Mountain Line | 2001-01-01 | |
| 321105 | 28.14 | Below Mountain Line | 1870-01-01 | |
| 324659 | 28.19 | Below Mountain Line | 2009-08-03 | |
| 335228 | 28.24 | Below Mountain Line | 2009-10-09 | |
| 425345 | 28.34 | Below Mountain Line | 2017-11-23 | |
| 530100 | 28.45 | Above Mountan Line | 1870-01-01 | |
| 624652 | 28.55 | Above Mountan Line | 2009-10-16 | |
| 134539 | 28.58 | Below Mountain Line | 2001-01-01 | |
| 332724 | 28.59 | Above Mountan Line | 1870-01-01 | |
| 334732 | 28.59 | Below Mountain Line | 2001-01-01 | |
| 624654 | 28.74 | Above Mountan Line | 2009-10-16 | |
| 224652 | 28.81 | Below Mountain Line | 2011-09-07 | |
| 114525 | 28.89 | Below Mountain Line | 2017-11-16 | |
| 524646 | 28.95 | Below Mountain Line | 2001-01-01 | |
| 615975 | 29.1 | Above Mountan Line | 2009-06-29 | |
| 520087 | 29.29 | Below Mountain Line | 1870-01-01 | |
| 135164 | 29.36 | Below Mountain Line | 2009-10-21 | |
| 425282 | 29.61 | Below Mountain Line | 2011-12-06 | |
| 525154 | 29.75 | Below Mountain Line | 2019-02-04 | |
| 214482 | 29.84 | Below Mountain Line | 2008-09-16 | |
| 135185 | 30.28 | Above Mountan Line | 2010-09-10 | |
| 414651 | 30.37 | Above Mountan Line | 2007-12-13 | |
| 524538 | 30.55 | Below Mountain Line | 2001-01-01 | |
| 224486 | 30.77 | Below Mountain Line | 2001-01-01 | |
| 335227 | 30.8 | Below Mountain Line | 2001-01-01 | |
| 425281 | 30.81 | Below Mountain Line | 2011-12-06 | |
| 135334 | 31.04 | Below Mountain Line | 2014-12-01 | |
| 316242 | 31.14 | Above Mountan Line | 2015-03-26 | |
| 134781 | 31.16 | Above Mountan Line | 2001-01-01 | |
| 334730 | 31.47 | Below Mountain Line | 2001-01-01 | |
| 624653 | 31.47 | Above Mountan Line | 2009-10-16 | |
| 114508 | 31.5 | Below Mountain Line | 2014-10-17 | |
| 424926 | 31.65 | Below Mountain Line | 2001-01-01 | |
| 224278 | 31.67 | Below Mountain Line | 2001-01-01 | |
| 611794 | 31.7 | Below Mountain Line | 1870-01-01 | |
| 314425 | 32.01 | Below Mountain Line | 2001-01-01 | |
| 224475 | 32.16 | Below Mountain Line | 2001-01-01 | |
| 124582 | 32.24 | Below Mountain Line | 2001-01-01 | |
| 624651 | 32.89 | Above Mountan Line | 2009-10-16 | |
| 315133 | 32.94 | Below Mountain Line | 2001-01-01 | |
| 616078 | 33.51 | Below Mountain Line | 2012-01-18 | |
| 324267 | 34.09 | Below Mountain Line | 2001-01-01 | |
| 214495 | 34.18 | Below Mountain Line | 2009-07-29 | |
| 231308 | 34.34 | Above Mountan Line | 1870-01-01 | |
| 135305 | 34.37 | Below Mountain Line | 2014-10-13 | |
| 224740 | 34.45 | Below Mountain Line | 2018-01-05 | |
| 324327 | 34.96 | Below Mountain Line | 2001-01-01 | |
| 514466 | 35.32 | Below Mountain Line | 2011-02-14 | |
| 616087 | 35.38 | Below Mountain Line | 2012-01-18 | |
| 114447 | 35.46 | Below Mountain Line | 2011-09-06 | |
| 510133 | 35.48 | Below Mountain Line | 1870-01-01 | |
| 522631 | 35.62 | Below Mountain Line | 1870-01-01 | |
| 134976 | 35.84 | Above Mountan Line | 2006-05-11 | |
| 334557 | 36.03 | Below Mountain Line | 2001-01-01 | |
| 224539 | 36.11 | Below Mountain Line | 2001-01-01 | |
| 434127 | 36.17 | Below Mountain Line | 2001-01-01 | |
| 624668 | 36.48 | Below Mountain Line | 2009-10-21 | |
| 224751 | 36.91 | Below Mountain Line | 2019-01-28 | |
| 224057 | 38.46 | Below Mountain Line | 2001-01-01 | |
| 135193 | 38.54 | Above Mountan Line | 2010-09-10 | |
| 514538 | 38.59 | Below Mountain Line | 2014-10-17 | |
| 134701 | 38.91 | Above Mountan Line | 2001-01-01 | |
| 514474 | 38.91 | Below Mountain Line | 2011-02-22 | |
| 335226 | 39.08 | Below Mountain Line | 2001-01-01 | |
| 524643 | 39.57 | Above Mountan Line | 2001-01-01 | |
| 616019 | 39.64 | Below Mountain Line | 2009-09-22 | |
| 615962 | 39.86 | Above Mountan Line | 2009-06-04 | |
| 224056 | 41.42 | Below Mountain Line | 2001-01-01 | |
| 514454 | 41.83 | Below Mountain Line | 2010-09-13 | |
| 224624 | 43.03 | Below Mountain Line | 2009-10-21 | |
| 335247 | 43.12 | Below Mountain Line | 2009-10-21 | |
| 335422 | 43.2 | Above Mountan Line | 2018-02-21 | |
| 324773 | 43.57 | Below Mountain Line | 2012-02-24 | |
| 214476 | 43.87 | Below Mountain Line | 2007-04-27 | |
| 425278 | 43.91 | Below Mountain Line | 2011-12-06 | |
| 414650 | 44.18 | Above Mountan Line | 2007-12-13 | |
| 614568 | 44.29 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence