| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 530638 | 14.76 | Above Mountan Line | 1870-01-01 | |
| 616031 | 11.08 | Above Mountan Line | 2009-10-16 | |
| 414653 | 2.4 | Above Mountan Line | 2007-12-19 | |
| 534512 | 2.79 | Above Mountan Line | 2001-01-01 | |
| 412337 | 2.41 | Above Mountan Line | 1870-01-01 | |
| 621630 | 27.27 | Above Mountan Line | 1870-01-01 | |
| 614013 | 13.07 | Above Mountan Line | 2001-01-01 | |
| 614856 | 6.24 | Above Mountan Line | 2001-01-01 | |
| 615976 | 12.2 | Above Mountan Line | 2009-06-24 | |
| 414654 | 12.15 | Above Mountan Line | 2007-12-19 | |
| 414065 | 4.84 | Above Mountan Line | 2001-01-01 | |
| 624505 | 17.11 | Above Mountan Line | 2001-01-01 | |
| 412322 | 2.01 | Above Mountan Line | 1870-01-01 | |
| 414612 | 24.05 | Above Mountan Line | 2006-05-15 | |
| 616107 | 12.26 | Above Mountan Line | 2012-10-19 | |
| 414665 | 13.39 | Above Mountan Line | 2009-07-09 | |
| 410420 | 5.07 | Above Mountan Line | 1870-01-01 | |
| 414819 | 22.58 | Above Mountan Line | 2018-01-17 | |
| 614987 | 325.21 | Above Mountan Line | 2006-05-19 | |
| 414666 | 12.41 | Above Mountan Line | 2009-07-09 | |
| 621604 | 1.71 | Above Mountan Line | 1870-01-01 | |
| 624626 | 4.0 | Above Mountan Line | 2009-06-11 | |
| 434880 | 44.9 | Above Mountan Line | 2006-05-10 | |
| 334356 | 0.51 | Above Mountan Line | 2001-01-01 | |
| 224646 | 101.44 | Above Mountan Line | 2011-07-06 | |
| 620313 | 4.98 | Above Mountan Line | 1870-01-01 | |
| 434751 | 5.45 | Above Mountan Line | 2001-01-01 | |
| 120002 | 15.26 | Above Mountan Line | 1870-01-01 | |
| 624044 | 9.55 | Above Mountan Line | 2001-01-01 | |
| 614001 | 20.92 | Above Mountan Line | 2001-01-01 | |
| 334357 | 24.66 | Above Mountan Line | 2001-01-01 | |
| 132899 | 1.35 | Above Mountan Line | 1870-01-01 | |
| 434752 | 12.44 | Above Mountan Line | 2001-01-01 | |
| 335094 | 5.63 | Above Mountan Line | 2006-05-10 | |
| 614002 | 11.76 | Above Mountan Line | 2001-01-01 | |
| 624629 | 6.76 | Above Mountan Line | 2009-07-17 | |
| 234567 | 21.66 | Above Mountan Line | 2006-05-19 | |
| 224573 | 165.97 | Above Mountan Line | 2006-05-19 | |
| 624740 | 857.88 | Above Mountan Line | 2017-12-14 | |
| 622273 | 154.15 | Above Mountan Line | 2006-05-19 | |
| 525112 | 276.97 | Above Mountan Line | 2014-05-13 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 234568 | 64.0 | Above Mountan Line | 2006-05-19 | |
| 524919 | 9.4 | Above Mountan Line | 2007-11-07 | |
| 525034 | 16.19 | Above Mountan Line | 2011-10-27 | |
| 232240 | 12.3 | Above Mountan Line | 1870-01-01 | |
| 234665 | 241.56 | Above Mountan Line | 2011-07-06 | |
| 435411 | 15.55 | Above Mountan Line | 2019-01-15 | |
| 524920 | 6.74 | Above Mountan Line | 2007-11-07 | |
| 434941 | 896.57 | Above Mountan Line | 2007-12-19 | |
| 234487 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 234493 | 130.01 | Above Mountan Line | 2001-01-01 | |
| 332633 | 5.19 | Above Mountan Line | 1870-01-01 | |
| 234565 | 772.04 | Above Mountan Line | 2006-05-19 | |
| 624647 | 2.7 | Above Mountan Line | 2009-10-09 | |
| 524647 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 524855 | 15.54 | Above Mountan Line | 2005-09-02 | |
| 234667 | 344.43 | Above Mountan Line | 2011-07-07 | |
| 425217 | 453.99 | Above Mountan Line | 2009-08-03 | |
| 524573 | 5.6 | Above Mountan Line | 2001-01-01 | |
| 334002 | 67.16 | Above Mountan Line | 2001-01-01 | |
| 335146 | 11.58 | Above Mountan Line | 2007-11-20 | |
| 316242 | 31.14 | Above Mountan Line | 2015-03-26 | |
| 334004 | 7.04 | Above Mountan Line | 2001-01-01 | |
| 314637 | 6.03 | Above Mountan Line | 2001-01-01 | |
| 524615 | 195.97 | Above Mountan Line | 2001-01-01 | |
| 314631 | 58.96 | Above Mountan Line | 2001-01-01 | |
| 524611 | 44.87 | Above Mountan Line | 2001-01-01 | |
| 524644 | 234.98 | Above Mountan Line | 2001-01-01 | |
| 315134 | 23.84 | Above Mountan Line | 2001-01-01 | |
| 135323 | 48.73 | Above Mountan Line | 2014-10-27 | |
| 334151 | 0.5 | Above Mountan Line | 2001-01-01 | |
| 335176 | 10.69 | Above Mountan Line | 2009-07-22 | |
| 314642 | 8.2 | Above Mountan Line | 2001-01-01 | |
| 135188 | 0.78 | Above Mountan Line | 2010-09-10 | |
| 520165 | 0.44 | Above Mountan Line | 1870-01-01 | |
| 314500 | 8.05 | Above Mountan Line | 2001-01-01 | |
| 525055 | 274.35 | Above Mountan Line | 2012-11-27 | |
| 524744 | 1.48 | Above Mountan Line | 2001-01-01 | |
| 314424 | 17.44 | Above Mountan Line | 2001-01-01 | |
| 524643 | 39.57 | Above Mountan Line | 2001-01-01 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 314427 | 92.88 | Above Mountan Line | 2001-01-01 | |
| 334150 | 0.62 | Above Mountan Line | 2001-01-01 | |
| 335178 | 12.12 | Above Mountan Line | 2009-07-23 | |
| 524479 | 9.54 | Above Mountan Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 334142 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 335086 | 15.24 | Above Mountan Line | 2006-04-26 | |
| 335101 | 18.57 | Above Mountan Line | 2006-05-19 | |
| 335147 | 153.56 | Above Mountan Line | 2007-11-20 | |
| 335423 | 51.83 | Above Mountan Line | 2018-02-21 | |
| 524648 | 4.57 | Above Mountan Line | 2001-01-01 | |
| 335115 | 10.56 | Above Mountan Line | 2007-04-11 | |
| 314490 | 306.77 | Above Mountan Line | 2001-01-01 | |
| 314640 | 18.95 | Above Mountan Line | 2001-01-01 | |
| 312574 | 7.37 | Above Mountan Line | 1870-01-01 | |
| 333563 | 44.43 | Above Mountan Line | 1870-01-01 | |
| 314641 | 7.34 | Above Mountan Line | 2001-01-01 | |
| 315941 | 8.75 | Above Mountan Line | 2006-05-19 |
Contains public sector information licensed under the Isle of Man Open Government Licence