| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 534366 | 12.73 | Above Mountan Line | 2001-01-01 | |
| 615976 | 12.2 | Above Mountan Line | 2009-06-24 | |
| 134776 | 5.55 | Above Mountan Line | 2001-01-01 | |
| 334355 | 1.67 | Above Mountan Line | 2001-01-01 | |
| 414459 | 3.79 | Above Mountan Line | 2001-01-01 | |
| 133057 | 0.21 | Above Mountan Line | 1870-01-01 | |
| 624602 | 71.49 | Above Mountan Line | 2007-04-23 | |
| 412297 | 10.3 | Above Mountan Line | 1870-01-01 | |
| 624657 | 623.02 | Above Mountan Line | 2009-10-16 | |
| 412162 | 11.14 | Above Mountan Line | 1870-01-01 | |
| 434881 | 77.47 | Above Mountan Line | 2006-05-10 | |
| 335396 | 24.5 | Above Mountan Line | 2015-11-04 | |
| 332799 | 0.56 | Above Mountan Line | 1870-01-01 | |
| 615962 | 39.86 | Above Mountan Line | 2009-06-04 | |
| 624658 | 9.13 | Above Mountan Line | 2009-10-16 | |
| 134777 | 6.1 | Above Mountan Line | 2001-01-01 | |
| 133656 | 2.43 | Above Mountan Line | 1870-01-01 | |
| 412337 | 2.41 | Above Mountan Line | 1870-01-01 | |
| 134990 | 507.7 | Above Mountan Line | 2006-05-25 | |
| 414665 | 13.39 | Above Mountan Line | 2009-07-09 | |
| 414000 | 2.95 | Above Mountan Line | 2001-01-01 | |
| 412352 | 2.72 | Above Mountan Line | 1870-01-01 | |
| 616115 | 212.53 | Above Mountan Line | 2012-10-19 | |
| 410420 | 5.07 | Above Mountan Line | 1870-01-01 | |
| 610032 | 1.92 | Above Mountan Line | 1870-01-01 | |
| 414666 | 12.41 | Above Mountan Line | 2009-07-09 | |
| 410024 | 10.48 | Above Mountan Line | 1870-01-01 | |
| 412322 | 2.01 | Above Mountan Line | 1870-01-01 | |
| 414052 | 9.3 | Above Mountan Line | 2001-01-01 | |
| 414775 | 49.82 | Above Mountan Line | 2012-11-27 | |
| 414650 | 44.18 | Above Mountan Line | 2007-12-13 | |
| 412285 | 1.24 | Above Mountan Line | 1870-01-01 | |
| 412280 | 1.94 | Above Mountan Line | 1870-01-01 | |
| 414653 | 2.4 | Above Mountan Line | 2007-12-19 | |
| 615975 | 29.1 | Above Mountan Line | 2009-06-29 | |
| 134779 | 7.24 | Above Mountan Line | 2001-01-01 | |
| 134780 | 10.62 | Above Mountan Line | 2001-01-01 | |
| 414612 | 24.05 | Above Mountan Line | 2006-05-15 | |
| 134988 | 121.85 | Above Mountan Line | 2006-05-19 | |
| 414655 | 18.2 | Above Mountan Line | 2007-12-19 | |
| 414773 | 0.4 | Above Mountan Line | 2012-11-27 | |
| 434674 | 0.61 | Above Mountan Line | 2001-01-01 | |
| 414819 | 22.58 | Above Mountan Line | 2018-01-17 | |
| 314491 | 25.89 | Above Mountan Line | 2001-01-01 | |
| 135055 | 0.56 | Above Mountan Line | 2007-12-05 | |
| 334152 | 185.29 | Above Mountan Line | 2001-01-01 | |
| 412346 | 0.83 | Above Mountan Line | 1870-01-01 | |
| 414659 | 28.06 | Above Mountan Line | 2007-12-19 | |
| 420046 | 10.45 | Above Mountan Line | 1870-01-01 | |
| 414614 | 9.82 | Above Mountan Line | 2006-05-15 | |
| 335422 | 43.2 | Above Mountan Line | 2018-02-21 | |
| 334153 | 11.56 | Above Mountan Line | 2001-01-01 | |
| 425112 | 158.15 | Above Mountan Line | 2001-01-01 | |
| 335301 | 126.67 | Above Mountan Line | 2011-12-07 | |
| 624176 | 8.19 | Above Mountan Line | 2001-01-01 | |
| 624437 | 1.39 | Above Mountan Line | 2001-01-01 | |
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 621604 | 1.71 | Above Mountan Line | 1870-01-01 | |
| 410010 | 23.14 | Above Mountan Line | 1870-01-01 | |
| 334149 | 1.93 | Above Mountan Line | 2001-01-01 | |
| 524746 | 1275.79 | Above Mountan Line | 2001-01-01 | |
| 410025 | 67.86 | Above Mountan Line | 1870-01-01 | |
| 414679 | 3.69 | Above Mountan Line | 2009-07-27 | |
| 324617 | 14.27 | Above Mountan Line | 2006-05-19 | |
| 324522 | 11.5 | Above Mountan Line | 2001-01-01 | |
| 425217 | 453.99 | Above Mountan Line | 2009-08-03 | |
| 335178 | 12.12 | Above Mountan Line | 2009-07-23 | |
| 414006 | 6.14 | Above Mountan Line | 2001-01-01 | |
| 314490 | 306.77 | Above Mountan Line | 2001-01-01 | |
| 412281 | 3.0 | Above Mountan Line | 1870-01-01 | |
| 614013 | 13.07 | Above Mountan Line | 2001-01-01 | |
| 610874 | 2.22 | Above Mountan Line | 1870-01-01 | |
| 614856 | 6.24 | Above Mountan Line | 2001-01-01 | |
| 624175 | 6.83 | Above Mountan Line | 2001-01-01 | |
| 420147 | 0.65 | Above Mountan Line | 1870-01-01 | |
| 335086 | 15.24 | Above Mountan Line | 2006-04-26 | |
| 335176 | 10.69 | Above Mountan Line | 2009-07-22 | |
| 414651 | 30.37 | Above Mountan Line | 2007-12-13 | |
| 614983 | 3.69 | Above Mountan Line | 2006-05-18 | |
| 614531 | 1.46 | Above Mountan Line | 2001-01-01 | |
| 610823 | 148.82 | Above Mountan Line | 2006-05-23 | |
| 610873 | 4.2 | Above Mountan Line | 1870-01-01 | |
| 614982 | 1.17 | Above Mountan Line | 2006-05-18 | |
| 614105 | 27.89 | Above Mountan Line | 2001-01-01 | |
| 615972 | 18.4 | Above Mountan Line | 2009-06-25 | |
| 414005 | 6.11 | Above Mountan Line | 2001-01-01 | |
| 414007 | 8.51 | Above Mountan Line | 2001-01-01 | |
| 334000 | 194.17 | Above Mountan Line | 2001-01-01 | |
| 411806 | 5.69 | Above Mountan Line | 1870-01-01 | |
| 616107 | 12.26 | Above Mountan Line | 2012-10-19 | |
| 414654 | 12.15 | Above Mountan Line | 2007-12-19 | |
| 334142 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 335101 | 18.57 | Above Mountan Line | 2006-05-19 | |
| 414065 | 4.84 | Above Mountan Line | 2001-01-01 | |
| 614986 | 298.14 | Above Mountan Line | 2006-05-19 | |
| 610098 | 125.05 | Above Mountan Line | 1870-01-01 | |
| 624177 | 5.21 | Above Mountan Line | 2001-01-01 | |
| 335147 | 153.56 | Above Mountan Line | 2007-11-20 | |
| 335423 | 51.83 | Above Mountan Line | 2018-02-21 | |
| 135323 | 48.73 | Above Mountan Line | 2014-10-27 |
Contains public sector information licensed under the Isle of Man Open Government Licence