Fields

Displaying items 19701-19800 of 19826 in total
Show Number Acres ▲ Category Start date
333563 44.43 Above Mountan Line 1870-01-01
525041 44.85 Below Mountain Line 2012-02-17
524611 44.87 Above Mountan Line 2001-01-01
434880 44.9 Above Mountan Line 2006-05-10
614305 45.09 Below Mountain Line 2001-01-01
434949 45.7 Below Mountain Line 2007-12-20
331252 45.82 Above Mountan Line 1870-01-01
224484 46.63 Below Mountain Line 2001-01-01
234732 47.76 Below Mountain Line 2014-05-08
312537 48.11 Below Mountain Line 1870-01-01
135323 48.73 Above Mountan Line 2014-10-27
224567 49.12 Above Mountan Line 2006-05-11
321813 49.82 Below Mountain Line 1870-01-01
414775 49.82 Above Mountan Line 2012-11-27
135379 50.57 Below Mountain Line 2009-08-25
624584 51.04 Above Mountan Line 2006-05-11
335423 51.83 Above Mountan Line 2018-02-21
414261 51.99 Below Mountain Line 2001-01-01
314535 52.44 Below Mountain Line 2001-01-01
524668 53.09 Above Mountan Line 2001-01-01
324034 53.39 Below Mountain Line 2001-01-01
231358 54.47 Below Mountain Line 1870-01-01
514461 55.22 Below Mountain Line 2010-09-13
624634 55.25 Below Mountain Line 2009-08-03
316062 55.56 Below Mountain Line 2009-10-21
214474 56.31 Below Mountain Line 2007-04-27
224476 56.66 Below Mountain Line 2001-01-01
334785 56.84 Above Mountan Line 2001-01-01
314631 58.96 Above Mountan Line 2001-01-01
514449 63.87 Below Mountain Line 2009-10-21
234568 64.0 Above Mountan Line 2006-05-19
414648 64.15 Above Mountan Line 2007-12-13
334002 67.16 Above Mountan Line 2001-01-01
414090 67.21 Above Mountan Line 2001-01-01
134579 67.56 Above Mountan Line 2001-01-01
524982 67.84 Below Mountain Line 2009-09-10
410025 67.86 Above Mountan Line 1870-01-01
624602 71.49 Above Mountan Line 2007-04-23
434881 77.47 Above Mountan Line 2006-05-10
135162 81.75 Below Mountain Line 2009-10-21
135171 83.58 Below Mountain Line 2009-10-21
524699 84.09 Above Mountan Line 2001-01-01
135168 86.45 Below Mountain Line 2009-10-21
614536 86.53 Above Mountan Line 2001-01-01
135050 91.45 Above Mountan Line 2007-11-16
520033 91.88 Above Mountan Line 1870-01-01
314427 92.88 Above Mountan Line 2001-01-01
135167 94.07 Below Mountain Line 2009-10-21
414771 95.63 Above Mountan Line 2012-11-26
133591 95.8 Above Mountan Line 1870-01-01
315942 96.41 Below Mountain Line 2006-05-19
224646 101.44 Above Mountan Line 2011-07-06
335242 101.78 Below Mountain Line 2009-10-21
335120 102.28 Above Mountan Line 2007-04-20
414670 103.21 Above Mountan Line 2009-07-17
335245 113.46 Below Mountain Line 2009-10-21
134988 121.85 Above Mountan Line 2006-05-19
610098 125.05 Above Mountan Line 1870-01-01
335301 126.67 Above Mountan Line 2011-12-07
234493 130.01 Above Mountan Line 2001-01-01
135161 131.67 Below Mountain Line 2009-10-21
525001 132.49 Below Mountain Line 2009-10-21
335244 134.36 Below Mountain Line 2009-10-21
234693 134.7 Below Mountain Line 2012-10-17
534559 134.79 Below Mountain Line 2007-12-20
614000 147.33 Below Mountain Line 2001-01-01
135565 147.47 Below Mountain Line 2009-10-21
610823 148.82 Above Mountan Line 2006-05-23
335147 153.56 Above Mountan Line 2007-11-20
622273 154.15 Above Mountan Line 2006-05-19
425112 158.15 Above Mountan Line 2001-01-01
135163 158.22 Below Mountain Line 2009-10-21
224573 165.97 Above Mountan Line 2006-05-19
335424 167.18 Above Mountan Line 2018-02-21
414646 167.6 Above Mountan Line 2007-12-13
324703 168.95 Below Mountain Line 2009-10-21
135335 174.19 Below Mountain Line 2014-12-01
425117 177.59 Below Mountain Line 2001-01-01
335248 178.89 Below Mountain Line 2009-10-21
334152 185.29 Above Mountan Line 2001-01-01
334000 194.17 Above Mountan Line 2001-01-01
524615 195.97 Above Mountan Line 2001-01-01
224625 206.18 Below Mountain Line 2009-10-21
616115 212.53 Above Mountan Line 2012-10-19
316061 214.63 Below Mountain Line 2009-10-21
134622 219.63 Above Mountan Line 2001-01-01
135324 225.6 Above Mountan Line 2014-10-27
134782 233.1 Above Mountan Line 2001-01-01
335243 234.53 Below Mountain Line 2009-10-21
524644 234.98 Above Mountan Line 2001-01-01
234665 241.56 Above Mountan Line 2011-07-06
614106 245.81 Above Mountan Line 2001-01-01
435098 250.35 Below Mountain Line 2009-10-21
624662 252.81 Above Mountan Line 2009-10-16
624664 253.79 Above Mountan Line 2009-10-16
316064 263.73 Below Mountain Line 2009-10-21
525055 274.35 Above Mountan Line 2012-11-27
525112 276.97 Above Mountan Line 2014-05-13
614986 298.14 Above Mountan Line 2006-05-19
624660 301.35 Above Mountan Line 2009-10-16

Contains public sector information licensed under the Isle of Man Open Government Licence