| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 134774 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 134775 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 133643 | 0.21 | Below Mountain Line | 1870-01-01 | |
| 421294 | 2.74 | Below Mountain Line | 1870-01-01 | |
| 614691 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 421222 | 1.46 | Below Mountain Line | 1870-01-01 | |
| 421295 | 2.22 | Below Mountain Line | 1870-01-01 | |
| 421298 | 0.83 | Below Mountain Line | 1870-01-01 | |
| 425210 | 1.11 | Below Mountain Line | 2009-07-21 | |
| 410245 | 0.79 | Below Mountain Line | 1870-01-01 | |
| 425284 | 3.66 | Below Mountain Line | 2011-12-06 | |
| 424901 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 421378 | 1.96 | Below Mountain Line | 1870-01-01 | |
| 424855 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 425285 | 0.92 | Below Mountain Line | 2011-12-06 | |
| 425209 | 0.82 | Below Mountain Line | 2009-07-21 | |
| 425133 | 2.68 | Below Mountain Line | 2001-01-01 | |
| 421149 | 4.49 | Below Mountain Line | 1870-01-01 | |
| 425221 | 4.4 | Below Mountain Line | 2009-08-19 | |
| 421146 | 3.45 | Below Mountain Line | 1870-01-01 | |
| 424851 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 425259 | 2.08 | Below Mountain Line | 2010-09-20 | |
| 424909 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 411151 | 4.81 | Below Mountain Line | 1870-01-01 | |
| 421405 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 421274 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 411152 | 5.42 | Below Mountain Line | 1870-01-01 | |
| 425337 | 8.64 | Below Mountain Line | 2015-02-27 | |
| 421449 | 3.32 | Below Mountain Line | 1870-01-01 | |
| 411141 | 2.5 | Below Mountain Line | 1870-01-01 | |
| 411138 | 2.92 | Below Mountain Line | 1870-01-01 | |
| 210986 | 2.22 | Below Mountain Line | 1870-01-01 | |
| 316217 | 7.0 | Below Mountain Line | 2014-07-24 | |
| 314567 | 6.43 | Below Mountain Line | 2001-01-01 | |
| 312650 | 2.6 | Below Mountain Line | 1870-01-01 | |
| 314748 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 312594 | 2.48 | Below Mountain Line | 1870-01-01 | |
| 315149 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 314569 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 314570 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 312938 | 0.78 | Below Mountain Line | 1870-01-01 | |
| 315929 | 2.84 | Below Mountain Line | 2006-05-10 | |
| 314565 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 312183 | 0.93 | Below Mountain Line | 1870-01-01 | |
| 315109 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 314751 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 312181 | 2.36 | Below Mountain Line | 1870-01-01 | |
| 314568 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 314742 | 9.23 | Below Mountain Line | 2001-01-01 | |
| 335393 | 3.13 | Below Mountain Line | 2015-11-02 | |
| 614684 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 314520 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 314744 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 314753 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 335392 | 4.51 | Below Mountain Line | 2015-11-02 | |
| 314746 | 2.91 | Below Mountain Line | 2001-01-01 | |
| 314524 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 314519 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 312921 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 314516 | 6.89 | Below Mountain Line | 2001-01-01 | |
| 330344 | 6.34 | Below Mountain Line | 1870-01-01 | |
| 312124 | 1.77 | Below Mountain Line | 1870-01-01 | |
| 312116 | 3.16 | Below Mountain Line | 1870-01-01 | |
| 334904 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 312125 | 1.28 | Below Mountain Line | 1870-01-01 | |
| 312115 | 2.22 | Below Mountain Line | 1870-01-01 | |
| 234484 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 231959 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 314772 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 234735 | 2.24 | Below Mountain Line | 2014-05-08 | |
| 234482 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 234483 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 314764 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 311364 | 4.16 | Below Mountain Line | 1870-01-01 | |
| 510386 | 7.69 | Below Mountain Line | 1870-01-01 | |
| 510358 | 10.76 | Below Mountain Line | 1870-01-01 | |
| 510329 | 2.15 | Below Mountain Line | 1870-01-01 | |
| 514247 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 514488 | 4.78 | Below Mountain Line | 2011-12-15 | |
| 510294 | 1.7 | Below Mountain Line | 1870-01-01 | |
| 514490 | 0.74 | Below Mountain Line | 2011-12-15 | |
| 324059 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 514489 | 10.77 | Below Mountain Line | 2011-12-15 | |
| 514523 | 2.65 | Below Mountain Line | 2012-11-28 | |
| 514242 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 510355 | 6.56 | Below Mountain Line | 1870-01-01 | |
| 510316 | 5.64 | Below Mountain Line | 1870-01-01 | |
| 514522 | 3.86 | Below Mountain Line | 2012-11-28 | |
| 510388 | 6.99 | Below Mountain Line | 1870-01-01 | |
| 514563 | 3.63 | Below Mountain Line | 2015-11-05 | |
| 514487 | 5.24 | Below Mountain Line | 2011-12-15 | |
| 514562 | 4.85 | Below Mountain Line | 2015-11-05 | |
| 510336 | 9.8 | Below Mountain Line | 1870-01-01 | |
| 510286 | 0.41 | Below Mountain Line | 1870-01-01 | |
| 514250 | 11.42 | Below Mountain Line | 2001-01-01 | |
| 514416 | 9.42 | Below Mountain Line | 2009-08-25 | |
| 311361 | 2.43 | Below Mountain Line | 1870-01-01 | |
| 311356 | 1.65 | Below Mountain Line | 1870-01-01 | |
| 311293 | 3.57 | Below Mountain Line | 1870-01-01 | |
| 311351 | 0.71 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence