| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 614011 | 6.64 | Above Mountan Line | 2001-01-01 | |
| 614012 | 2.49 | Above Mountan Line | 2001-01-01 | |
| 624657 | 623.02 | Above Mountan Line | 2009-10-16 | |
| 614983 | 3.69 | Above Mountan Line | 2006-05-18 | |
| 614531 | 1.46 | Above Mountan Line | 2001-01-01 | |
| 614986 | 298.14 | Above Mountan Line | 2006-05-19 | |
| 610873 | 4.2 | Above Mountan Line | 1870-01-01 | |
| 614982 | 1.17 | Above Mountan Line | 2006-05-18 | |
| 610098 | 125.05 | Above Mountan Line | 1870-01-01 | |
| 334785 | 56.84 | Above Mountan Line | 2001-01-01 | |
| 534519 | 1.4 | Above Mountan Line | 2001-01-01 | |
| 534405 | 18.07 | Above Mountan Line | 2001-01-01 | |
| 331281 | 9.93 | Above Mountan Line | 1870-01-01 | |
| 331252 | 45.82 | Above Mountan Line | 1870-01-01 | |
| 534406 | 1.01 | Above Mountan Line | 2001-01-01 | |
| 534388 | 1.52 | Above Mountan Line | 2001-01-01 | |
| 412280 | 1.94 | Above Mountan Line | 1870-01-01 | |
| 614013 | 13.07 | Above Mountan Line | 2001-01-01 | |
| 614987 | 325.21 | Above Mountan Line | 2006-05-19 | |
| 530638 | 14.76 | Above Mountan Line | 1870-01-01 | |
| 135327 | 3.72 | Above Mountan Line | 2014-11-05 | |
| 614856 | 6.24 | Above Mountan Line | 2001-01-01 | |
| 534512 | 2.79 | Above Mountan Line | 2001-01-01 | |
| 414655 | 18.2 | Above Mountan Line | 2007-12-19 | |
| 534437 | 2.95 | Above Mountan Line | 2001-01-01 | |
| 534441 | 1.88 | Above Mountan Line | 2001-01-01 | |
| 414679 | 3.69 | Above Mountan Line | 2009-07-27 | |
| 335156 | 27.1 | Above Mountan Line | 2009-06-11 | |
| 530104 | 18.41 | Above Mountan Line | 1870-01-01 | |
| 414614 | 9.82 | Above Mountan Line | 2006-05-15 | |
| 614105 | 27.89 | Above Mountan Line | 2001-01-01 | |
| 334152 | 185.29 | Above Mountan Line | 2001-01-01 | |
| 534414 | 331.82 | Above Mountan Line | 2001-01-01 | |
| 434618 | 3.58 | Above Mountan Line | 2001-01-01 | |
| 414404 | 4.39 | Above Mountan Line | 2001-01-01 | |
| 414050 | 3.69 | Above Mountan Line | 2001-01-01 | |
| 624650 | 8.48 | Above Mountan Line | 2009-10-16 | |
| 410415 | 1.12 | Above Mountan Line | 1870-01-01 | |
| 414049 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 624654 | 28.74 | Above Mountan Line | 2009-10-16 | |
| 414051 | 1.92 | Above Mountan Line | 2001-01-01 | |
| 412298 | 5.54 | Above Mountan Line | 1870-01-01 | |
| 412323 | 7.85 | Above Mountan Line | 1870-01-01 | |
| 524921 | 2.01 | Above Mountan Line | 2007-11-13 | |
| 524641 | 2.97 | Above Mountan Line | 2001-01-01 | |
| 520033 | 91.88 | Above Mountan Line | 1870-01-01 | |
| 410604 | 2.01 | Above Mountan Line | 1870-01-01 | |
| 624649 | 11.15 | Above Mountan Line | 2009-10-16 | |
| 412164 | 5.09 | Above Mountan Line | 1870-01-01 | |
| 412131 | 18.41 | Above Mountan Line | 1870-01-01 | |
| 314501 | 5.01 | Above Mountan Line | 2001-01-01 | |
| 414025 | 1.82 | Above Mountan Line | 2001-01-01 | |
| 620312 | 5.24 | Above Mountan Line | 1870-01-01 | |
| 520037 | 7.23 | Above Mountan Line | 1870-01-01 | |
| 414389 | 4.09 | Above Mountan Line | 2001-01-01 | |
| 414026 | 1.96 | Above Mountan Line | 2001-01-01 | |
| 414391 | 1.38 | Above Mountan Line | 2001-01-01 | |
| 524642 | 21.31 | Above Mountan Line | 2001-01-01 | |
| 414388 | 1.91 | Above Mountan Line | 2001-01-01 | |
| 414713 | 16.48 | Above Mountan Line | 2009-11-06 | |
| 412286 | 1.36 | Above Mountan Line | 1870-01-01 | |
| 412283 | 0.75 | Above Mountan Line | 1870-01-01 | |
| 412336 | 1.47 | Above Mountan Line | 1870-01-01 | |
| 412313 | 1.29 | Above Mountan Line | 1870-01-01 | |
| 412152 | 0.98 | Above Mountan Line | 1870-01-01 | |
| 231931 | 0.7 | Above Mountan Line | 1870-01-01 | |
| 114448 | 3.15 | Above Mountan Line | 2011-09-06 | |
| 412284 | 1.18 | Above Mountan Line | 1870-01-01 | |
| 524645 | 3.52 | Above Mountan Line | 2001-01-01 | |
| 412293 | 1.03 | Above Mountan Line | 1870-01-01 | |
| 133347 | 5.39 | Above Mountan Line | 1870-01-01 | |
| 414008 | 1.2 | Above Mountan Line | 2001-01-01 | |
| 412292 | 1.18 | Above Mountan Line | 1870-01-01 | |
| 614532 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 620280 | 3.37 | Above Mountan Line | 1870-01-01 | |
| 624656 | 13.4 | Above Mountan Line | 2009-10-16 | |
| 614535 | 2.17 | Above Mountan Line | 2001-01-01 | |
| 616108 | 5.39 | Above Mountan Line | 2012-10-19 | |
| 334783 | 3.73 | Above Mountan Line | 2001-01-01 | |
| 620564 | 7.31 | Above Mountan Line | 1870-01-01 | |
| 135181 | 5.47 | Above Mountan Line | 2010-09-09 | |
| 133414 | 6.12 | Above Mountan Line | 1870-01-01 | |
| 135191 | 1.34 | Above Mountan Line | 2010-09-10 | |
| 120042 | 4.02 | Above Mountan Line | 1870-01-01 | |
| 120043 | 3.67 | Above Mountan Line | 1870-01-01 | |
| 132960 | 0.21 | Above Mountan Line | 1870-01-01 | |
| 234669 | 23.74 | Above Mountan Line | 2011-07-07 | |
| 120067 | 1.33 | Above Mountan Line | 1870-01-01 | |
| 124498 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 132966 | 1.98 | Above Mountan Line | 1870-01-01 | |
| 334738 | 2.84 | Above Mountan Line | 2001-01-01 | |
| 133017 | 4.03 | Above Mountan Line | 1870-01-01 | |
| 333373 | 4.06 | Above Mountan Line | 1870-01-01 | |
| 333374 | 2.93 | Above Mountan Line | 1870-01-01 | |
| 134664 | 4.64 | Above Mountan Line | 2001-01-01 | |
| 132952 | 5.07 | Above Mountan Line | 1870-01-01 | |
| 132908 | 0.64 | Above Mountan Line | 1870-01-01 | |
| 132971 | 0.43 | Above Mountan Line | 1870-01-01 | |
| 120010 | 0.63 | Above Mountan Line | 1870-01-01 | |
| 132951 | 0.47 | Above Mountan Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence