| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 624612 | 3.25 | Below Mountain Line | 2007-10-29 | |
| 624613 | 1.4 | Below Mountain Line | 2007-11-07 | |
| 624614 | 1.74 | Below Mountain Line | 2007-11-09 | |
| 624615 | 2.15 | Below Mountain Line | 2007-11-09 | |
| 624616 | 1.38 | Below Mountain Line | 2007-11-13 | |
| 624617 | 1.89 | Below Mountain Line | 2007-11-13 | |
| 624618 | 3.18 | Below Mountain Line | 2007-11-15 | |
| 624619 | 5.73 | Below Mountain Line | 2007-11-19 | |
| 624620 | 1.51 | Below Mountain Line | 2007-11-19 | |
| 624621 | 0.88 | Below Mountain Line | 2007-11-19 | |
| 624622 | 9.45 | Above Mountan Line | 2007-12-11 | |
| 624623 | 2.53 | Below Mountain Line | 2008-09-25 | |
| 624624 | 2.7 | Below Mountain Line | 2008-09-25 | |
| 624625 | 2.48 | Below Mountain Line | 2008-09-30 | |
| 624626 | 4.0 | Above Mountan Line | 2009-06-11 | |
| 624627 | 7.4 | Below Mountain Line | 2009-07-09 | |
| 624628 | 0.77 | Below Mountain Line | 2009-07-09 | |
| 624629 | 6.76 | Above Mountan Line | 2009-07-17 | |
| 624630 | 0.85 | Below Mountain Line | 2009-07-21 | |
| 624631 | 0.8 | Below Mountain Line | 2009-07-21 | |
| 624632 | 0.64 | Below Mountain Line | 2009-07-21 | |
| 624633 | 13.05 | Below Mountain Line | 2009-07-31 | |
| 624634 | 55.25 | Below Mountain Line | 2009-08-03 | |
| 624635 | 8.98 | Below Mountain Line | 2009-08-03 | |
| 624636 | 6.94 | Below Mountain Line | 2009-08-03 | |
| 624638 | 2.52 | Below Mountain Line | 2009-08-06 | |
| 624639 | 9.98 | Below Mountain Line | 2009-08-17 | |
| 624640 | 6.58 | Below Mountain Line | 2009-08-01 | |
| 624642 | 1.62 | Below Mountain Line | 2009-09-02 | |
| 624643 | 2.6 | Below Mountain Line | 2009-09-02 | |
| 624644 | 2.52 | Below Mountain Line | 2009-09-14 | |
| 624645 | 0.87 | Below Mountain Line | 2009-09-14 | |
| 624646 | 1.84 | Below Mountain Line | 2009-10-09 | |
| 624647 | 2.7 | Above Mountan Line | 2009-10-09 | |
| 624648 | 1.2 | Below Mountain Line | 2009-10-15 | |
| 624649 | 11.15 | Above Mountan Line | 2009-10-16 | |
| 624650 | 8.48 | Above Mountan Line | 2009-10-16 | |
| 624651 | 32.89 | Above Mountan Line | 2009-10-16 | |
| 624652 | 28.55 | Above Mountan Line | 2009-10-16 | |
| 624653 | 31.47 | Above Mountan Line | 2009-10-16 | |
| 624654 | 28.74 | Above Mountan Line | 2009-10-16 | |
| 624655 | 22.7 | Above Mountan Line | 2009-10-16 | |
| 624656 | 13.4 | Above Mountan Line | 2009-10-16 | |
| 624657 | 623.02 | Above Mountan Line | 2009-10-16 | |
| 624658 | 9.13 | Above Mountan Line | 2009-10-16 | |
| 624659 | 7.58 | Above Mountan Line | 2009-10-16 | |
| 624660 | 301.35 | Above Mountan Line | 2009-10-16 | |
| 624662 | 252.81 | Above Mountan Line | 2009-10-16 | |
| 624664 | 253.79 | Above Mountan Line | 2009-10-16 | |
| 624667 | 0.27 | Below Mountain Line | 2009-10-27 | |
| 624668 | 36.48 | Below Mountain Line | 2009-10-21 | |
| 624670 | 8.23 | Below Mountain Line | 2009-10-21 | |
| 624671 | 26.12 | Below Mountain Line | 2009-10-21 | |
| 624672 | 9.34 | Below Mountain Line | 2010-09-02 | |
| 624673 | 8.86 | Below Mountain Line | 2010-09-10 | |
| 624674 | 0.94 | Below Mountain Line | 2010-09-10 | |
| 624675 | 14.64 | Below Mountain Line | 2010-09-10 | |
| 624676 | 0.06 | Below Mountain Line | 2010-09-10 | |
| 624677 | 8.99 | Below Mountain Line | 2010-09-10 | |
| 624678 | 10.77 | Below Mountain Line | 2010-09-10 | |
| 624679 | 8.63 | Below Mountain Line | 2010-09-16 | |
| 624680 | 5.93 | Below Mountain Line | 2010-09-20 | |
| 624681 | 0.25 | Below Mountain Line | 2010-09-20 | |
| 624682 | 4.08 | Below Mountain Line | 2010-09-20 | |
| 624683 | 8.67 | Below Mountain Line | 2010-09-20 | |
| 624684 | 0.61 | Below Mountain Line | 2010-09-23 | |
| 624685 | 0.39 | Below Mountain Line | 2010-09-23 | |
| 624686 | 0.53 | Below Mountain Line | 2010-10-12 | |
| 624687 | 3.38 | Below Mountain Line | 2010-10-12 | |
| 624688 | 1.47 | Below Mountain Line | 2010-10-12 | |
| 624689 | 3.31 | Below Mountain Line | 2010-10-12 | |
| 624690 | 1.05 | Below Mountain Line | 2011-11-21 | |
| 624691 | 1.79 | Below Mountain Line | 2011-11-21 | |
| 624692 | 2.1 | Below Mountain Line | 2011-11-21 | |
| 624693 | 3.46 | Below Mountain Line | 2011-11-21 | |
| 624694 | 2.14 | Below Mountain Line | 2011-11-21 | |
| 624695 | 1.51 | Below Mountain Line | 2011-11-21 | |
| 624696 | 10.34 | Below Mountain Line | 2011-11-21 | |
| 624697 | 7.82 | Below Mountain Line | 2011-11-21 | |
| 624698 | 0.29 | Below Mountain Line | 2011-11-21 | |
| 624699 | 8.42 | Below Mountain Line | 2011-11-21 | |
| 624700 | 12.54 | Below Mountain Line | 2011-11-21 | |
| 624701 | 5.77 | Below Mountain Line | 2011-11-21 | |
| 624702 | 2.06 | Below Mountain Line | 2011-11-21 | |
| 624703 | 2.84 | Below Mountain Line | 2011-11-21 | |
| 624704 | 5.39 | Below Mountain Line | 2011-11-21 | |
| 624705 | 10.85 | Below Mountain Line | 2011-11-21 | |
| 624706 | 3.61 | Below Mountain Line | 2011-11-21 | |
| 624707 | 4.06 | Below Mountain Line | 2011-11-21 | |
| 624708 | 1.41 | Below Mountain Line | 2011-12-22 | |
| 624709 | 8.24 | Below Mountain Line | 2011-12-22 | |
| 624710 | 5.97 | Below Mountain Line | 2011-12-22 | |
| 624711 | 0.05 | Below Mountain Line | 2012-01-13 | |
| 624712 | 5.0 | Below Mountain Line | 2012-01-13 | |
| 624713 | 0.38 | Below Mountain Line | 2012-01-13 | |
| 624714 | 3.15 | Below Mountain Line | 2012-01-13 | |
| 624715 | 14.31 | Below Mountain Line | 2012-02-10 | |
| 624716 | 3.11 | Below Mountain Line | 2012-02-10 | |
| 624717 | 10.49 | Below Mountain Line | 2012-02-29 | |
| 624718 | 11.66 | Below Mountain Line | 2012-11-20 |
Contains public sector information licensed under the Isle of Man Open Government Licence