Fields

Displaying items 19701-19800 of 19826 in total
Show Number Acres Category Start date ▼
610443 0.82 Below Mountain Line 1870-01-01
431285 3.34 Below Mountain Line 1870-01-01
431256 2.91 Below Mountain Line 1870-01-01
522330 2.9 Below Mountain Line 1870-01-01
522332 4.09 Below Mountain Line 1870-01-01
431254 3.2 Below Mountain Line 1870-01-01
431255 2.14 Below Mountain Line 1870-01-01
431483 1.28 Below Mountain Line 1870-01-01
522331 3.51 Below Mountain Line 1870-01-01
522363 3.66 Below Mountain Line 1870-01-01
620724 11.12 Above Mountan Line 1870-01-01
522547 9.68 Below Mountain Line 1870-01-01
122190 1.79 Below Mountain Line 1870-01-01
522396 0.38 Below Mountain Line 1870-01-01
522668 1.33 Below Mountain Line 1870-01-01
122245 2.25 Below Mountain Line 1870-01-01
122653 5.03 Below Mountain Line 1870-01-01
122174 6.74 Below Mountain Line 1870-01-01
122187 2.31 Below Mountain Line 1870-01-01
122247 1.72 Below Mountain Line 1870-01-01
122254 2.41 Below Mountain Line 1870-01-01
122253 0.56 Below Mountain Line 1870-01-01
122188 0.63 Below Mountain Line 1870-01-01
122196 0.78 Below Mountain Line 1870-01-01
122156 1.91 Below Mountain Line 1870-01-01
122091 15.9 Below Mountain Line 1870-01-01
122154 3.91 Below Mountain Line 1870-01-01
130481 2.72 Below Mountain Line 1870-01-01
612989 4.15 Below Mountain Line 1870-01-01
612913 5.01 Below Mountain Line 1870-01-01
612878 3.29 Below Mountain Line 1870-01-01
612879 1.83 Below Mountain Line 1870-01-01
612880 4.53 Below Mountain Line 1870-01-01
621575 6.42 Below Mountain Line 1870-01-01
420398 1.96 Below Mountain Line 1870-01-01
211010 3.39 Below Mountain Line 1870-01-01
531747 2.48 Below Mountain Line 1870-01-01
611986 3.78 Below Mountain Line 1870-01-01
531671 7.93 Below Mountain Line 1870-01-01
531672 7.42 Below Mountain Line 1870-01-01
521412 13.78 Below Mountain Line 1870-01-01
332536 3.49 Below Mountain Line 1870-01-01
510041 2.42 Below Mountain Line 1870-01-01
510018 7.05 Below Mountain Line 1870-01-01
510024 1.45 Below Mountain Line 1870-01-01
510016 2.08 Below Mountain Line 1870-01-01
321830 1.18 Below Mountain Line 1870-01-01
510032 7.15 Below Mountain Line 1870-01-01
510109 4.64 Below Mountain Line 1870-01-01
333401 2.29 Below Mountain Line 1870-01-01
333459 11.13 Below Mountain Line 1870-01-01
331284 4.61 Below Mountain Line 1870-01-01
133252 4.47 Above Mountan Line 1870-01-01
311539 1.19 Below Mountain Line 1870-01-01
310822 6.09 Below Mountain Line 1870-01-01
210492 8.42 Below Mountain Line 1870-01-01
311512 5.77 Below Mountain Line 1870-01-01
310744 3.19 Below Mountain Line 1870-01-01
310745 4.47 Below Mountain Line 1870-01-01
311560 2.66 Below Mountain Line 1870-01-01
210538 10.81 Below Mountain Line 1870-01-01
311584 2.13 Below Mountain Line 1870-01-01
310785 8.94 Below Mountain Line 1870-01-01
310743 0.75 Below Mountain Line 1870-01-01
310742 7.14 Below Mountain Line 1870-01-01
210570 9.49 Below Mountain Line 1870-01-01
210491 6.79 Below Mountain Line 1870-01-01
210568 7.09 Below Mountain Line 1870-01-01
210490 4.84 Below Mountain Line 1870-01-01
210536 2.57 Below Mountain Line 1870-01-01
210584 7.91 Below Mountain Line 1870-01-01
214507 8.89 Below Mountain Line 1870-01-01
211009 3.94 Below Mountain Line 1870-01-01
210546 2.52 Below Mountain Line 1870-01-01
211004 2.61 Below Mountain Line 1870-01-01
432347 11.51 Below Mountain Line 1870-01-01
432354 3.85 Below Mountain Line 1870-01-01
432399 3.76 Below Mountain Line 1870-01-01
432390 5.21 Below Mountain Line 1870-01-01
432342 5.63 Below Mountain Line 1870-01-01
432475 13.76 Below Mountain Line 1870-01-01
610340 1.05 Below Mountain Line 1870-01-01
610276 3.17 Below Mountain Line 1870-01-01
610351 1.11 Below Mountain Line 1870-01-01
610353 0.69 Below Mountain Line 1870-01-01
610046 4.52 Below Mountain Line 1870-01-01
610045 3.44 Below Mountain Line 1870-01-01
610043 5.45 Below Mountain Line 1870-01-01
610273 2.6 Below Mountain Line 1870-01-01
610344 8.13 Below Mountain Line 1870-01-01
610360 1.6 Below Mountain Line 1870-01-01
610372 3.33 Below Mountain Line 1870-01-01
610370 2.23 Below Mountain Line 1870-01-01
610373 4.0 Below Mountain Line 1870-01-01
610371 2.89 Below Mountain Line 1870-01-01
210276 6.38 Below Mountain Line 1870-01-01
210249 11.76 Below Mountain Line 1870-01-01
210817 2.23 Below Mountain Line 1870-01-01
210255 7.95 Below Mountain Line 1870-01-01
210845 9.27 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence