| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 314490 | 306.77 | Above Mountan Line | 2001-01-01 | |
| 616032 | 318.21 | Above Mountan Line | 2009-10-16 | |
| 614987 | 325.21 | Above Mountan Line | 2006-05-19 | |
| 534414 | 331.82 | Above Mountan Line | 2001-01-01 | |
| 234667 | 344.43 | Above Mountan Line | 2011-07-07 | |
| 435096 | 355.19 | Below Mountain Line | 2009-10-21 | |
| 134623 | 355.89 | Above Mountan Line | 2001-01-01 | |
| 324253 | 381.66 | Below Mountain Line | 2001-01-01 | |
| 425217 | 453.99 | Above Mountan Line | 2009-08-03 | |
| 414530 | 469.59 | Above Mountan Line | 2001-01-01 | |
| 134990 | 507.7 | Above Mountan Line | 2006-05-25 | |
| 524612 | 511.14 | Above Mountan Line | 2001-01-01 | |
| 534411 | 523.06 | Above Mountan Line | 2001-01-01 | |
| 624502 | 556.52 | Above Mountan Line | 2001-01-01 | |
| 134709 | 573.89 | Above Mountan Line | 2001-01-01 | |
| 624657 | 623.02 | Above Mountan Line | 2009-10-16 | |
| 414416 | 644.98 | Above Mountan Line | 2001-01-01 | |
| 135257 | 717.85 | Above Mountan Line | 2012-02-17 | |
| 234565 | 772.04 | Above Mountan Line | 2006-05-19 | |
| 135002 | 845.75 | Above Mountan Line | 2006-10-09 | |
| 624740 | 857.88 | Above Mountan Line | 2017-12-14 | |
| 434941 | 896.57 | Above Mountan Line | 2007-12-19 | |
| 314426 | 1005.11 | Above Mountan Line | 2001-01-01 | |
| 133655 | 1251.62 | Above Mountan Line | 2006-05-19 | |
| 524746 | 1275.79 | Above Mountan Line | 2001-01-01 | |
| 234668 | 1584.24 | Above Mountan Line | 2011-07-07 |
Contains public sector information licensed under the Isle of Man Open Government Licence