| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 531760 | 9.96 | Below Mountain Line | 1870-01-01 | |
| 534058 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 612141 | 2.42 | Below Mountain Line | 1870-01-01 | |
| 414157 | 16.58 | Below Mountain Line | 2001-01-01 | |
| 414755 | 21.6 | Below Mountain Line | 2011-12-22 | |
| 414756 | 1.63 | Below Mountain Line | 2011-12-22 | |
| 414661 | 12.54 | Below Mountain Line | 2007-12-20 | |
| 616087 | 35.38 | Below Mountain Line | 2012-01-18 | |
| 616006 | 8.29 | Below Mountain Line | 2009-08-21 | |
| 615020 | 0.43 | Below Mountain Line | 2008-09-23 | |
| 614138 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 614062 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 616083 | 3.29 | Below Mountain Line | 2012-01-18 | |
| 611997 | 3.06 | Below Mountain Line | 1870-01-01 | |
| 612038 | 2.96 | Below Mountain Line | 1870-01-01 | |
| 612002 | 4.31 | Below Mountain Line | 1870-01-01 | |
| 614601 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 612365 | 4.41 | Below Mountain Line | 1870-01-01 | |
| 614573 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 612367 | 3.28 | Below Mountain Line | 1870-01-01 | |
| 614855 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 234793 | 2.86 | Null | 2017-03-17 | |
| 214597 | 0.51 | Null | 2018-01-16 | |
| 135377 | 0.38 | Null | 2018-01-15 | |
| 214596 | 0.08 | Null | 2018-01-16 | |
| 234794 | 0.21 | Null | 2017-03-17 |
Contains public sector information licensed under the Isle of Man Open Government Licence