| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 324062 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 121969 | 9.57 | Below Mountain Line | 1870-01-01 | |
| 122018 | 8.47 | Below Mountain Line | 1870-01-01 | |
| 122014 | 12.65 | Below Mountain Line | 1870-01-01 | |
| 124688 | 1.63 | Below Mountain Line | 2007-10-31 | |
| 124141 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 124666 | 0.2 | Below Mountain Line | 2006-06-08 | |
| 121931 | 5.11 | Below Mountain Line | 1870-01-01 | |
| 124659 | 1.33 | Below Mountain Line | 2006-05-16 | |
| 124660 | 0.8 | Below Mountain Line | 2006-05-16 | |
| 122027 | 9.78 | Below Mountain Line | 1870-01-01 | |
| 124146 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 121905 | 1.34 | Below Mountain Line | 1870-01-01 | |
| 124661 | 0.29 | Below Mountain Line | 2006-05-16 | |
| 124143 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 124144 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 124662 | 0.51 | Below Mountain Line | 2006-05-16 | |
| 124642 | 1.02 | Below Mountain Line | 2006-05-02 | |
| 124812 | 10.47 | Below Mountain Line | 2011-10-05 | |
| 124154 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 314267 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 234794 | 0.21 | Null | 2017-03-17 | |
| 214597 | 0.51 | Null | 2018-01-16 | |
| 214596 | 0.08 | Null | 2018-01-16 | |
| 135377 | 0.38 | Null | 2018-01-15 | |
| 234793 | 2.86 | Null | 2017-03-17 |
Contains public sector information licensed under the Isle of Man Open Government Licence