| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 324230 | 10.38 | Below Mountain Line | 2001-01-01 | |
| 132742 | 2.27 | Below Mountain Line | 1870-01-01 | |
| 324514 | 19.36 | Below Mountain Line | 2001-01-01 | |
| 320169 | 3.95 | Below Mountain Line | 1870-01-01 | |
| 432335 | 0.08 | Below Mountain Line | 1870-01-01 | |
| 324509 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 324772 | 8.9 | Below Mountain Line | 2012-02-24 | |
| 324743 | 0.74 | Below Mountain Line | 2011-10-27 | |
| 324149 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 324780 | 7.74 | Below Mountain Line | 2012-11-22 | |
| 324100 | 9.04 | Below Mountain Line | 2001-01-01 | |
| 324528 | 9.9 | Below Mountain Line | 2001-01-01 | |
| 524622 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 324140 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 324151 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 324150 | 3.9 | Below Mountain Line | 2001-01-01 | |
| 324167 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 324562 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 324050 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 324295 | 10.35 | Below Mountain Line | 2001-01-01 | |
| 324037 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 234794 | 0.21 | Null | 2017-03-17 | |
| 234793 | 2.86 | Null | 2017-03-17 | |
| 135377 | 0.38 | Null | 2018-01-15 | |
| 214596 | 0.08 | Null | 2018-01-16 | |
| 214597 | 0.51 | Null | 2018-01-16 |
Contains public sector information licensed under the Isle of Man Open Government Licence