| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 424900 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 425349 | 2.24 | Below Mountain Line | 2019-02-05 | |
| 421091 | 1.3 | Below Mountain Line | 1870-01-01 | |
| 425183 | 1.56 | Below Mountain Line | 2007-11-19 | |
| 424822 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 424825 | 3.18 | Below Mountain Line | 2001-01-01 | |
| 410251 | 1.63 | Below Mountain Line | 1870-01-01 | |
| 424806 | 9.47 | Below Mountain Line | 2001-01-01 | |
| 424823 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 421474 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 420731 | 1.13 | Below Mountain Line | 1870-01-01 | |
| 424753 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 425006 | 9.79 | Below Mountain Line | 2001-01-01 | |
| 425005 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 420729 | 1.15 | Below Mountain Line | 1870-01-01 | |
| 425235 | 4.99 | Below Mountain Line | 2009-09-03 | |
| 420733 | 0.76 | Below Mountain Line | 1870-01-01 | |
| 424939 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 124042 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 424918 | 18.83 | Below Mountain Line | 2001-01-01 | |
| 214240 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 214597 | 0.51 | Null | 2018-01-16 | |
| 135377 | 0.38 | Null | 2018-01-15 | |
| 234794 | 0.21 | Null | 2017-03-17 | |
| 234793 | 2.86 | Null | 2017-03-17 | |
| 214596 | 0.08 | Null | 2018-01-16 |
Contains public sector information licensed under the Isle of Man Open Government Licence