| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 524855 | 15.54 | Above Mountan Line | 2005-09-02 | |
| 334356 | 0.51 | Above Mountan Line | 2001-01-01 | |
| 335147 | 153.56 | Above Mountan Line | 2007-11-20 | |
| 335423 | 51.83 | Above Mountan Line | 2018-02-21 | |
| 333563 | 44.43 | Above Mountan Line | 1870-01-01 | |
| 334012 | 10.33 | Above Mountan Line | 2001-01-01 | |
| 335176 | 10.69 | Above Mountan Line | 2009-07-22 | |
| 334142 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 334002 | 67.16 | Above Mountan Line | 2001-01-01 | |
| 334004 | 7.04 | Above Mountan Line | 2001-01-01 | |
| 314631 | 58.96 | Above Mountan Line | 2001-01-01 | |
| 315134 | 23.84 | Above Mountan Line | 2001-01-01 | |
| 334151 | 0.5 | Above Mountan Line | 2001-01-01 | |
| 316242 | 31.14 | Above Mountan Line | 2015-03-26 | |
| 135188 | 0.78 | Above Mountan Line | 2010-09-10 | |
| 334150 | 0.62 | Above Mountan Line | 2001-01-01 | |
| 314640 | 18.95 | Above Mountan Line | 2001-01-01 | |
| 312574 | 7.37 | Above Mountan Line | 1870-01-01 | |
| 525055 | 274.35 | Above Mountan Line | 2012-11-27 | |
| 524573 | 5.6 | Above Mountan Line | 2001-01-01 | |
| 524479 | 9.54 | Above Mountan Line | 2001-01-01 | |
| 524644 | 234.98 | Above Mountan Line | 2001-01-01 | |
| 524611 | 44.87 | Above Mountan Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 435008 | 7.61 | Above Mountan Line | 2009-07-16 | |
| 114409 | 6.56 | Above Mountan Line | 2009-09-28 | |
| 110041 | 11.06 | Above Mountan Line | 1870-01-01 | |
| 534440 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 134651 | 0.7 | Above Mountan Line | 2001-01-01 | |
| 134650 | 0.36 | Above Mountan Line | 2001-01-01 | |
| 133648 | 7.39 | Above Mountan Line | 1870-01-01 | |
| 133655 | 1251.62 | Above Mountan Line | 2006-05-19 | |
| 134782 | 233.1 | Above Mountan Line | 2001-01-01 | |
| 134781 | 31.16 | Above Mountan Line | 2001-01-01 | |
| 133591 | 95.8 | Above Mountan Line | 1870-01-01 | |
| 524612 | 511.14 | Above Mountan Line | 2001-01-01 | |
| 135050 | 91.45 | Above Mountan Line | 2007-11-16 | |
| 133566 | 0.34 | Above Mountan Line | 1870-01-01 | |
| 135204 | 17.78 | Above Mountan Line | 2010-09-28 | |
| 133298 | 9.42 | Above Mountan Line | 1870-01-01 | |
| 134701 | 38.91 | Above Mountan Line | 2001-01-01 | |
| 234468 | 10.0 | Above Mountan Line | 2001-01-01 | |
| 231335 | 3.6 | Above Mountan Line | 1870-01-01 | |
| 133570 | 1.97 | Above Mountan Line | 1870-01-01 | |
| 134999 | 17.95 | Above Mountan Line | 2006-10-06 | |
| 132733 | 8.99 | Above Mountan Line | 1870-01-01 | |
| 132944 | 9.38 | Above Mountan Line | 1870-01-01 | |
| 133351 | 23.39 | Above Mountan Line | 1870-01-01 | |
| 134719 | 26.23 | Above Mountan Line | 2001-01-01 | |
| 133348 | 23.68 | Above Mountan Line | 1870-01-01 | |
| 134707 | 3.62 | Above Mountan Line | 2001-01-01 | |
| 135065 | 5.15 | Above Mountan Line | 2007-12-06 | |
| 134716 | 5.68 | Above Mountan Line | 2001-01-01 | |
| 414416 | 644.98 | Above Mountan Line | 2001-01-01 | |
| 133245 | 4.84 | Above Mountan Line | 1870-01-01 | |
| 134709 | 573.89 | Above Mountan Line | 2001-01-01 | |
| 135325 | 6.59 | Above Mountan Line | 2014-11-05 | |
| 134668 | 2.48 | Above Mountan Line | 2001-01-01 | |
| 133157 | 0.69 | Above Mountan Line | 1870-01-01 | |
| 234306 | 5.13 | Above Mountan Line | 2001-01-01 | |
| 135071 | 5.49 | Above Mountan Line | 2008-01-09 | |
| 134663 | 12.47 | Above Mountan Line | 2001-01-01 | |
| 134658 | 23.97 | Above Mountan Line | 2001-01-01 | |
| 134575 | 3.42 | Above Mountan Line | 2001-01-01 | |
| 134576 | 14.35 | Above Mountan Line | 2001-01-01 | |
| 133160 | 2.27 | Above Mountan Line | 1870-01-01 | |
| 133020 | 6.39 | Above Mountan Line | 1870-01-01 | |
| 231308 | 34.34 | Above Mountan Line | 1870-01-01 | |
| 133161 | 1.68 | Above Mountan Line | 1870-01-01 | |
| 133231 | 5.76 | Above Mountan Line | 1870-01-01 | |
| 134667 | 4.11 | Above Mountan Line | 2001-01-01 | |
| 133021 | 4.73 | Above Mountan Line | 1870-01-01 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 133056 | 4.62 | Above Mountan Line | 1870-01-01 | |
| 135179 | 7.16 | Above Mountan Line | 2010-09-09 | |
| 135180 | 0.21 | Above Mountan Line | 2010-09-09 | |
| 135177 | 2.66 | Above Mountan Line | 2010-09-09 | |
| 134846 | 0.84 | Above Mountan Line | 2001-01-01 | |
| 134659 | 0.34 | Above Mountan Line | 2001-01-01 | |
| 135193 | 38.54 | Above Mountan Line | 2010-09-10 | |
| 133229 | 5.31 | Above Mountan Line | 1870-01-01 | |
| 624622 | 9.45 | Above Mountan Line | 2007-12-11 | |
| 624502 | 556.52 | Above Mountan Line | 2001-01-01 | |
| 624626 | 4.0 | Above Mountan Line | 2009-06-11 | |
| 624044 | 9.55 | Above Mountan Line | 2001-01-01 | |
| 114295 | 6.32 | Above Mountan Line | 2001-01-01 | |
| 624740 | 857.88 | Above Mountan Line | 2017-12-14 | |
| 132899 | 1.35 | Above Mountan Line | 1870-01-01 | |
| 224573 | 165.97 | Above Mountan Line | 2006-05-19 | |
| 234487 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 234567 | 21.66 | Above Mountan Line | 2006-05-19 | |
| 232240 | 12.3 | Above Mountan Line | 1870-01-01 | |
| 234667 | 344.43 | Above Mountan Line | 2011-07-07 | |
| 525034 | 16.19 | Above Mountan Line | 2011-10-27 | |
| 524919 | 9.4 | Above Mountan Line | 2007-11-07 | |
| 434880 | 44.9 | Above Mountan Line | 2006-05-10 | |
| 434941 | 896.57 | Above Mountan Line | 2007-12-19 | |
| 434751 | 5.45 | Above Mountan Line | 2001-01-01 | |
| 330021 | 24.5 | Above Mountan Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence