| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 524976 | 10.68 | Below Mountain Line | 2009-08-24 | |
| 214566 | 10.68 | Below Mountain Line | 2014-10-14 | |
| 124105 | 10.68 | Below Mountain Line | 2001-01-01 | |
| 135274 | 10.67 | Below Mountain Line | 2012-11-27 | |
| 224210 | 10.67 | Below Mountain Line | 2001-01-01 | |
| 435332 | 10.66 | Below Mountain Line | 2014-10-20 | |
| 114381 | 10.66 | Below Mountain Line | 2009-07-29 | |
| 124730 | 10.65 | Below Mountain Line | 2009-08-03 | |
| 525009 | 10.65 | Below Mountain Line | 2010-09-06 | |
| 120964 | 10.65 | Below Mountain Line | 1870-01-01 | |
| 210873 | 10.63 | Below Mountain Line | 1870-01-01 | |
| 316114 | 10.63 | Below Mountain Line | 2012-01-18 | |
| 524897 | 10.63 | Below Mountain Line | 2006-05-18 | |
| 124273 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 334726 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 110745 | 10.62 | Below Mountain Line | 1870-01-01 | |
| 134780 | 10.62 | Above Mountan Line | 2001-01-01 | |
| 614192 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 114113 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 514333 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 224026 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 122618 | 10.61 | Below Mountain Line | 1870-01-01 | |
| 124236 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 214410 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 624448 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 534528 | 10.6 | Below Mountain Line | 2005-10-26 | |
| 324116 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 324296 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 434588 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 234698 | 10.6 | Below Mountain Line | 2012-10-29 | |
| 120471 | 10.6 | Below Mountain Line | 1870-01-01 | |
| 425193 | 10.6 | Below Mountain Line | 2009-05-29 | |
| 134511 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 133534 | 10.59 | Below Mountain Line | 1870-01-01 | |
| 514164 | 10.59 | Below Mountain Line | 2001-01-01 | |
| 324305 | 10.59 | Below Mountain Line | 2001-01-01 | |
| 131238 | 10.59 | Below Mountain Line | 1870-01-01 | |
| 134277 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 224151 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 132859 | 10.58 | Below Mountain Line | 1870-01-01 | |
| 135009 | 10.58 | Below Mountain Line | 2006-01-06 | |
| 435020 | 10.58 | Below Mountain Line | 2009-07-30 | |
| 334189 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 314000 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 411674 | 10.58 | Below Mountain Line | 1870-01-01 | |
| 124173 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 334053 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 120373 | 10.57 | Below Mountain Line | 1870-01-01 | |
| 234452 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 324033 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 414716 | 10.57 | Below Mountain Line | 2011-05-27 | |
| 534125 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 514543 | 10.56 | Below Mountain Line | 2014-10-17 | |
| 414647 | 10.56 | Above Mountan Line | 2007-12-13 | |
| 335115 | 10.56 | Above Mountan Line | 2007-04-11 | |
| 316023 | 10.56 | Below Mountain Line | 2009-08-19 | |
| 110989 | 10.55 | Below Mountain Line | 1870-01-01 | |
| 313418 | 10.55 | Below Mountain Line | 1870-01-01 | |
| 534110 | 10.55 | Below Mountain Line | 2001-01-01 | |
| 534315 | 10.55 | Below Mountain Line | 2001-01-01 | |
| 210838 | 10.55 | Below Mountain Line | 1870-01-01 | |
| 616117 | 10.54 | Below Mountain Line | 2012-10-22 | |
| 334703 | 10.54 | Below Mountain Line | 2001-01-01 | |
| 114533 | 10.54 | Below Mountain Line | 2018-01-04 | |
| 114530 | 10.54 | Below Mountain Line | 2018-01-04 | |
| 534038 | 10.54 | Below Mountain Line | 2001-01-01 | |
| 335182 | 10.53 | Below Mountain Line | 2009-08-25 | |
| 614644 | 10.53 | Below Mountain Line | 2001-01-01 | |
| 424916 | 10.53 | Below Mountain Line | 2001-01-01 | |
| 432816 | 10.52 | Below Mountain Line | 1870-01-01 | |
| 230556 | 10.52 | Below Mountain Line | 1870-01-01 | |
| 335001 | 10.52 | Below Mountain Line | 2001-01-01 | |
| 524923 | 10.52 | Below Mountain Line | 2007-11-21 | |
| 124560 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 334860 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 534059 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 114357 | 10.51 | Below Mountain Line | 2007-10-24 | |
| 134961 | 10.51 | Below Mountain Line | 2006-05-04 | |
| 134115 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 124078 | 10.5 | Below Mountain Line | 2001-01-01 | |
| 421616 | 10.5 | Below Mountain Line | 1870-01-01 | |
| 421642 | 10.5 | Below Mountain Line | 1870-01-01 | |
| 435339 | 10.5 | Below Mountain Line | 2014-10-21 | |
| 224417 | 10.5 | Below Mountain Line | 2001-01-01 | |
| 214581 | 10.49 | Below Mountain Line | 2014-10-17 | |
| 624717 | 10.49 | Below Mountain Line | 2012-02-29 | |
| 234489 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 524914 | 10.49 | Below Mountain Line | 2007-10-29 | |
| 434100 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 334169 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 314734 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 534621 | 10.48 | Below Mountain Line | 2012-11-22 | |
| 321484 | 10.48 | Below Mountain Line | 1870-01-01 | |
| 134784 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 224322 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 524064 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 410024 | 10.48 | Above Mountan Line | 1870-01-01 | |
| 624531 | 10.47 | Below Mountain Line | 2001-01-01 | |
| 434395 | 10.47 | Below Mountain Line | 2001-01-01 | |
| 124812 | 10.47 | Below Mountain Line | 2011-10-05 |
Contains public sector information licensed under the Isle of Man Open Government Licence