| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 434665 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 214591 | 0.94 | Below Mountain Line | 2015-12-04 | |
| 232212 | 6.35 | Below Mountain Line | 1870-01-01 | |
| 211098 | 6.76 | Below Mountain Line | 1870-01-01 | |
| 211099 | 3.27 | Below Mountain Line | 1870-01-01 | |
| 214091 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 214516 | 2.0 | Below Mountain Line | 2009-10-15 | |
| 434703 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 316077 | 7.53 | Below Mountain Line | 2011-10-20 | |
| 310779 | 0.72 | Below Mountain Line | 1870-01-01 | |
| 214517 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 211155 | 6.01 | Below Mountain Line | 1870-01-01 | |
| 214545 | 4.02 | Below Mountain Line | 2011-11-17 | |
| 211104 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 211026 | 9.54 | Below Mountain Line | 1870-01-01 | |
| 211101 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 211097 | 10.21 | Below Mountain Line | 1870-01-01 | |
| 211032 | 0.36 | Below Mountain Line | 1870-01-01 | |
| 214480 | 4.6 | Below Mountain Line | 2007-11-07 | |
| 335271 | 0.52 | Below Mountain Line | 2011-02-15 | |
| 214093 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 211033 | 6.71 | Below Mountain Line | 1870-01-01 | |
| 210998 | 0.89 | Below Mountain Line | 1870-01-01 | |
| 214479 | 3.47 | Below Mountain Line | 2007-11-07 | |
| 214136 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 211222 | 2.36 | Below Mountain Line | 1870-01-01 | |
| 211045 | 2.99 | Below Mountain Line | 1870-01-01 | |
| 214387 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 214140 | 15.85 | Below Mountain Line | 2001-01-01 | |
| 211047 | 1.15 | Below Mountain Line | 1870-01-01 | |
| 214389 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 612622 | 5.13 | Below Mountain Line | 1870-01-01 | |
| 214506 | 12.04 | Below Mountain Line | 2009-08-21 | |
| 214390 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 214388 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 334159 | 13.12 | Below Mountain Line | 2001-01-01 | |
| 616130 | 10.88 | Below Mountain Line | 2012-12-24 | |
| 612620 | 4.57 | Below Mountain Line | 1870-01-01 | |
| 335269 | 8.0 | Below Mountain Line | 2011-02-15 | |
| 334155 | 18.5 | Below Mountain Line | 2001-01-01 | |
| 332475 | 4.09 | Below Mountain Line | 1870-01-01 | |
| 324159 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 334359 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 332621 | 2.31 | Below Mountain Line | 1870-01-01 | |
| 332625 | 3.02 | Below Mountain Line | 1870-01-01 | |
| 334255 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 612651 | 6.15 | Below Mountain Line | 1870-01-01 | |
| 614697 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 612577 | 13.43 | Below Mountain Line | 1870-01-01 | |
| 615957 | 2.21 | Below Mountain Line | 2007-04-25 | |
| 614744 | 3.7 | Below Mountain Line | 2001-01-01 | |
| 534545 | 2.81 | Below Mountain Line | 2007-04-12 | |
| 534556 | 2.45 | Below Mountain Line | 2007-11-15 | |
| 614690 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 530677 | 0.88 | Below Mountain Line | 1870-01-01 | |
| 534287 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 612596 | 2.94 | Below Mountain Line | 1870-01-01 | |
| 612625 | 4.19 | Below Mountain Line | 1870-01-01 | |
| 612578 | 6.14 | Below Mountain Line | 1870-01-01 | |
| 324580 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 614923 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 614685 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614688 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 534676 | 0.47 | Below Mountain Line | 2014-11-28 | |
| 614689 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 614687 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 616148 | 0.8 | Below Mountain Line | 2014-12-03 | |
| 612284 | 7.0 | Below Mountain Line | 1870-01-01 | |
| 434666 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 434709 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 434708 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 434904 | 1.17 | Below Mountain Line | 2006-06-16 | |
| 324158 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 321011 | 3.04 | Below Mountain Line | 1870-01-01 | |
| 434707 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 434706 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 434710 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 434705 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 434702 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 434701 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 434693 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 434700 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 324718 | 1.77 | Below Mountain Line | 2010-09-03 | |
| 324622 | 0.82 | Below Mountain Line | 2006-06-16 | |
| 324583 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 321013 | 1.88 | Below Mountain Line | 1870-01-01 | |
| 430111 | 3.7 | Below Mountain Line | 1870-01-01 | |
| 434697 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 434691 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 434714 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 434686 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 434694 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 434712 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 434813 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 324815 | 3.19 | Below Mountain Line | 2014-10-17 | |
| 324058 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 324057 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 324152 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 434681 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 534597 | 10.44 | Below Mountain Line | 2011-06-09 |
Contains public sector information licensed under the Isle of Man Open Government Licence