Fields

Displaying items 2601-2700 of 19826 in total
Show Number Acres Category Start date ▼
224623 1.03 Below Mountain Line 2009-10-12
224622 4.99 Below Mountain Line 2009-10-12
316059 0.61 Below Mountain Line 2009-10-12
335236 12.07 Below Mountain Line 2009-10-12
316060 0.4 Below Mountain Line 2009-10-12
335239 11.58 Below Mountain Line 2009-10-12
335235 1.75 Below Mountain Line 2009-10-12
534593 0.69 Below Mountain Line 2009-10-12
135154 4.14 Below Mountain Line 2009-10-12
316057 0.64 Below Mountain Line 2009-10-12
316058 0.65 Below Mountain Line 2009-10-12
135155 0.12 Below Mountain Line 2009-10-12
335240 0.75 Below Mountain Line 2009-10-12
335232 0.35 Below Mountain Line 2009-10-12
335238 3.22 Below Mountain Line 2009-10-12
335241 0.79 Below Mountain Line 2009-10-12
124767 0.11 Below Mountain Line 2009-10-12
335231 0.2 Below Mountain Line 2009-10-12
335234 14.42 Below Mountain Line 2009-10-12
534592 11.43 Below Mountain Line 2009-10-12
414711 4.59 Below Mountain Line 2009-10-09
624646 1.84 Below Mountain Line 2009-10-09
624647 2.7 Above Mountan Line 2009-10-09
414710 5.06 Below Mountain Line 2009-10-09
335229 6.24 Below Mountain Line 2009-10-09
335225 23.23 Below Mountain Line 2009-10-09
425252 0.91 Below Mountain Line 2009-10-09
335224 23.58 Below Mountain Line 2009-10-09
335222 0.97 Below Mountain Line 2009-10-09
425251 1.88 Below Mountain Line 2009-10-09
425253 2.23 Below Mountain Line 2009-10-09
335223 0.13 Below Mountain Line 2009-10-09
335228 28.24 Below Mountain Line 2009-10-09
425248 3.12 Below Mountain Line 2009-10-07
435086 5.33 Below Mountain Line 2009-10-07
435088 5.58 Below Mountain Line 2009-10-07
514447 4.12 Below Mountain Line 2009-10-07
425250 25.33 Below Mountain Line 2009-10-07
425249 11.23 Below Mountain Line 2009-10-07
435085 6.06 Below Mountain Line 2009-10-07
435087 5.47 Below Mountain Line 2009-10-07
514448 2.66 Below Mountain Line 2009-10-07
534590 11.62 Below Mountain Line 2009-10-06
435084 5.12 Below Mountain Line 2009-10-06
524997 1.95 Below Mountain Line 2009-10-06
124765 2.94 Below Mountain Line 2009-10-06
534591 3.57 Below Mountain Line 2009-10-06
324699 0.37 Below Mountain Line 2009-10-05
524996 4.35 Below Mountain Line 2009-10-05
524995 5.09 Below Mountain Line 2009-10-05
324698 3.19 Below Mountain Line 2009-10-05
324697 22.54 Below Mountain Line 2009-10-05
324695 4.38 Below Mountain Line 2009-10-05
324696 3.58 Below Mountain Line 2009-10-05
135151 3.72 Above Mountan Line 2009-10-05
135152 6.06 Below Mountain Line 2009-10-05
135153 1.01 Below Mountain Line 2009-10-05
524994 0.46 Below Mountain Line 2009-10-05
316056 7.06 Below Mountain Line 2009-10-05
324700 3.99 Below Mountain Line 2009-10-05
524992 16.77 Below Mountain Line 2009-10-05
324702 2.08 Below Mountain Line 2009-10-05
616024 2.02 Below Mountain Line 2009-10-05
524993 16.35 Below Mountain Line 2009-10-05
435083 7.5 Below Mountain Line 2009-10-05
514445 0.23 Below Mountain Line 2009-10-02
514444 7.19 Below Mountain Line 2009-10-02
435080 9.6 Below Mountain Line 2009-09-29
435082 6.64 Below Mountain Line 2009-09-29
335221 16.78 Below Mountain Line 2009-09-29
135148 0.91 Below Mountain Line 2009-09-29
135147 6.17 Below Mountain Line 2009-09-29
135150 0.28 Below Mountain Line 2009-09-29
335220 0.8 Below Mountain Line 2009-09-29
414706 4.3 Below Mountain Line 2009-09-29
425246 7.94 Below Mountain Line 2009-09-29
414707 6.01 Below Mountain Line 2009-09-29
414704 5.63 Below Mountain Line 2009-09-29
414705 1.85 Below Mountain Line 2009-09-29
425245 1.29 Below Mountain Line 2009-09-29
414708 6.53 Below Mountain Line 2009-09-29
414709 0.54 Below Mountain Line 2009-09-29
534588 0.99 Below Mountain Line 2009-09-29
534585 21.55 Below Mountain Line 2009-09-28
534586 2.14 Below Mountain Line 2009-09-28
114408 15.75 Below Mountain Line 2009-09-28
616023 1.59 Below Mountain Line 2009-09-28
124762 0.56 Below Mountain Line 2009-09-28
124763 3.14 Below Mountain Line 2009-09-28
114411 0.54 Below Mountain Line 2009-09-28
435079 14.81 Below Mountain Line 2009-09-28
114410 10.75 Below Mountain Line 2009-09-28
114412 5.82 Below Mountain Line 2009-09-28
114409 6.56 Above Mountan Line 2009-09-28
435078 1.59 Below Mountain Line 2009-09-28
435077 6.29 Below Mountain Line 2009-09-28
524989 2.64 Below Mountain Line 2009-09-28
534587 5.48 Below Mountain Line 2009-09-28
324689 0.32 Below Mountain Line 2009-09-28
324691 0.15 Below Mountain Line 2009-09-28

Contains public sector information licensed under the Isle of Man Open Government Licence