| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 534530 | 2.64 | Below Mountain Line | 2006-04-28 | |
| 534529 | 3.92 | Below Mountain Line | 2006-04-28 | |
| 534528 | 10.6 | Below Mountain Line | 2005-10-26 | |
| 534527 | 2.09 | Below Mountain Line | 2005-09-01 | |
| 534525 | 4.82 | Below Mountain Line | 2005-08-05 | |
| 534524 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 534523 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 534522 | 15.51 | Below Mountain Line | 2001-01-01 | |
| 534519 | 1.4 | Above Mountan Line | 2001-01-01 | |
| 534518 | 15.08 | Below Mountain Line | 2001-01-01 | |
| 534516 | 18.12 | Below Mountain Line | 2001-01-01 | |
| 534512 | 2.79 | Above Mountan Line | 2001-01-01 | |
| 534506 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 534505 | 11.02 | Below Mountain Line | 2001-01-01 | |
| 534504 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 534502 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 534501 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 534499 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 534498 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 534497 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 534496 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 534495 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 534494 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 534493 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 534492 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 534491 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 534490 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 534489 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 534488 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 534487 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 534486 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 534485 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 534483 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 534482 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 534479 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 534476 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 534475 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 534474 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 534471 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 534470 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534469 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 534468 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 534467 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 534466 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 534465 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 534464 | 8.69 | Below Mountain Line | 2001-01-01 | |
| 534463 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 534462 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 534461 | 7.59 | Below Mountain Line | 2001-01-01 | |
| 534460 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 534459 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 534455 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 534454 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 534453 | 13.46 | Below Mountain Line | 2001-01-01 | |
| 534452 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 534451 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 534449 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 534448 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 534447 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 534446 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 534445 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 534444 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 534443 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 534442 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 534441 | 1.88 | Above Mountan Line | 2001-01-01 | |
| 534440 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 534439 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 534438 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 534437 | 2.95 | Above Mountan Line | 2001-01-01 | |
| 534436 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 534435 | 6.31 | Below Mountain Line | 2001-01-01 | |
| 534434 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 534433 | 4.7 | Below Mountain Line | 2001-01-01 | |
| 534432 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 534431 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 534430 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 534429 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 534428 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 534427 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 534426 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 534425 | 6.5 | Below Mountain Line | 2001-01-01 | |
| 534424 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 534423 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 534422 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 534421 | 21.34 | Below Mountain Line | 2001-01-01 | |
| 534420 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 534419 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 534418 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 534417 | 25.5 | Below Mountain Line | 2001-01-01 | |
| 534416 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 534415 | 6.12 | Above Mountan Line | 2001-01-01 | |
| 534414 | 331.82 | Above Mountan Line | 2001-01-01 | |
| 534412 | 11.65 | Above Mountan Line | 2001-01-01 | |
| 534411 | 523.06 | Above Mountan Line | 2001-01-01 | |
| 534410 | 5.19 | Above Mountan Line | 2001-01-01 | |
| 534409 | 8.68 | Above Mountan Line | 2001-01-01 | |
| 534408 | 6.29 | Above Mountan Line | 2001-01-01 | |
| 534407 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 534406 | 1.01 | Above Mountan Line | 2001-01-01 | |
| 534405 | 18.07 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence