| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 111276 | 0.9 | Below Mountain Line | 1870-01-01 | |
| 111277 | 1.14 | Below Mountain Line | 1870-01-01 | |
| 111279 | 2.8 | Below Mountain Line | 1870-01-01 | |
| 111280 | 2.23 | Below Mountain Line | 1870-01-01 | |
| 111282 | 11.6 | Below Mountain Line | 1870-01-01 | |
| 111283 | 8.34 | Below Mountain Line | 1870-01-01 | |
| 111284 | 7.62 | Below Mountain Line | 1870-01-01 | |
| 111297 | 1.9 | Below Mountain Line | 1870-01-01 | |
| 111298 | 4.05 | Below Mountain Line | 1870-01-01 | |
| 111305 | 6.2 | Below Mountain Line | 1870-01-01 | |
| 111315 | 3.06 | Below Mountain Line | 1870-01-01 | |
| 111319 | 2.16 | Below Mountain Line | 1870-01-01 | |
| 111320 | 3.56 | Below Mountain Line | 1870-01-01 | |
| 111321 | 3.09 | Below Mountain Line | 1870-01-01 | |
| 111322 | 8.94 | Below Mountain Line | 1870-01-01 | |
| 111323 | 14.68 | Below Mountain Line | 1870-01-01 | |
| 111328 | 2.94 | Below Mountain Line | 1870-01-01 | |
| 111330 | 0.87 | Below Mountain Line | 1870-01-01 | |
| 111331 | 3.17 | Below Mountain Line | 1870-01-01 | |
| 111345 | 9.1 | Below Mountain Line | 1870-01-01 | |
| 111346 | 8.14 | Below Mountain Line | 1870-01-01 | |
| 111351 | 1.55 | Below Mountain Line | 1870-01-01 | |
| 111374 | 0.37 | Below Mountain Line | 1870-01-01 | |
| 111381 | 0.92 | Below Mountain Line | 1870-01-01 | |
| 111393 | 2.02 | Below Mountain Line | 1870-01-01 | |
| 111396 | 4.4 | Below Mountain Line | 1870-01-01 | |
| 111408 | 4.15 | Below Mountain Line | 2005-08-05 | |
| 114000 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 114001 | 8.21 | Below Mountain Line | 2001-01-01 | |
| 114002 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 114003 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 114004 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 114005 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 114006 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 114007 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 114008 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 114009 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 114010 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 114012 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 114013 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 114014 | 2.96 | Below Mountain Line | 2001-01-01 | |
| 114015 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 114016 | 3.13 | Below Mountain Line | 2001-01-01 | |
| 114018 | 7.75 | Below Mountain Line | 2001-01-01 | |
| 114021 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 114022 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 114023 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 114024 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 114026 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 114027 | 16.8 | Below Mountain Line | 2001-01-01 | |
| 114029 | 11.18 | Below Mountain Line | 2001-01-01 | |
| 114030 | 16.71 | Below Mountain Line | 2001-01-01 | |
| 114031 | 18.07 | Below Mountain Line | 2001-01-01 | |
| 114032 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 114035 | 14.48 | Below Mountain Line | 2001-01-01 | |
| 114036 | 10.47 | Below Mountain Line | 2001-01-01 | |
| 114037 | 11.88 | Below Mountain Line | 2001-01-01 | |
| 114038 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 114039 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 114040 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 114041 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 114043 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 114044 | 11.11 | Below Mountain Line | 2001-01-01 | |
| 114045 | 8.84 | Below Mountain Line | 2001-01-01 | |
| 114050 | 8.63 | Below Mountain Line | 2001-01-01 | |
| 114051 | 5.92 | Below Mountain Line | 2001-01-01 | |
| 114052 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 114053 | 17.92 | Below Mountain Line | 2001-01-01 | |
| 114055 | 10.15 | Below Mountain Line | 2001-01-01 | |
| 114056 | 7.36 | Below Mountain Line | 2001-01-01 | |
| 114057 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 114061 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 114062 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 114063 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 114064 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 114065 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 114066 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 114067 | 3.32 | Below Mountain Line | 2001-01-01 | |
| 114068 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 114069 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 114073 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 114074 | 0.88 | Below Mountain Line | 2001-01-01 | |
| 114075 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 114076 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 114078 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 114079 | 7.7 | Below Mountain Line | 2001-01-01 | |
| 114081 | 14.11 | Below Mountain Line | 2001-01-01 | |
| 114083 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 114086 | 23.47 | Below Mountain Line | 2001-01-01 | |
| 114087 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 114088 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 114089 | 1.9 | Below Mountain Line | 2001-01-01 | |
| 114090 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 114091 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 114092 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 114093 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 114095 | 14.67 | Below Mountain Line | 2001-01-01 | |
| 114097 | 13.01 | Below Mountain Line | 2001-01-01 | |
| 114099 | 8.05 | Below Mountain Line | 2001-01-01 | |
| 114100 | 6.85 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence