| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 134356 | 6.3 | Below Mountain Line | 2001-01-01 | |
| 134357 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 134359 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 134360 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 134361 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 134362 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 134363 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 134364 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 134370 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 134371 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 134372 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 134373 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 134374 | 7.03 | Below Mountain Line | 2001-01-01 | |
| 134376 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 134378 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 134380 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 134381 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 134382 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 134384 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 134385 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 134386 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 134387 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 134388 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 134389 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 134390 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 134392 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 134393 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 134394 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 134395 | 16.95 | Below Mountain Line | 2001-01-01 | |
| 134396 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 134398 | 7.36 | Below Mountain Line | 2001-01-01 | |
| 134400 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 134401 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 134402 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 134403 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 134404 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 134406 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 134407 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 134408 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 134409 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 134411 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 134412 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 134413 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 134416 | 21.24 | Below Mountain Line | 2001-01-01 | |
| 134419 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 134420 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 134421 | 14.82 | Below Mountain Line | 2001-01-01 | |
| 134422 | 20.97 | Below Mountain Line | 2001-01-01 | |
| 134423 | 13.87 | Below Mountain Line | 2001-01-01 | |
| 134424 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 134425 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 134428 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 134429 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 134430 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 134431 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134432 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 134433 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 134436 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 134437 | 26.46 | Below Mountain Line | 2001-01-01 | |
| 134439 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 134441 | 16.11 | Below Mountain Line | 2001-01-01 | |
| 134442 | 18.59 | Below Mountain Line | 2001-01-01 | |
| 134443 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 134444 | 14.64 | Below Mountain Line | 2001-01-01 | |
| 134447 | 4.26 | Below Mountain Line | 2001-01-01 | |
| 134448 | 9.0 | Below Mountain Line | 2001-01-01 | |
| 134449 | 9.23 | Below Mountain Line | 2001-01-01 | |
| 134450 | 21.54 | Below Mountain Line | 2001-01-01 | |
| 134451 | 11.77 | Below Mountain Line | 2001-01-01 | |
| 134452 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 134453 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 134454 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 134455 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 134456 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 134457 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 134458 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 134459 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 134460 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 134463 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 134467 | 20.23 | Below Mountain Line | 2001-01-01 | |
| 134470 | 4.92 | Below Mountain Line | 2001-01-01 | |
| 134473 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 134475 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 134476 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 134477 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 134479 | 10.91 | Below Mountain Line | 2001-01-01 | |
| 134480 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 134481 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 134482 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 134483 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 134486 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 134487 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 134488 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 134489 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 134490 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 134491 | 22.15 | Below Mountain Line | 2001-01-01 | |
| 134492 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 134493 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 134494 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 134495 | 0.53 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence