| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 134499 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 134501 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 134502 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 134503 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 134504 | 9.0 | Below Mountain Line | 2001-01-01 | |
| 134506 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 134507 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 134508 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 134510 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 134511 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 134512 | 9.89 | Below Mountain Line | 2001-01-01 | |
| 134520 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 134521 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134522 | 5.81 | Below Mountain Line | 2001-01-01 | |
| 134523 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 134524 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 134527 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 134528 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 134529 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 134531 | 4.42 | Below Mountain Line | 2001-01-01 | |
| 134532 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 134533 | 11.63 | Below Mountain Line | 2001-01-01 | |
| 134534 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 134535 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 134536 | 22.9 | Below Mountain Line | 2001-01-01 | |
| 134537 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 134538 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 134539 | 28.58 | Below Mountain Line | 2001-01-01 | |
| 134540 | 8.27 | Below Mountain Line | 2001-01-01 | |
| 134541 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 134542 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 134544 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 134545 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 134546 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 134548 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 134550 | 10.1 | Below Mountain Line | 2001-01-01 | |
| 134551 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 134553 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 134554 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 134555 | 10.43 | Below Mountain Line | 2001-01-01 | |
| 134556 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 134557 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 134559 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 134564 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 134565 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 134566 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 134568 | 0.95 | Above Mountan Line | 2001-01-01 | |
| 134569 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 134573 | 18.24 | Above Mountan Line | 2001-01-01 | |
| 134574 | 6.11 | Above Mountan Line | 2001-01-01 | |
| 134575 | 3.42 | Above Mountan Line | 2001-01-01 | |
| 134576 | 14.35 | Above Mountan Line | 2001-01-01 | |
| 134577 | 14.24 | Above Mountan Line | 2001-01-01 | |
| 134578 | 6.21 | Above Mountan Line | 2001-01-01 | |
| 134579 | 67.56 | Above Mountan Line | 2001-01-01 | |
| 134580 | 18.24 | Below Mountain Line | 2001-01-01 | |
| 134581 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 134582 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 134588 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 134589 | 7.79 | Below Mountain Line | 2001-01-01 | |
| 134590 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 134591 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 134593 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 134594 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 134595 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 134596 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 134597 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 134598 | 10.29 | Below Mountain Line | 2001-01-01 | |
| 134599 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 134600 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 134601 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 134602 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 134603 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 134604 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 134605 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 134606 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 134607 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 134608 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 134609 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 134610 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 134611 | 3.86 | Below Mountain Line | 2001-01-01 | |
| 134613 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 134614 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 134615 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 134616 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 134617 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 134618 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 134619 | 11.98 | Below Mountain Line | 2001-01-01 | |
| 134620 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 134622 | 219.63 | Above Mountan Line | 2001-01-01 | |
| 134623 | 355.89 | Above Mountan Line | 2001-01-01 | |
| 134624 | 12.41 | Above Mountan Line | 2001-01-01 | |
| 134625 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 134626 | 2.29 | Below Mountain Line | 2001-01-01 | |
| 134627 | 3.26 | Above Mountan Line | 2001-01-01 | |
| 134628 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 134629 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 134630 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 134631 | 3.13 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence