Fields

Displaying items 3301-3400 of 19826 in total
Show Number Acres ▲ Category Start date
214219 1.11 Below Mountain Line 2001-01-01
411736 1.11 Below Mountain Line 1870-01-01
211186 1.11 Below Mountain Line 1870-01-01
315925 1.11 Below Mountain Line 2006-05-02
620947 1.11 Below Mountain Line 1870-01-01
434613 1.11 Below Mountain Line 2001-01-01
135034 1.11 Below Mountain Line 2007-05-03
610351 1.11 Below Mountain Line 1870-01-01
132250 1.11 Below Mountain Line 1870-01-01
124103 1.11 Below Mountain Line 2001-01-01
313172 1.11 Below Mountain Line 1870-01-01
135314 1.12 Below Mountain Line 2014-10-21
524567 1.12 Below Mountain Line 2001-01-01
330825 1.12 Below Mountain Line 1870-01-01
234705 1.12 Below Mountain Line 2012-10-30
430280 1.12 Below Mountain Line 1870-01-01
231516 1.12 Below Mountain Line 1870-01-01
231889 1.12 Below Mountain Line 1870-01-01
332864 1.12 Below Mountain Line 1870-01-01
334147 1.12 Below Mountain Line 2001-01-01
411334 1.12 Below Mountain Line 1870-01-01
524619 1.12 Below Mountain Line 2001-01-01
324250 1.12 Below Mountain Line 2001-01-01
315170 1.12 Below Mountain Line 2001-01-01
332916 1.12 Below Mountain Line 1870-01-01
124991 1.12 Below Mountain Line 2017-02-08
324062 1.12 Below Mountain Line 2001-01-01
316066 1.12 Below Mountain Line 2010-09-15
134145 1.12 Below Mountain Line 2001-01-01
131341 1.12 Below Mountain Line 1870-01-01
321490 1.12 Below Mountain Line 1870-01-01
132515 1.12 Below Mountain Line 1870-01-01
332735 1.12 Below Mountain Line 1870-01-01
614847 1.12 Below Mountain Line 2001-01-01
430387 1.12 Below Mountain Line 1870-01-01
524853 1.12 Below Mountain Line 2005-08-05
510188 1.12 Below Mountain Line 1870-01-01
334991 1.12 Below Mountain Line 2001-01-01
330271 1.12 Below Mountain Line 1870-01-01
435337 1.12 Below Mountain Line 2014-10-21
624467 1.12 Below Mountain Line 2001-01-01
410517 1.12 Below Mountain Line 1870-01-01
614155 1.12 Below Mountain Line 2001-01-01
434697 1.12 Below Mountain Line 2001-01-01
124716 1.12 Below Mountain Line 2009-07-09
332648 1.12 Below Mountain Line 1870-01-01
321344 1.12 Below Mountain Line 1870-01-01
410415 1.12 Above Mountan Line 1870-01-01
534444 1.13 Below Mountain Line 2001-01-01
421137 1.13 Below Mountain Line 1870-01-01
324583 1.13 Below Mountain Line 2001-01-01
414439 1.13 Below Mountain Line 2001-01-01
432541 1.13 Below Mountain Line 1870-01-01
614910 1.13 Below Mountain Line 2001-01-01
121084 1.13 Below Mountain Line 1870-01-01
332420 1.13 Below Mountain Line 1870-01-01
234394 1.13 Below Mountain Line 2001-01-01
525022 1.13 Below Mountain Line 2010-09-08
313363 1.13 Below Mountain Line 1870-01-01
521133 1.13 Below Mountain Line 1870-01-01
420731 1.13 Below Mountain Line 1870-01-01
421230 1.13 Below Mountain Line 1870-01-01
214477 1.13 Below Mountain Line 2007-11-07
412340 1.13 Below Mountain Line 1870-01-01
412106 1.13 Below Mountain Line 1870-01-01
614988 1.13 Below Mountain Line 2007-11-07
611109 1.13 Below Mountain Line 1870-01-01
614837 1.13 Below Mountain Line 2001-01-01
616050 1.13 Below Mountain Line 2011-12-22
234805 1.13 Below Mountain Line 2018-01-15
330925 1.13 Below Mountain Line 1870-01-01
430847 1.13 Below Mountain Line 1870-01-01
124336 1.13 Below Mountain Line 2001-01-01
124038 1.13 Below Mountain Line 2001-01-01
335323 1.13 Below Mountain Line 2011-12-15
124295 1.13 Below Mountain Line 2001-01-01
313013 1.13 Below Mountain Line 1870-01-01
524012 1.13 Below Mountain Line 2001-01-01
122331 1.13 Below Mountain Line 1870-01-01
315940 1.13 Below Mountain Line 2006-05-12
411980 1.13 Below Mountain Line 1870-01-01
435397 1.14 Below Mountain Line 2017-11-23
430330 1.14 Below Mountain Line 1870-01-01
410752 1.14 Below Mountain Line 1870-01-01
224443 1.14 Below Mountain Line 2001-01-01
134012 1.14 Below Mountain Line 2001-01-01
425101 1.14 Below Mountain Line 2001-01-01
524482 1.14 Below Mountain Line 2001-01-01
610174 1.14 Below Mountain Line 1870-01-01
230599 1.14 Below Mountain Line 1870-01-01
622061 1.14 Below Mountain Line 1870-01-01
321468 1.14 Below Mountain Line 1870-01-01
224707 1.14 Below Mountain Line 2014-10-17
131978 1.14 Below Mountain Line 1870-01-01
621477 1.14 Below Mountain Line 1870-01-01
621186 1.14 Below Mountain Line 1870-01-01
334176 1.14 Below Mountain Line 2001-01-01
520305 1.14 Below Mountain Line 1870-01-01
410691 1.14 Below Mountain Line 1870-01-01
234814 1.14 Below Mountain Line 2019-02-04

Contains public sector information licensed under the Isle of Man Open Government Licence