| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 224072 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 524927 | 8.2 | Below Mountain Line | 2007-12-13 | |
| 330531 | 8.19 | Below Mountain Line | 1870-01-01 | |
| 224025 | 8.19 | Below Mountain Line | 2001-01-01 | |
| 324123 | 8.19 | Below Mountain Line | 2001-01-01 | |
| 624176 | 8.19 | Above Mountan Line | 2001-01-01 | |
| 134815 | 8.19 | Below Mountain Line | 2001-01-01 | |
| 510920 | 8.18 | Below Mountain Line | 1870-01-01 | |
| 134247 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 321787 | 8.18 | Below Mountain Line | 1870-01-01 | |
| 224747 | 8.18 | Below Mountain Line | 2019-01-17 | |
| 324709 | 8.18 | Below Mountain Line | 2010-09-03 | |
| 114282 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 335391 | 8.18 | Below Mountain Line | 2015-10-29 | |
| 624398 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 435316 | 8.18 | Below Mountain Line | 2014-10-20 | |
| 414453 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 434015 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 335298 | 8.17 | Below Mountain Line | 2011-11-11 | |
| 320498 | 8.17 | Below Mountain Line | 1870-01-01 | |
| 234178 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 132225 | 8.17 | Below Mountain Line | 1870-01-01 | |
| 114135 | 8.17 | Below Mountain Line | 2001-01-01 | |
| 514417 | 8.17 | Below Mountain Line | 2009-08-25 | |
| 321319 | 8.17 | Below Mountain Line | 1870-01-01 | |
| 321576 | 8.17 | Below Mountain Line | 1870-01-01 | |
| 432339 | 8.16 | Below Mountain Line | 1870-01-01 | |
| 224293 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 534317 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 324796 | 8.16 | Below Mountain Line | 2012-12-17 | |
| 524112 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 624104 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 133406 | 8.15 | Above Mountan Line | 1870-01-01 | |
| 434922 | 8.15 | Below Mountain Line | 2007-04-27 | |
| 314607 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 432916 | 8.15 | Below Mountain Line | 1870-01-01 | |
| 324459 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 430759 | 8.15 | Below Mountain Line | 1870-01-01 | |
| 334823 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 334723 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 134237 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 124952 | 8.15 | Below Mountain Line | 2014-10-17 | |
| 524476 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 434126 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 114122 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 334781 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 524461 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 524269 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 311106 | 8.14 | Below Mountain Line | 1870-01-01 | |
| 214423 | 8.14 | Below Mountain Line | 2005-08-05 | |
| 531119 | 8.14 | Below Mountain Line | 1870-01-01 | |
| 111346 | 8.14 | Below Mountain Line | 1870-01-01 | |
| 624040 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 610344 | 8.13 | Below Mountain Line | 1870-01-01 | |
| 521411 | 8.13 | Below Mountain Line | 1870-01-01 | |
| 431148 | 8.13 | Below Mountain Line | 1870-01-01 | |
| 534346 | 8.13 | Below Mountain Line | 2001-01-01 | |
| 230069 | 8.13 | Below Mountain Line | 1870-01-01 | |
| 522340 | 8.13 | Below Mountain Line | 1870-01-01 | |
| 425297 | 8.12 | Below Mountain Line | 2012-12-17 | |
| 616018 | 8.12 | Below Mountain Line | 2009-09-16 | |
| 134747 | 8.12 | Below Mountain Line | 2001-01-01 | |
| 124785 | 8.12 | Below Mountain Line | 2010-09-20 | |
| 324186 | 8.12 | Below Mountain Line | 2001-01-01 | |
| 315061 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 314271 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 424742 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 124412 | 8.11 | Below Mountain Line | 2001-01-01 | |
| 135125 | 8.1 | Below Mountain Line | 2009-08-25 | |
| 224612 | 8.1 | Below Mountain Line | 2009-09-18 | |
| 321225 | 8.1 | Below Mountain Line | 1870-01-01 | |
| 621221 | 8.1 | Below Mountain Line | 1870-01-01 | |
| 316238 | 8.1 | Below Mountain Line | 2014-12-03 | |
| 435186 | 8.09 | Below Mountain Line | 2012-02-29 | |
| 435256 | 8.09 | Below Mountain Line | 2014-07-21 | |
| 524349 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 514469 | 8.09 | Below Mountain Line | 2011-02-17 | |
| 124335 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 514249 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 414454 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 432880 | 8.09 | Below Mountain Line | 1870-01-01 | |
| 615990 | 8.09 | Below Mountain Line | 2009-07-09 | |
| 135004 | 8.08 | Below Mountain Line | 2006-05-24 | |
| 224011 | 8.08 | Below Mountain Line | 2001-01-01 | |
| 130816 | 8.08 | Below Mountain Line | 1870-01-01 | |
| 434014 | 8.08 | Below Mountain Line | 2001-01-01 | |
| 121470 | 8.08 | Below Mountain Line | 1870-01-01 | |
| 330217 | 8.08 | Below Mountain Line | 1870-01-01 | |
| 414750 | 8.08 | Below Mountain Line | 2011-12-20 | |
| 614794 | 8.08 | Below Mountain Line | 2001-01-01 | |
| 432514 | 8.08 | Below Mountain Line | 1870-01-01 | |
| 135067 | 8.07 | Below Mountain Line | 2007-12-06 | |
| 510407 | 8.07 | Below Mountain Line | 1870-01-01 | |
| 110856 | 8.07 | Below Mountain Line | 1870-01-01 | |
| 435143 | 8.07 | Below Mountain Line | 2011-11-25 | |
| 224431 | 8.06 | Below Mountain Line | 2001-01-01 | |
| 111025 | 8.06 | Below Mountain Line | 1870-01-01 | |
| 530682 | 8.06 | Below Mountain Line | 1870-01-01 | |
| 614947 | 8.06 | Below Mountain Line | 2005-08-05 | |
| 335316 | 8.06 | Below Mountain Line | 2011-12-15 |
Contains public sector information licensed under the Isle of Man Open Government Licence