| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 135049 | 0.9 | Below Mountain Line | 2007-11-16 | |
| 135050 | 91.45 | Above Mountan Line | 2007-11-16 | |
| 135051 | 22.23 | Below Mountain Line | 2007-11-16 | |
| 135052 | 0.61 | Below Mountain Line | 2007-11-16 | |
| 135053 | 5.92 | Below Mountain Line | 2007-11-16 | |
| 135054 | 11.15 | Below Mountain Line | 2007-11-21 | |
| 135055 | 0.56 | Above Mountan Line | 2007-12-05 | |
| 135056 | 5.31 | Above Mountan Line | 2007-12-06 | |
| 135057 | 3.81 | Below Mountain Line | 2007-12-06 | |
| 135058 | 3.89 | Above Mountan Line | 2007-12-06 | |
| 135059 | 2.07 | Below Mountain Line | 2007-12-06 | |
| 135060 | 4.17 | Below Mountain Line | 2007-12-06 | |
| 135061 | 5.69 | Above Mountan Line | 2007-12-06 | |
| 135064 | 11.06 | Below Mountain Line | 2007-12-06 | |
| 135065 | 5.15 | Above Mountan Line | 2007-12-06 | |
| 135066 | 3.54 | Below Mountain Line | 2007-12-06 | |
| 135067 | 8.07 | Below Mountain Line | 2007-12-06 | |
| 135068 | 9.85 | Below Mountain Line | 2007-12-06 | |
| 135069 | 2.68 | Below Mountain Line | 2007-12-06 | |
| 135070 | 0.97 | Below Mountain Line | 2007-12-11 | |
| 135071 | 5.49 | Above Mountan Line | 2008-01-09 | |
| 135072 | 7.88 | Below Mountain Line | 2008-09-22 | |
| 135073 | 0.91 | Below Mountain Line | 2008-09-25 | |
| 135074 | 1.77 | Below Mountain Line | 2008-09-25 | |
| 135075 | 3.31 | Below Mountain Line | 2008-09-29 | |
| 135076 | 9.7 | Below Mountain Line | 2008-09-29 | |
| 135077 | 1.0 | Below Mountain Line | 2008-09-30 | |
| 135078 | 0.41 | Below Mountain Line | 2008-09-30 | |
| 135079 | 7.1 | Below Mountain Line | 2009-06-01 | |
| 135080 | 3.69 | Below Mountain Line | 2009-06-09 | |
| 135081 | 4.24 | Below Mountain Line | 2009-06-09 | |
| 135082 | 7.84 | Below Mountain Line | 2009-06-16 | |
| 135084 | 3.54 | Below Mountain Line | 2009-06-18 | |
| 135086 | 1.03 | Below Mountain Line | 2009-06-25 | |
| 135087 | 2.21 | Below Mountain Line | 2009-06-25 | |
| 135088 | 4.49 | Below Mountain Line | 2009-06-25 | |
| 135089 | 0.89 | Below Mountain Line | 2009-06-25 | |
| 135090 | 1.26 | Below Mountain Line | 2009-06-25 | |
| 135091 | 8.78 | Below Mountain Line | 2009-06-29 | |
| 135093 | 5.39 | Below Mountain Line | 2009-06-29 | |
| 135094 | 6.02 | Below Mountain Line | 2009-06-29 | |
| 135095 | 5.33 | Below Mountain Line | 2009-06-29 | |
| 135096 | 0.84 | Below Mountain Line | 2009-07-03 | |
| 135097 | 12.72 | Below Mountain Line | 2009-07-03 | |
| 135098 | 3.37 | Below Mountain Line | 2009-07-03 | |
| 135100 | 2.33 | Below Mountain Line | 2009-07-09 | |
| 135101 | 2.71 | Below Mountain Line | 2009-07-20 | |
| 135102 | 0.34 | Below Mountain Line | 2009-07-16 | |
| 135103 | 3.49 | Below Mountain Line | 2009-07-21 | |
| 135104 | 0.61 | Below Mountain Line | 2009-07-21 | |
| 135105 | 1.46 | Below Mountain Line | 2009-07-21 | |
| 135106 | 0.81 | Below Mountain Line | 2009-07-21 | |
| 135109 | 5.16 | Below Mountain Line | 2009-07-30 | |
| 135112 | 1.19 | Below Mountain Line | 2009-08-03 | |
| 135113 | 3.82 | Below Mountain Line | 2009-08-03 | |
| 135114 | 2.75 | Below Mountain Line | 2009-08-03 | |
| 135115 | 14.07 | Below Mountain Line | 2009-08-03 | |
| 135116 | 9.05 | Below Mountain Line | 2009-08-05 | |
| 135117 | 9.55 | Below Mountain Line | 2009-08-18 | |
| 135118 | 2.47 | Below Mountain Line | 2009-08-18 | |
| 135119 | 2.84 | Below Mountain Line | 2009-08-18 | |
| 135120 | 4.29 | Below Mountain Line | 2009-08-19 | |
| 135121 | 4.06 | Below Mountain Line | 2009-08-19 | |
| 135122 | 7.48 | Below Mountain Line | 2009-08-19 | |
| 135123 | 5.46 | Below Mountain Line | 2009-08-20 | |
| 135124 | 21.8 | Below Mountain Line | 2009-08-20 | |
| 135125 | 8.1 | Below Mountain Line | 2009-08-25 | |
| 135129 | 8.75 | Below Mountain Line | 2009-08-17 | |
| 135130 | 12.48 | Below Mountain Line | 2009-08-17 | |
| 135131 | 3.32 | Below Mountain Line | 2009-09-02 | |
| 135132 | 10.25 | Below Mountain Line | 2009-09-02 | |
| 135133 | 3.54 | Below Mountain Line | 2009-09-02 | |
| 135134 | 4.3 | Below Mountain Line | 2009-09-02 | |
| 135135 | 3.52 | Below Mountain Line | 2009-09-10 | |
| 135137 | 1.0 | Below Mountain Line | 2009-09-14 | |
| 135138 | 1.53 | Below Mountain Line | 2009-09-14 | |
| 135139 | 8.33 | Below Mountain Line | 2009-09-16 | |
| 135140 | 5.61 | Below Mountain Line | 2009-09-16 | |
| 135141 | 4.06 | Below Mountain Line | 2009-09-18 | |
| 135143 | 1.19 | Below Mountain Line | 2009-09-25 | |
| 135147 | 6.17 | Below Mountain Line | 2009-09-29 | |
| 135148 | 0.91 | Below Mountain Line | 2009-09-29 | |
| 135150 | 0.28 | Below Mountain Line | 2009-09-29 | |
| 135151 | 3.72 | Above Mountan Line | 2009-10-05 | |
| 135152 | 6.06 | Below Mountain Line | 2009-10-05 | |
| 135153 | 1.01 | Below Mountain Line | 2009-10-05 | |
| 135154 | 4.14 | Below Mountain Line | 2009-10-12 | |
| 135155 | 0.12 | Below Mountain Line | 2009-10-12 | |
| 135156 | 7.71 | Below Mountain Line | 2009-10-15 | |
| 135157 | 8.04 | Below Mountain Line | 2009-10-15 | |
| 135160 | 0.21 | Below Mountain Line | 2009-10-26 | |
| 135161 | 131.67 | Below Mountain Line | 2009-10-21 | |
| 135162 | 81.75 | Below Mountain Line | 2009-10-21 | |
| 135163 | 158.22 | Below Mountain Line | 2009-10-21 | |
| 135164 | 29.36 | Below Mountain Line | 2009-10-21 | |
| 135166 | 27.31 | Below Mountain Line | 2009-10-21 | |
| 135167 | 94.07 | Below Mountain Line | 2009-10-21 | |
| 135168 | 86.45 | Below Mountain Line | 2009-10-21 | |
| 135169 | 5.96 | Below Mountain Line | 2009-10-21 | |
| 135170 | 16.03 | Below Mountain Line | 2009-10-21 |
Contains public sector information licensed under the Isle of Man Open Government Licence