| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 234170 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 234169 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 234171 | 7.17 | Below Mountain Line | 2001-01-01 | |
| 234152 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 231873 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 231888 | 0.9 | Below Mountain Line | 1870-01-01 | |
| 231779 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 234166 | 8.86 | Below Mountain Line | 2001-01-01 | |
| 234682 | 4.01 | Below Mountain Line | 2011-12-19 | |
| 530830 | 2.11 | Below Mountain Line | 1870-01-01 | |
| 131560 | 2.93 | Below Mountain Line | 1870-01-01 | |
| 234683 | 5.46 | Below Mountain Line | 2011-12-19 | |
| 524664 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 234762 | 3.88 | Below Mountain Line | 2014-12-03 | |
| 234164 | 7.78 | Below Mountain Line | 2001-01-01 | |
| 231895 | 7.79 | Below Mountain Line | 1870-01-01 | |
| 425141 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 131795 | 1.45 | Below Mountain Line | 1870-01-01 | |
| 234160 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 234149 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 534564 | 1.66 | Below Mountain Line | 2009-06-18 | |
| 234167 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 231879 | 1.92 | Below Mountain Line | 1870-01-01 | |
| 231980 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 234759 | 2.53 | Below Mountain Line | 2014-12-01 | |
| 231714 | 1.67 | Below Mountain Line | 1870-01-01 | |
| 611298 | 2.05 | Below Mountain Line | 1870-01-01 | |
| 234412 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 231758 | 2.52 | Below Mountain Line | 1870-01-01 | |
| 135172 | 14.49 | Below Mountain Line | 2009-10-21 | |
| 324699 | 0.37 | Below Mountain Line | 2009-10-05 | |
| 332268 | 1.18 | Below Mountain Line | 1870-01-01 | |
| 131698 | 6.03 | Below Mountain Line | 1870-01-01 | |
| 135362 | 3.45 | Below Mountain Line | 2015-11-05 | |
| 135353 | 9.62 | Below Mountain Line | 2015-11-02 | |
| 134381 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 315004 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 131623 | 1.38 | Below Mountain Line | 1870-01-01 | |
| 134382 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 135147 | 6.17 | Below Mountain Line | 2009-09-29 | |
| 134384 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 134319 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 134821 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 135148 | 0.91 | Below Mountain Line | 2009-09-29 | |
| 134321 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 135354 | 2.44 | Below Mountain Line | 2015-11-02 | |
| 534237 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 135124 | 21.8 | Below Mountain Line | 2009-08-20 | |
| 134225 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 134322 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 135378 | 2.31 | Below Mountain Line | 2019-01-09 | |
| 135294 | 3.86 | Below Mountain Line | 2014-04-29 | |
| 130761 | 1.1 | Below Mountain Line | 1870-01-01 | |
| 134820 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 534222 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 534558 | 3.07 | Below Mountain Line | 2007-11-21 | |
| 134838 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 134886 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 534664 | 0.35 | Below Mountain Line | 2014-10-20 | |
| 534666 | 0.35 | Below Mountain Line | 2014-10-20 | |
| 534691 | 3.83 | Below Mountain Line | 2017-03-20 | |
| 534674 | 11.08 | Below Mountain Line | 2014-11-28 | |
| 530836 | 0.91 | Below Mountain Line | 1870-01-01 | |
| 534242 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 534243 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 534668 | 0.47 | Below Mountain Line | 2014-10-20 | |
| 530510 | 2.96 | Below Mountain Line | 1870-01-01 | |
| 534217 | 9.27 | Below Mountain Line | 2001-01-01 | |
| 530339 | 1.93 | Below Mountain Line | 1870-01-01 | |
| 530505 | 0.34 | Below Mountain Line | 1870-01-01 | |
| 530509 | 1.97 | Below Mountain Line | 1870-01-01 | |
| 530338 | 9.25 | Below Mountain Line | 1870-01-01 | |
| 530501 | 0.35 | Below Mountain Line | 1870-01-01 | |
| 534653 | 0.15 | Below Mountain Line | 2014-10-14 | |
| 530508 | 3.44 | Below Mountain Line | 1870-01-01 | |
| 534652 | 1.88 | Below Mountain Line | 2014-10-14 | |
| 530252 | 11.61 | Below Mountain Line | 1870-01-01 | |
| 320924 | 0.61 | Below Mountain Line | 1870-01-01 | |
| 534246 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 534253 | 16.19 | Below Mountain Line | 2001-01-01 | |
| 534247 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 534610 | 4.45 | Below Mountain Line | 2012-10-23 | |
| 320950 | 2.76 | Below Mountain Line | 1870-01-01 | |
| 320934 | 0.42 | Below Mountain Line | 1870-01-01 | |
| 324306 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 320807 | 7.43 | Below Mountain Line | 1870-01-01 | |
| 320925 | 4.65 | Below Mountain Line | 1870-01-01 | |
| 324359 | 22.72 | Below Mountain Line | 2001-01-01 | |
| 324302 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 320853 | 1.98 | Below Mountain Line | 1870-01-01 | |
| 324303 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 324307 | 7.01 | Below Mountain Line | 2001-01-01 | |
| 324758 | 15.17 | Below Mountain Line | 2011-11-15 | |
| 320954 | 2.71 | Below Mountain Line | 1870-01-01 | |
| 324301 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 324308 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 324300 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 320977 | 10.79 | Below Mountain Line | 1870-01-01 | |
| 324813 | 2.2 | Below Mountain Line | 2014-10-15 | |
| 324371 | 3.64 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence