| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 524521 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 524522 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 524532 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 524531 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 524504 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 524528 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 524529 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 524709 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 524508 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 524676 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 520627 | 0.06 | Below Mountain Line | 1870-01-01 | |
| 534446 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 520577 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 524814 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 524745 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 520347 | 0.13 | Below Mountain Line | 1870-01-01 | |
| 524815 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 520351 | 2.51 | Below Mountain Line | 1870-01-01 | |
| 520334 | 1.55 | Below Mountain Line | 1870-01-01 | |
| 221627 | 3.2 | Below Mountain Line | 1870-01-01 | |
| 324032 | 13.45 | Below Mountain Line | 2001-01-01 | |
| 324033 | 10.57 | Below Mountain Line | 2001-01-01 | |
| 224495 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 321742 | 8.0 | Below Mountain Line | 1870-01-01 | |
| 321748 | 2.19 | Below Mountain Line | 1870-01-01 | |
| 321750 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 324683 | 1.48 | Below Mountain Line | 2009-09-18 | |
| 324073 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 324677 | 0.46 | Below Mountain Line | 2009-09-14 | |
| 324609 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 324075 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 124471 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 120447 | 7.12 | Below Mountain Line | 1870-01-01 | |
| 124519 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 120501 | 7.21 | Below Mountain Line | 1870-01-01 | |
| 124472 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 124750 | 8.49 | Below Mountain Line | 2009-09-16 | |
| 124751 | 0.79 | Below Mountain Line | 2009-09-16 | |
| 120443 | 4.75 | Below Mountain Line | 1870-01-01 | |
| 120491 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 124473 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 120400 | 6.05 | Below Mountain Line | 1870-01-01 | |
| 110180 | 4.98 | Below Mountain Line | 1870-01-01 | |
| 124767 | 0.11 | Below Mountain Line | 2009-10-12 | |
| 120500 | 6.48 | Below Mountain Line | 1870-01-01 | |
| 124651 | 5.69 | Below Mountain Line | 2006-05-09 | |
| 124748 | 0.21 | Below Mountain Line | 2009-09-16 | |
| 120499 | 3.94 | Below Mountain Line | 1870-01-01 | |
| 120490 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 124652 | 4.17 | Below Mountain Line | 2006-05-09 | |
| 120397 | 4.1 | Below Mountain Line | 1870-01-01 | |
| 120016 | 9.76 | Below Mountain Line | 1870-01-01 | |
| 124658 | 11.04 | Below Mountain Line | 2006-05-12 | |
| 124475 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 124989 | 0.11 | Below Mountain Line | 2015-11-04 | |
| 525116 | 1.09 | Below Mountain Line | 2014-10-16 | |
| 114481 | 0.57 | Below Mountain Line | 2014-04-23 | |
| 114309 | 3.76 | Below Mountain Line | 2001-01-01 | |
| 114514 | 1.65 | Below Mountain Line | 2015-01-08 | |
| 114480 | 3.62 | Below Mountain Line | 2014-04-23 | |
| 110011 | 1.69 | Below Mountain Line | 1870-01-01 | |
| 524329 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 524330 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 224522 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 524331 | 11.93 | Below Mountain Line | 2001-01-01 | |
| 524351 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 521013 | 0.24 | Below Mountain Line | 1870-01-01 | |
| 524356 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 524355 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 524346 | 2.98 | Below Mountain Line | 2001-01-01 | |
| 525117 | 3.77 | Below Mountain Line | 2014-10-16 | |
| 520956 | 1.06 | Below Mountain Line | 1870-01-01 | |
| 524354 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 524353 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 524327 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 524406 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 524707 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 524407 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 524825 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 320411 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 320417 | 2.5 | Below Mountain Line | 1870-01-01 | |
| 414763 | 6.46 | Below Mountain Line | 2012-01-20 | |
| 524705 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 524388 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 525107 | 3.67 | Below Mountain Line | 2014-05-08 | |
| 524362 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 534009 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 124428 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 414764 | 5.38 | Below Mountain Line | 2012-01-20 | |
| 411555 | 1.25 | Below Mountain Line | 1870-01-01 | |
| 234407 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 434539 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 231344 | 2.34 | Below Mountain Line | 1870-01-01 | |
| 614840 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 611109 | 1.13 | Below Mountain Line | 1870-01-01 | |
| 614341 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 614340 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 614353 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 616004 | 5.14 | Below Mountain Line | 2009-08-19 | |
| 614347 | 3.81 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence