| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 524495 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 324846 | 0.01 | Below Mountain Line | 2019-02-01 | |
| 524535 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 525106 | 5.27 | Below Mountain Line | 2014-05-08 | |
| 524691 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 524349 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 524690 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 521046 | 6.06 | Below Mountain Line | 1870-01-01 | |
| 524706 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 424755 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 434868 | 5.02 | Below Mountain Line | 2006-04-27 | |
| 434334 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 434312 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 433118 | 9.64 | Below Mountain Line | 1870-01-01 | |
| 435127 | 10.94 | Below Mountain Line | 2010-10-12 | |
| 432944 | 13.45 | Below Mountain Line | 1870-01-01 | |
| 534386 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 432722 | 7.75 | Below Mountain Line | 1870-01-01 | |
| 434973 | 22.64 | Below Mountain Line | 2009-06-09 | |
| 214130 | 13.11 | Below Mountain Line | 2001-01-01 | |
| 435051 | 25.19 | Below Mountain Line | 2009-09-01 | |
| 432774 | 7.52 | Below Mountain Line | 1870-01-01 | |
| 434098 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 435412 | 6.37 | Below Mountain Line | 2019-01-23 | |
| 432734 | 0.62 | Below Mountain Line | 1870-01-01 | |
| 122223 | 3.22 | Below Mountain Line | 1870-01-01 | |
| 431858 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 435005 | 11.23 | Below Mountain Line | 2009-07-15 | |
| 435004 | 8.41 | Below Mountain Line | 2009-07-15 | |
| 214197 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 435385 | 10.45 | Below Mountain Line | 2017-02-10 | |
| 435276 | 3.55 | Below Mountain Line | 2014-10-16 | |
| 435384 | 7.97 | Below Mountain Line | 2017-02-10 | |
| 435106 | 9.27 | Below Mountain Line | 2010-09-14 | |
| 435125 | 11.58 | Below Mountain Line | 2010-09-27 | |
| 434138 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 124720 | 5.33 | Below Mountain Line | 2009-07-21 | |
| 434319 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 434317 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 434795 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 330280 | 10.06 | Below Mountain Line | 1870-01-01 | |
| 434136 | 12.8 | Below Mountain Line | 2001-01-01 | |
| 616080 | 6.46 | Below Mountain Line | 2012-01-18 | |
| 434146 | 9.76 | Below Mountain Line | 2001-01-01 | |
| 614125 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 431966 | 5.43 | Below Mountain Line | 1870-01-01 | |
| 434134 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 432300 | 8.86 | Below Mountain Line | 1870-01-01 | |
| 214128 | 11.99 | Below Mountain Line | 2001-01-01 | |
| 434368 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 435198 | 2.22 | Below Mountain Line | 2012-03-09 | |
| 434271 | 10.44 | Below Mountain Line | 2001-01-01 | |
| 434113 | 13.4 | Below Mountain Line | 2001-01-01 | |
| 435143 | 8.07 | Below Mountain Line | 2011-11-25 | |
| 124011 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 434001 | 13.19 | Below Mountain Line | 2001-01-01 | |
| 433159 | 11.84 | Below Mountain Line | 2005-08-05 | |
| 435242 | 4.48 | Below Mountain Line | 2012-12-19 | |
| 434284 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 434281 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 432057 | 6.68 | Below Mountain Line | 1870-01-01 | |
| 124022 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434100 | 10.49 | Below Mountain Line | 2001-01-01 | |
| 432515 | 13.08 | Below Mountain Line | 1870-01-01 | |
| 434065 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 124050 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 434940 | 3.81 | Below Mountain Line | 2007-11-20 | |
| 435418 | 7.0 | Below Mountain Line | 2019-01-29 | |
| 432862 | 5.18 | Below Mountain Line | 1870-01-01 | |
| 434201 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 434197 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 432173 | 4.41 | Below Mountain Line | 1870-01-01 | |
| 124772 | 0.3 | Below Mountain Line | 2010-09-02 | |
| 122103 | 0.97 | Below Mountain Line | 1870-01-01 | |
| 434257 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 435017 | 3.57 | Below Mountain Line | 2009-07-22 | |
| 432207 | 1.78 | Below Mountain Line | 1870-01-01 | |
| 432258 | 3.41 | Below Mountain Line | 1870-01-01 | |
| 434198 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 434192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 434262 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 432041 | 4.16 | Below Mountain Line | 1870-01-01 | |
| 432189 | 6.79 | Below Mountain Line | 1870-01-01 | |
| 434174 | 9.9 | Below Mountain Line | 2001-01-01 | |
| 434193 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 434265 | 11.2 | Below Mountain Line | 2001-01-01 | |
| 432208 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 434252 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 124771 | 1.91 | Below Mountain Line | 2010-09-02 | |
| 434250 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 432549 | 1.19 | Below Mountain Line | 1870-01-01 | |
| 434247 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 432503 | 3.14 | Below Mountain Line | 1870-01-01 | |
| 434054 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 434053 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 435413 | 9.23 | Below Mountain Line | 2019-01-24 | |
| 432137 | 11.36 | Below Mountain Line | 1870-01-01 | |
| 435216 | 6.66 | Below Mountain Line | 2012-11-22 | |
| 435180 | 16.14 | Below Mountain Line | 2012-02-10 |
Contains public sector information licensed under the Isle of Man Open Government Licence