| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 312885 | 4.9 | Below Mountain Line | 1870-01-01 | |
| 314868 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 313123 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 315151 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 313025 | 3.99 | Below Mountain Line | 1870-01-01 | |
| 314857 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 314858 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 314866 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 314854 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 134300 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 132028 | 1.41 | Below Mountain Line | 1870-01-01 | |
| 135370 | 1.71 | Below Mountain Line | 2017-11-20 | |
| 132046 | 3.16 | Below Mountain Line | 1870-01-01 | |
| 134401 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 134398 | 7.36 | Below Mountain Line | 2001-01-01 | |
| 132104 | 1.82 | Below Mountain Line | 1870-01-01 | |
| 134303 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 134302 | 9.91 | Below Mountain Line | 2001-01-01 | |
| 134305 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 134306 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 134998 | 2.21 | Below Mountain Line | 2006-06-15 | |
| 135022 | 5.14 | Below Mountain Line | 2007-04-20 | |
| 134920 | 1.7 | Below Mountain Line | 2001-01-01 | |
| 134870 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 131980 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 134406 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 134817 | 6.08 | Below Mountain Line | 2001-01-01 | |
| 131977 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 132022 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 132023 | 0.86 | Below Mountain Line | 1870-01-01 | |
| 134922 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 614989 | 1.53 | Below Mountain Line | 2007-11-07 | |
| 135017 | 4.45 | Below Mountain Line | 2007-04-12 | |
| 134403 | 6.93 | Below Mountain Line | 2001-01-01 | |
| 134923 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 134407 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 132019 | 0.25 | Below Mountain Line | 1870-01-01 | |
| 134241 | 11.87 | Below Mountain Line | 2001-01-01 | |
| 132240 | 18.26 | Below Mountain Line | 1870-01-01 | |
| 134865 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134442 | 18.59 | Below Mountain Line | 2001-01-01 | |
| 614726 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 132132 | 2.12 | Below Mountain Line | 1870-01-01 | |
| 510149 | 2.32 | Below Mountain Line | 1870-01-01 | |
| 434689 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 334139 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 514433 | 0.33 | Below Mountain Line | 2009-09-16 | |
| 510177 | 6.4 | Below Mountain Line | 1870-01-01 | |
| 514289 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 514290 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 510146 | 3.29 | Below Mountain Line | 1870-01-01 | |
| 514268 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 514284 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 510140 | 5.32 | Below Mountain Line | 1870-01-01 | |
| 514494 | 3.11 | Below Mountain Line | 2011-12-15 | |
| 514431 | 2.54 | Below Mountain Line | 2009-09-16 | |
| 124628 | 2.79 | Below Mountain Line | 2005-09-01 | |
| 231431 | 3.84 | Below Mountain Line | 1870-01-01 | |
| 234111 | 5.24 | Below Mountain Line | 2001-01-01 | |
| 234114 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 234192 | 16.83 | Below Mountain Line | 2001-01-01 | |
| 234115 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 234118 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 234645 | 4.2 | Below Mountain Line | 2009-09-03 | |
| 234656 | 14.93 | Below Mountain Line | 2009-10-15 | |
| 231490 | 0.2 | Below Mountain Line | 1870-01-01 | |
| 234186 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 334137 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 121173 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 231742 | 9.68 | Below Mountain Line | 1870-01-01 | |
| 234591 | 2.82 | Below Mountain Line | 2007-10-31 | |
| 610782 | 2.28 | Below Mountain Line | 1870-01-01 | |
| 234657 | 2.14 | Below Mountain Line | 2009-10-15 | |
| 231461 | 3.21 | Below Mountain Line | 1870-01-01 | |
| 234600 | 0.49 | Below Mountain Line | 2007-11-15 | |
| 234658 | 0.66 | Below Mountain Line | 2009-10-15 | |
| 234189 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 124716 | 1.12 | Below Mountain Line | 2009-07-09 | |
| 231465 | 1.97 | Below Mountain Line | 1870-01-01 | |
| 231148 | 0.12 | Below Mountain Line | 1870-01-01 | |
| 134912 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 124951 | 12.21 | Below Mountain Line | 2014-10-17 | |
| 124596 | 8.77 | Below Mountain Line | 2001-01-01 | |
| 614235 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 124360 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 124950 | 9.23 | Below Mountain Line | 2014-10-17 | |
| 124598 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 124691 | 2.25 | Below Mountain Line | 2007-11-16 | |
| 124363 | 7.0 | Below Mountain Line | 2001-01-01 | |
| 124288 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 134409 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124364 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 124362 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 124601 | 24.03 | Below Mountain Line | 2001-01-01 | |
| 124839 | 1.94 | Below Mountain Line | 2011-11-14 | |
| 110790 | 2.73 | Below Mountain Line | 1870-01-01 | |
| 114454 | 1.97 | Below Mountain Line | 2011-11-14 | |
| 124928 | 6.15 | Below Mountain Line | 2014-04-28 | |
| 124947 | 1.15 | Below Mountain Line | 2014-10-17 | |
| 124523 | 2.85 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence