Fields

Displaying items 3601-3700 of 19826 in total
Show Number Acres Category ▼ Start date
134096 0.96 Below Mountain Line 2001-01-01
134058 9.27 Below Mountain Line 2001-01-01
134095 1.86 Below Mountain Line 2001-01-01
612047 2.7 Below Mountain Line 1870-01-01
130828 11.2 Below Mountain Line 1870-01-01
614433 3.26 Below Mountain Line 2001-01-01
612069 4.58 Below Mountain Line 1870-01-01
612060 2.27 Below Mountain Line 1870-01-01
614437 5.98 Below Mountain Line 2001-01-01
324438 2.94 Below Mountain Line 2001-01-01
614438 7.97 Below Mountain Line 2001-01-01
614442 5.36 Below Mountain Line 2001-01-01
614439 0.27 Below Mountain Line 2001-01-01
616180 0.48 Below Mountain Line 2018-01-11
616026 2.63 Below Mountain Line 2009-10-15
614435 3.85 Below Mountain Line 2001-01-01
614440 2.37 Below Mountain Line 2001-01-01
324557 2.65 Below Mountain Line 2001-01-01
324439 4.4 Below Mountain Line 2001-01-01
320442 1.28 Below Mountain Line 1870-01-01
324437 1.26 Below Mountain Line 2001-01-01
320470 1.16 Below Mountain Line 1870-01-01
324440 4.4 Below Mountain Line 2001-01-01
315184 1.88 Below Mountain Line 2001-01-01
320485 2.5 Below Mountain Line 1870-01-01
320467 0.32 Below Mountain Line 1870-01-01
320469 1.19 Below Mountain Line 1870-01-01
614095 2.1 Below Mountain Line 2001-01-01
324441 3.96 Below Mountain Line 2001-01-01
324442 7.64 Below Mountain Line 2001-01-01
324695 4.38 Below Mountain Line 2009-10-05
320492 1.93 Below Mountain Line 1870-01-01
314824 3.73 Below Mountain Line 2001-01-01
313362 2.37 Below Mountain Line 1870-01-01
324542 3.13 Below Mountain Line 2001-01-01
210659 3.46 Below Mountain Line 1870-01-01
324696 3.58 Below Mountain Line 2009-10-05
314963 0.47 Below Mountain Line 2001-01-01
314961 2.63 Below Mountain Line 2001-01-01
324662 2.12 Below Mountain Line 2009-08-26
324342 3.99 Below Mountain Line 2001-01-01
324545 1.59 Below Mountain Line 2001-01-01
414281 4.23 Below Mountain Line 2001-01-01
324330 12.6 Below Mountain Line 2001-01-01
324661 3.77 Below Mountain Line 2009-08-26
410413 2.34 Below Mountain Line 1870-01-01
621557 6.83 Below Mountain Line 1870-01-01
414284 1.27 Below Mountain Line 2001-01-01
414519 7.79 Below Mountain Line 2001-01-01
414280 2.56 Below Mountain Line 2001-01-01
410478 0.47 Below Mountain Line 1870-01-01
414667 22.62 Below Mountain Line 2009-07-09
414289 0.46 Below Mountain Line 2001-01-01
410537 0.17 Below Mountain Line 1870-01-01
414277 4.07 Below Mountain Line 2001-01-01
310682 0.45 Below Mountain Line 1870-01-01
410410 3.01 Below Mountain Line 1870-01-01
414279 2.25 Below Mountain Line 2001-01-01
414552 1.54 Below Mountain Line 2001-01-01
410536 0.84 Below Mountain Line 1870-01-01
414278 0.72 Below Mountain Line 2001-01-01
410443 2.55 Below Mountain Line 1870-01-01
414392 1.5 Below Mountain Line 2001-01-01
410444 0.95 Below Mountain Line 1870-01-01
624294 1.74 Below Mountain Line 2001-01-01
414518 1.87 Below Mountain Line 2001-01-01
410422 0.91 Below Mountain Line 1870-01-01
410479 0.96 Below Mountain Line 1870-01-01
410424 1.26 Below Mountain Line 1870-01-01
414390 1.75 Below Mountain Line 2001-01-01
414553 1.37 Below Mountain Line 2001-01-01
620635 1.77 Below Mountain Line 1870-01-01
414296 3.47 Below Mountain Line 2001-01-01
410518 2.03 Below Mountain Line 1870-01-01
414262 2.46 Below Mountain Line 2001-01-01
410482 0.15 Below Mountain Line 1870-01-01
414263 0.12 Below Mountain Line 2001-01-01
410570 1.97 Below Mountain Line 1870-01-01
624608 0.55 Below Mountain Line 2007-04-27
624428 4.22 Below Mountain Line 2001-01-01
620637 2.89 Below Mountain Line 1870-01-01
620673 3.34 Below Mountain Line 1870-01-01
624427 2.14 Below Mountain Line 2001-01-01
220518 0.92 Below Mountain Line 1870-01-01
621984 2.52 Below Mountain Line 1870-01-01
620606 7.83 Below Mountain Line 1870-01-01
620598 1.28 Below Mountain Line 1870-01-01
624103 3.81 Below Mountain Line 2001-01-01
621025 2.27 Below Mountain Line 1870-01-01
620948 1.27 Below Mountain Line 1870-01-01
620785 7.26 Below Mountain Line 1870-01-01
310610 1.86 Below Mountain Line 1870-01-01
624389 5.96 Below Mountain Line 2001-01-01
620952 1.16 Below Mountain Line 1870-01-01
624127 4.56 Below Mountain Line 2001-01-01
620947 1.11 Below Mountain Line 1870-01-01
624102 2.54 Below Mountain Line 2001-01-01
624382 0.69 Below Mountain Line 2001-01-01
621023 0.24 Below Mountain Line 1870-01-01
210698 1.85 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence