| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 524933 | 6.04 | Below Mountain Line | 2009-07-03 | |
| 524932 | 9.68 | Below Mountain Line | 2009-06-15 | |
| 524930 | 10.94 | Below Mountain Line | 2009-05-28 | |
| 524928 | 4.55 | Below Mountain Line | 2007-12-13 | |
| 524927 | 8.2 | Below Mountain Line | 2007-12-13 | |
| 524926 | 5.28 | Below Mountain Line | 2007-12-13 | |
| 524925 | 5.24 | Below Mountain Line | 2007-11-21 | |
| 524924 | 22.62 | Below Mountain Line | 2007-11-21 | |
| 524923 | 10.52 | Below Mountain Line | 2007-11-21 | |
| 524922 | 3.92 | Below Mountain Line | 2007-11-13 | |
| 524921 | 2.01 | Above Mountan Line | 2007-11-13 | |
| 524920 | 6.74 | Above Mountan Line | 2007-11-07 | |
| 524919 | 9.4 | Above Mountan Line | 2007-11-07 | |
| 524918 | 4.25 | Below Mountain Line | 2007-11-01 | |
| 524915 | 17.75 | Below Mountain Line | 2007-10-29 | |
| 524914 | 10.49 | Below Mountain Line | 2007-10-29 | |
| 524913 | 16.64 | Below Mountain Line | 2007-10-24 | |
| 524912 | 3.02 | Below Mountain Line | 2007-10-24 | |
| 524911 | 3.73 | Below Mountain Line | 2007-10-24 | |
| 524909 | 1.03 | Below Mountain Line | 2007-04-25 | |
| 524908 | 2.54 | Below Mountain Line | 2007-04-25 | |
| 524907 | 0.7 | Below Mountain Line | 2007-04-25 | |
| 524906 | 4.89 | Below Mountain Line | 2007-04-25 | |
| 524905 | 7.62 | Below Mountain Line | 2007-04-25 | |
| 524904 | 7.74 | Below Mountain Line | 2007-04-25 | |
| 524901 | 3.59 | Below Mountain Line | 2007-04-12 | |
| 524900 | 0.84 | Below Mountain Line | 2007-04-12 | |
| 524899 | 25.4 | Below Mountain Line | 2006-05-26 | |
| 524897 | 10.63 | Below Mountain Line | 2006-05-18 | |
| 524883 | 3.7 | Below Mountain Line | 2007-06-24 | |
| 524881 | 13.7 | Below Mountain Line | 2006-05-18 | |
| 524878 | 1.61 | Below Mountain Line | 2006-05-03 | |
| 524875 | 5.0 | Below Mountain Line | 2006-05-09 | |
| 524871 | 6.99 | Below Mountain Line | 2006-05-04 | |
| 524861 | 2.63 | Below Mountain Line | 2006-05-03 | |
| 524859 | 1.21 | Below Mountain Line | 2006-05-02 | |
| 524858 | 13.42 | Below Mountain Line | 2005-10-26 | |
| 524857 | 18.72 | Below Mountain Line | 2005-10-26 | |
| 524856 | 19.64 | Below Mountain Line | 2005-10-26 | |
| 524855 | 15.54 | Above Mountan Line | 2005-09-02 | |
| 524854 | 6.14 | Below Mountain Line | 2005-08-05 | |
| 524853 | 1.12 | Below Mountain Line | 2005-08-05 | |
| 524847 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 524846 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 524845 | 6.92 | Below Mountain Line | 1870-01-01 | |
| 524844 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 524840 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 524833 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 524831 | 7.51 | Below Mountain Line | 2001-01-01 | |
| 524829 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 524828 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 524825 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 524819 | 11.07 | Below Mountain Line | 2001-01-01 | |
| 524817 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 524816 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 524815 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 524814 | 3.0 | Below Mountain Line | 2001-01-01 | |
| 524813 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 524808 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 524807 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 524806 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 524805 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 524801 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 524798 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 524797 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 524796 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 524795 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 524794 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 524789 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 524788 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 524787 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 524785 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524784 | 3.04 | Below Mountain Line | 2001-01-01 | |
| 524783 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 524782 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 524781 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 524780 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 524779 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 524775 | 11.58 | Above Mountan Line | 2001-01-01 | |
| 524774 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 524773 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 524772 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 524771 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 524765 | 14.14 | Below Mountain Line | 2001-01-01 | |
| 524757 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 524756 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 524755 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 524754 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 524753 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 524751 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 524750 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 524749 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 524748 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 524746 | 1275.79 | Above Mountan Line | 2001-01-01 | |
| 524745 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 524744 | 1.48 | Above Mountan Line | 2001-01-01 | |
| 524743 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 524741 | 0.11 | Below Mountain Line | 2001-01-01 | |
| 524738 | 14.61 | Below Mountain Line | 2001-01-01 | |
| 524737 | 6.56 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence