| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 220920 | 7.53 | Below Mountain Line | 1870-01-01 | |
| 521904 | 7.53 | Below Mountain Line | 1870-01-01 | |
| 214196 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 214136 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 316077 | 7.53 | Below Mountain Line | 2011-10-20 | |
| 124356 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 432774 | 7.52 | Below Mountain Line | 1870-01-01 | |
| 214003 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 210096 | 7.52 | Below Mountain Line | 1870-01-01 | |
| 530841 | 7.52 | Below Mountain Line | 1870-01-01 | |
| 530362 | 7.52 | Below Mountain Line | 1870-01-01 | |
| 624156 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 434655 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 524948 | 7.52 | Below Mountain Line | 2009-07-22 | |
| 122548 | 7.52 | Below Mountain Line | 1870-01-01 | |
| 314048 | 7.51 | Below Mountain Line | 2001-01-01 | |
| 524831 | 7.51 | Below Mountain Line | 2001-01-01 | |
| 332997 | 7.51 | Below Mountain Line | 1870-01-01 | |
| 511233 | 7.51 | Below Mountain Line | 1870-01-01 | |
| 320779 | 7.51 | Below Mountain Line | 1870-01-01 | |
| 511184 | 7.51 | Below Mountain Line | 1870-01-01 | |
| 324165 | 7.51 | Below Mountain Line | 2001-01-01 | |
| 114504 | 7.51 | Below Mountain Line | 2014-10-16 | |
| 324501 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 234309 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 234736 | 7.5 | Below Mountain Line | 2014-07-28 | |
| 124863 | 7.5 | Below Mountain Line | 2012-01-19 | |
| 434362 | 7.5 | Below Mountain Line | 2001-01-01 | |
| 435083 | 7.5 | Below Mountain Line | 2009-10-05 | |
| 316288 | 7.5 | Below Mountain Line | 2017-12-13 | |
| 134135 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 132700 | 7.49 | Below Mountain Line | 1870-01-01 | |
| 324171 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134133 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 435315 | 7.49 | Below Mountain Line | 2014-10-20 | |
| 434109 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134347 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 130921 | 7.49 | Below Mountain Line | 1870-01-01 | |
| 312102 | 7.49 | Below Mountain Line | 1870-01-01 | |
| 214204 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 425343 | 7.49 | Below Mountain Line | 2015-11-05 | |
| 324111 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 614821 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 620587 | 7.48 | Below Mountain Line | 1870-01-01 | |
| 310804 | 7.48 | Below Mountain Line | 1870-01-01 | |
| 124415 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 135122 | 7.48 | Below Mountain Line | 2009-08-19 | |
| 434855 | 7.48 | Below Mountain Line | 2006-04-26 | |
| 424899 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 334198 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 524296 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 530907 | 7.47 | Below Mountain Line | 1870-01-01 | |
| 124728 | 7.47 | Below Mountain Line | 2009-07-30 | |
| 324849 | 7.47 | Below Mountain Line | 2019-02-14 | |
| 134436 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 514478 | 7.47 | Below Mountain Line | 2011-08-08 | |
| 514462 | 7.47 | Below Mountain Line | 2010-10-08 | |
| 321028 | 7.47 | Below Mountain Line | 1870-01-01 | |
| 430711 | 7.47 | Below Mountain Line | 1870-01-01 | |
| 620102 | 7.47 | Below Mountain Line | 1870-01-01 | |
| 524023 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 314521 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 234210 | 7.47 | Below Mountain Line | 2001-01-01 | |
| 525150 | 7.47 | Below Mountain Line | 2019-01-16 | |
| 525010 | 7.46 | Below Mountain Line | 2010-09-06 | |
| 514260 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 134060 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 624572 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 614773 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 530284 | 7.46 | Below Mountain Line | 1870-01-01 | |
| 620109 | 7.46 | Below Mountain Line | 1870-01-01 | |
| 534175 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 220756 | 7.46 | Below Mountain Line | 1870-01-01 | |
| 534466 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 312110 | 7.46 | Below Mountain Line | 1870-01-01 | |
| 534401 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 312064 | 7.45 | Below Mountain Line | 1870-01-01 | |
| 525096 | 7.45 | Below Mountain Line | 2013-11-07 | |
| 130881 | 7.45 | Below Mountain Line | 1870-01-01 | |
| 621492 | 7.45 | Below Mountain Line | 1870-01-01 | |
| 510327 | 7.45 | Below Mountain Line | 1870-01-01 | |
| 114280 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 321670 | 7.45 | Below Mountain Line | 1870-01-01 | |
| 114238 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 334900 | 7.45 | Below Mountain Line | 2001-01-01 | |
| 134939 | 7.45 | Below Mountain Line | 2005-08-05 | |
| 134224 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 313277 | 7.44 | Below Mountain Line | 1870-01-01 | |
| 434874 | 7.44 | Below Mountain Line | 2006-05-09 | |
| 314700 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 114005 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 134856 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 131015 | 7.44 | Below Mountain Line | 1870-01-01 | |
| 624468 | 7.43 | Below Mountain Line | 2001-01-01 | |
| 320807 | 7.43 | Below Mountain Line | 1870-01-01 | |
| 134908 | 7.43 | Below Mountain Line | 2001-01-01 | |
| 324714 | 7.43 | Below Mountain Line | 2010-09-03 | |
| 534642 | 7.43 | Below Mountain Line | 2013-11-04 | |
| 624736 | 7.43 | Below Mountain Line | 2017-12-14 | |
| 224053 | 7.43 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence