| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 430646 | 3.24 | Below Mountain Line | 1870-01-01 | |
| 224136 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 220250 | 2.16 | Below Mountain Line | 1870-01-01 | |
| 224720 | 7.63 | Below Mountain Line | 2014-10-17 | |
| 224735 | 1.93 | Below Mountain Line | 2017-02-07 | |
| 224139 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 224679 | 4.47 | Below Mountain Line | 2013-11-01 | |
| 224678 | 6.95 | Below Mountain Line | 2013-11-01 | |
| 224415 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 224677 | 4.99 | Below Mountain Line | 2013-11-01 | |
| 224373 | 9.58 | Below Mountain Line | 2001-01-01 | |
| 221508 | 7.36 | Below Mountain Line | 1870-01-01 | |
| 224676 | 5.17 | Below Mountain Line | 2013-11-01 | |
| 214267 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 221438 | 7.25 | Below Mountain Line | 1870-01-01 | |
| 224370 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 224418 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 430701 | 3.06 | Below Mountain Line | 1870-01-01 | |
| 224331 | 11.01 | Below Mountain Line | 2001-01-01 | |
| 224420 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 224321 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 224423 | 12.31 | Below Mountain Line | 2001-01-01 | |
| 224510 | 6.62 | Below Mountain Line | 2001-01-01 | |
| 224615 | 6.56 | Below Mountain Line | 2009-09-24 | |
| 224419 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 224320 | 10.27 | Below Mountain Line | 2001-01-01 | |
| 224695 | 10.7 | Below Mountain Line | 2014-10-17 | |
| 214599 | 1.02 | Below Mountain Line | 2019-01-28 | |
| 224581 | 23.7 | Below Mountain Line | 2007-10-24 | |
| 624734 | 0.45 | Below Mountain Line | 2017-02-07 | |
| 224717 | 4.38 | Below Mountain Line | 2014-10-22 | |
| 220709 | 4.44 | Below Mountain Line | 1870-01-01 | |
| 120054 | 1.11 | Below Mountain Line | 1870-01-01 | |
| 224413 | 5.26 | Below Mountain Line | 2001-01-01 | |
| 224408 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 224368 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 134833 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 224438 | 9.59 | Below Mountain Line | 2001-01-01 | |
| 221550 | 2.28 | Below Mountain Line | 1870-01-01 | |
| 224431 | 8.06 | Below Mountain Line | 2001-01-01 | |
| 224696 | 5.93 | Below Mountain Line | 2014-10-17 | |
| 210921 | 9.04 | Below Mountain Line | 1870-01-01 | |
| 224054 | 8.49 | Below Mountain Line | 2001-01-01 | |
| 224144 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 224294 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 224289 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 224740 | 34.45 | Below Mountain Line | 2018-01-05 | |
| 234632 | 14.31 | Below Mountain Line | 2009-07-20 | |
| 221751 | 7.84 | Below Mountain Line | 1870-01-01 | |
| 224292 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 221750 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 435205 | 0.4 | Below Mountain Line | 2012-10-23 | |
| 224583 | 7.31 | Below Mountain Line | 2007-11-22 | |
| 312175 | 0.15 | Below Mountain Line | 1870-01-01 | |
| 224584 | 10.26 | Below Mountain Line | 2007-11-22 | |
| 224224 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 224151 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 220846 | 9.92 | Below Mountain Line | 1870-01-01 | |
| 224150 | 14.31 | Below Mountain Line | 2001-01-01 | |
| 224552 | 15.9 | Below Mountain Line | 2001-01-01 | |
| 224553 | 8.7 | Below Mountain Line | 2001-01-01 | |
| 224221 | 19.31 | Below Mountain Line | 2001-01-01 | |
| 135052 | 0.61 | Below Mountain Line | 2007-11-16 | |
| 224145 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 224159 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 224176 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 224469 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 224474 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 224468 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 221839 | 1.16 | Below Mountain Line | 1870-01-01 | |
| 220908 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 224471 | 3.88 | Below Mountain Line | 2001-01-01 | |
| 224472 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 224643 | 2.18 | Below Mountain Line | 2011-07-06 | |
| 224167 | 16.44 | Below Mountain Line | 2001-01-01 | |
| 335171 | 4.27 | Below Mountain Line | 2009-07-03 | |
| 224141 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 220674 | 3.1 | Below Mountain Line | 1870-01-01 | |
| 224674 | 17.2 | Below Mountain Line | 2013-10-31 | |
| 334059 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 224715 | 13.54 | Below Mountain Line | 2014-10-21 | |
| 120895 | 9.71 | Below Mountain Line | 1870-01-01 | |
| 224203 | 22.78 | Below Mountain Line | 2001-01-01 | |
| 220822 | 5.44 | Below Mountain Line | 1870-01-01 | |
| 224165 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 224623 | 1.03 | Below Mountain Line | 2009-10-12 | |
| 224170 | 6.76 | Below Mountain Line | 2001-01-01 | |
| 224171 | 6.4 | Below Mountain Line | 2001-01-01 | |
| 224205 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 224630 | 13.98 | Below Mountain Line | 2010-10-15 | |
| 220802 | 7.06 | Below Mountain Line | 1870-01-01 | |
| 224631 | 11.34 | Below Mountain Line | 2010-09-15 | |
| 220796 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 220795 | 10.04 | Below Mountain Line | 1870-01-01 | |
| 224688 | 3.59 | Below Mountain Line | 2014-10-15 | |
| 211249 | 1.78 | Below Mountain Line | 1870-01-01 | |
| 224629 | 3.38 | Below Mountain Line | 2010-09-15 | |
| 224217 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 224355 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 224648 | 2.1 | Below Mountain Line | 2011-09-05 |
Contains public sector information licensed under the Isle of Man Open Government Licence