| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 622016 | 2.2 | Below Mountain Line | 1870-01-01 | |
| 624222 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 624221 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 624445 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 321240 | 4.1 | Below Mountain Line | 1870-01-01 | |
| 324604 | 8.01 | Below Mountain Line | 2006-05-11 | |
| 321621 | 0.29 | Below Mountain Line | 1870-01-01 | |
| 324174 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 324130 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 324691 | 0.15 | Below Mountain Line | 2009-09-28 | |
| 321572 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 324184 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 324690 | 0.07 | Below Mountain Line | 2009-09-28 | |
| 324185 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 321246 | 0.23 | Below Mountain Line | 1870-01-01 | |
| 324176 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 324071 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 324178 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 324790 | 0.62 | Below Mountain Line | 2012-11-30 | |
| 321605 | 15.69 | Below Mountain Line | 1870-01-01 | |
| 324682 | 1.23 | Below Mountain Line | 2009-09-15 | |
| 324186 | 8.12 | Below Mountain Line | 2001-01-01 | |
| 324241 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 324081 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 611918 | 1.63 | Below Mountain Line | 1870-01-01 | |
| 434918 | 1.2 | Below Mountain Line | 2007-04-25 | |
| 432790 | 11.56 | Below Mountain Line | 1870-01-01 | |
| 434096 | 14.37 | Below Mountain Line | 2001-01-01 | |
| 435095 | 0.75 | Below Mountain Line | 2009-10-29 | |
| 425252 | 0.91 | Below Mountain Line | 2009-10-09 | |
| 511201 | 6.63 | Below Mountain Line | 1870-01-01 | |
| 525080 | 14.76 | Below Mountain Line | 2013-10-30 | |
| 524333 | 15.24 | Below Mountain Line | 2001-01-01 | |
| 534339 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 534336 | 13.79 | Below Mountain Line | 2001-01-01 | |
| 534619 | 7.19 | Below Mountain Line | 2012-10-25 | |
| 530271 | 4.03 | Below Mountain Line | 1870-01-01 | |
| 534348 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 525082 | 1.56 | Below Mountain Line | 2013-10-30 | |
| 524422 | 0.74 | Below Mountain Line | 2001-01-01 | |
| 524421 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 214030 | 7.85 | Below Mountain Line | 2001-01-01 | |
| 530277 | 4.11 | Below Mountain Line | 1870-01-01 | |
| 530203 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 316111 | 0.88 | Below Mountain Line | 2011-12-16 | |
| 314989 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 130243 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 134033 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 224706 | 4.72 | Below Mountain Line | 2014-10-17 | |
| 335143 | 0.88 | Below Mountain Line | 2007-11-20 | |
| 612415 | 1.99 | Below Mountain Line | 1870-01-01 | |
| 130240 | 1.51 | Below Mountain Line | 1870-01-01 | |
| 135009 | 10.58 | Below Mountain Line | 2006-01-06 | |
| 131038 | 3.99 | Below Mountain Line | 1870-01-01 | |
| 134035 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 131033 | 0.62 | Below Mountain Line | 1870-01-01 | |
| 134784 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 135008 | 4.13 | Below Mountain Line | 2006-01-06 | |
| 134079 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 135133 | 3.54 | Below Mountain Line | 2009-09-02 | |
| 130167 | 9.42 | Below Mountain Line | 1870-01-01 | |
| 134034 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 135381 | 1.41 | Below Mountain Line | 2019-02-04 | |
| 211268 | 1.54 | Below Mountain Line | 1870-01-01 | |
| 135297 | 9.42 | Below Mountain Line | 2014-05-01 | |
| 324237 | 18.29 | Below Mountain Line | 2001-01-01 | |
| 321361 | 0.53 | Below Mountain Line | 1870-01-01 | |
| 324271 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 324196 | 15.07 | Below Mountain Line | 2001-01-01 | |
| 324671 | 21.59 | Below Mountain Line | 2009-09-11 | |
| 324666 | 4.47 | Below Mountain Line | 2009-09-09 | |
| 612037 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 324726 | 20.94 | Below Mountain Line | 2010-09-20 | |
| 612008 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 611994 | 5.42 | Below Mountain Line | 1870-01-01 | |
| 614585 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 612336 | 3.57 | Below Mountain Line | 1870-01-01 | |
| 614584 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 211314 | 2.13 | Below Mountain Line | 1870-01-01 | |
| 616128 | 4.72 | Below Mountain Line | 2012-12-18 | |
| 612411 | 2.37 | Below Mountain Line | 1870-01-01 | |
| 612358 | 1.76 | Below Mountain Line | 1870-01-01 | |
| 614603 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 616046 | 4.14 | Below Mountain Line | 2011-12-22 | |
| 614602 | 3.2 | Below Mountain Line | 2001-01-01 | |
| 524738 | 14.61 | Below Mountain Line | 2001-01-01 | |
| 525008 | 0.28 | Below Mountain Line | 2010-09-06 | |
| 524965 | 15.76 | Below Mountain Line | 2009-08-20 | |
| 524974 | 12.51 | Below Mountain Line | 2009-08-20 | |
| 525007 | 0.54 | Below Mountain Line | 2010-09-06 | |
| 525068 | 10.72 | Below Mountain Line | 2013-02-01 | |
| 214357 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 124003 | 13.81 | Below Mountain Line | 2001-01-01 | |
| 124002 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 134245 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 130853 | 1.53 | Below Mountain Line | 1870-01-01 | |
| 130921 | 7.49 | Below Mountain Line | 1870-01-01 | |
| 135250 | 10.22 | Below Mountain Line | 2012-01-17 | |
| 124858 | 5.89 | Below Mountain Line | 2012-01-17 | |
| 124001 | 9.88 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence