Fields

Displaying items 4301-4400 of 19826 in total
Show Number ▼ Acres Category Start date
524101 2.87 Below Mountain Line 2001-01-01
524100 4.5 Below Mountain Line 2001-01-01
524099 2.67 Below Mountain Line 2001-01-01
524098 2.17 Below Mountain Line 2001-01-01
524097 14.4 Below Mountain Line 2001-01-01
524096 5.9 Below Mountain Line 2001-01-01
524095 2.59 Below Mountain Line 2001-01-01
524094 2.37 Below Mountain Line 2001-01-01
524093 0.51 Below Mountain Line 2001-01-01
524083 14.21 Below Mountain Line 2001-01-01
524079 6.31 Below Mountain Line 2001-01-01
524077 5.23 Below Mountain Line 2001-01-01
524075 5.64 Below Mountain Line 2001-01-01
524074 16.83 Below Mountain Line 2001-01-01
524072 19.9 Below Mountain Line 2001-01-01
524071 3.41 Below Mountain Line 2001-01-01
524068 1.51 Below Mountain Line 2001-01-01
524067 6.03 Below Mountain Line 2001-01-01
524066 25.47 Below Mountain Line 2001-01-01
524065 2.56 Below Mountain Line 2001-01-01
524064 10.48 Below Mountain Line 2001-01-01
524063 17.51 Below Mountain Line 2001-01-01
524062 5.21 Below Mountain Line 2001-01-01
524059 5.69 Below Mountain Line 2001-01-01
524057 0.95 Below Mountain Line 2001-01-01
524055 8.49 Below Mountain Line 2001-01-01
524054 2.02 Below Mountain Line 2001-01-01
524052 4.46 Below Mountain Line 2001-01-01
524050 1.15 Below Mountain Line 2001-01-01
524049 2.38 Below Mountain Line 2001-01-01
524048 3.0 Below Mountain Line 2001-01-01
524047 3.28 Below Mountain Line 2001-01-01
524046 5.42 Below Mountain Line 2001-01-01
524045 16.63 Below Mountain Line 2001-01-01
524044 6.56 Below Mountain Line 2001-01-01
524043 8.6 Below Mountain Line 2001-01-01
524042 4.2 Below Mountain Line 2001-01-01
524041 6.62 Below Mountain Line 2001-01-01
524040 1.21 Below Mountain Line 2001-01-01
524039 5.16 Below Mountain Line 2001-01-01
524038 12.03 Below Mountain Line 2001-01-01
524036 5.06 Below Mountain Line 2001-01-01
524035 1.99 Below Mountain Line 2001-01-01
524034 4.22 Below Mountain Line 2001-01-01
524033 0.24 Below Mountain Line 2001-01-01
524032 3.61 Below Mountain Line 2001-01-01
524031 4.16 Below Mountain Line 2001-01-01
524030 10.95 Below Mountain Line 2001-01-01
524029 1.01 Below Mountain Line 2001-01-01
524028 9.83 Below Mountain Line 2001-01-01
524027 2.91 Below Mountain Line 2001-01-01
524026 3.52 Below Mountain Line 2001-01-01
524025 1.18 Below Mountain Line 2001-01-01
524024 14.57 Below Mountain Line 2001-01-01
524023 7.47 Below Mountain Line 2001-01-01
524022 7.64 Below Mountain Line 2001-01-01
524021 2.57 Below Mountain Line 2001-01-01
524020 7.86 Below Mountain Line 2001-01-01
524019 14.75 Below Mountain Line 2001-01-01
524018 18.82 Below Mountain Line 2001-01-01
524016 1.25 Below Mountain Line 2001-01-01
524013 5.25 Below Mountain Line 2001-01-01
524012 1.13 Below Mountain Line 2001-01-01
524011 4.64 Below Mountain Line 2001-01-01
524010 9.29 Below Mountain Line 2001-01-01
524009 9.81 Below Mountain Line 2001-01-01
524008 4.05 Below Mountain Line 2001-01-01
524007 4.21 Below Mountain Line 2001-01-01
524006 6.75 Below Mountain Line 2001-01-01
524005 8.31 Below Mountain Line 2001-01-01
524004 4.05 Below Mountain Line 2001-01-01
524003 6.48 Below Mountain Line 2001-01-01
524002 0.61 Below Mountain Line 2001-01-01
524001 0.82 Below Mountain Line 2001-01-01
522969 0.58 Below Mountain Line 1870-01-01
522955 0.46 Below Mountain Line 1870-01-01
522925 9.25 Below Mountain Line 1870-01-01
522905 5.14 Below Mountain Line 1870-01-01
522903 4.58 Below Mountain Line 1870-01-01
522902 11.8 Below Mountain Line 1870-01-01
522900 10.99 Below Mountain Line 1870-01-01
522898 4.58 Below Mountain Line 1870-01-01
522896 5.84 Below Mountain Line 1870-01-01
522891 5.95 Below Mountain Line 1870-01-01
522881 9.97 Below Mountain Line 1870-01-01
522880 8.51 Below Mountain Line 1870-01-01
522876 6.5 Below Mountain Line 1870-01-01
522871 4.58 Below Mountain Line 1870-01-01
522870 4.52 Below Mountain Line 1870-01-01
522869 0.63 Below Mountain Line 1870-01-01
522868 4.41 Below Mountain Line 1870-01-01
522864 0.23 Below Mountain Line 1870-01-01
522857 8.51 Below Mountain Line 1870-01-01
522854 6.75 Below Mountain Line 1870-01-01
522845 3.65 Below Mountain Line 1870-01-01
522843 8.63 Below Mountain Line 1870-01-01
522835 4.89 Below Mountain Line 1870-01-01
522834 4.14 Below Mountain Line 1870-01-01
522833 2.02 Below Mountain Line 1870-01-01
522811 5.96 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence