Fields

Displaying items 4401-4500 of 19826 in total
Show Number ▲ Acres Category Start date
214577 0.89 Below Mountain Line 2014-10-14
214578 0.83 Below Mountain Line 2014-10-15
214579 0.44 Below Mountain Line 2014-10-15
214580 6.87 Below Mountain Line 2014-10-17
214581 10.49 Below Mountain Line 2014-10-17
214582 7.08 Below Mountain Line 2014-10-17
214583 10.42 Below Mountain Line 2014-10-17
214584 0.19 Below Mountain Line 2014-11-26
214585 2.88 Below Mountain Line 2014-12-01
214586 10.07 Below Mountain Line 2014-12-03
214587 4.85 Below Mountain Line 2015-01-13
214588 3.1 Below Mountain Line 2015-02-26
214589 1.11 Below Mountain Line 2015-02-26
214590 4.56 Below Mountain Line 2015-10-30
214591 0.94 Below Mountain Line 2015-12-04
214592 1.71 Below Mountain Line 2015-12-04
214593 4.36 Below Mountain Line 2015-12-10
214594 0.97 Below Mountain Line 2015-12-10
214595 8.25 Below Mountain Line 2018-01-11
214596 0.08 Null 2018-01-16
214597 0.51 Null 2018-01-16
214598 1.08 Below Mountain Line 2019-01-15
214599 1.02 Below Mountain Line 2019-01-28
214600 3.06 Below Mountain Line 2019-01-28
220034 2.51 Below Mountain Line 1870-01-01
220042 1.42 Below Mountain Line 1870-01-01
220049 1.47 Below Mountain Line 1870-01-01
220053 1.26 Below Mountain Line 1870-01-01
220065 1.06 Below Mountain Line 1870-01-01
220129 2.54 Below Mountain Line 1870-01-01
220148 4.15 Below Mountain Line 1870-01-01
220150 2.23 Below Mountain Line 1870-01-01
220161 2.39 Below Mountain Line 1870-01-01
220170 18.83 Below Mountain Line 1870-01-01
220171 2.51 Below Mountain Line 1870-01-01
220187 4.19 Below Mountain Line 1870-01-01
220197 2.55 Below Mountain Line 1870-01-01
220209 0.76 Below Mountain Line 1870-01-01
220234 4.42 Below Mountain Line 1870-01-01
220248 7.6 Below Mountain Line 1870-01-01
220250 2.16 Below Mountain Line 1870-01-01
220252 1.19 Below Mountain Line 1870-01-01
220253 2.6 Below Mountain Line 1870-01-01
220254 0.17 Below Mountain Line 1870-01-01
220267 3.13 Below Mountain Line 1870-01-01
220269 1.82 Below Mountain Line 1870-01-01
220275 0.78 Below Mountain Line 1870-01-01
220287 0.81 Below Mountain Line 1870-01-01
220311 3.63 Below Mountain Line 1870-01-01
220312 4.54 Below Mountain Line 1870-01-01
220313 4.12 Below Mountain Line 1870-01-01
220314 4.64 Below Mountain Line 1870-01-01
220315 3.54 Below Mountain Line 1870-01-01
220317 3.07 Below Mountain Line 1870-01-01
220321 2.5 Below Mountain Line 1870-01-01
220327 3.54 Below Mountain Line 1870-01-01
220329 3.34 Below Mountain Line 1870-01-01
220330 6.93 Below Mountain Line 1870-01-01
220332 3.11 Below Mountain Line 1870-01-01
220338 6.62 Below Mountain Line 1870-01-01
220364 0.17 Below Mountain Line 1870-01-01
220370 4.17 Below Mountain Line 1870-01-01
220375 3.55 Below Mountain Line 1870-01-01
220381 2.71 Below Mountain Line 1870-01-01
220384 0.08 Below Mountain Line 1870-01-01
220386 3.44 Below Mountain Line 1870-01-01
220387 3.24 Below Mountain Line 1870-01-01
220390 5.88 Below Mountain Line 1870-01-01
220393 11.02 Below Mountain Line 1870-01-01
220462 3.53 Below Mountain Line 1870-01-01
220482 1.55 Below Mountain Line 1870-01-01
220485 2.34 Below Mountain Line 1870-01-01
220505 4.19 Below Mountain Line 1870-01-01
220509 3.46 Below Mountain Line 1870-01-01
220511 2.79 Below Mountain Line 1870-01-01
220515 2.16 Below Mountain Line 1870-01-01
220516 1.79 Below Mountain Line 1870-01-01
220518 0.92 Below Mountain Line 1870-01-01
220519 2.65 Below Mountain Line 1870-01-01
220522 0.97 Below Mountain Line 1870-01-01
220523 0.86 Below Mountain Line 1870-01-01
220524 1.22 Below Mountain Line 1870-01-01
220525 0.95 Below Mountain Line 1870-01-01
220526 1.01 Below Mountain Line 1870-01-01
220528 1.08 Below Mountain Line 1870-01-01
220529 0.72 Below Mountain Line 1870-01-01
220532 1.23 Below Mountain Line 1870-01-01
220540 1.63 Below Mountain Line 1870-01-01
220541 1.1 Below Mountain Line 1870-01-01
220548 2.41 Below Mountain Line 1870-01-01
220556 1.43 Below Mountain Line 1870-01-01
220557 1.52 Below Mountain Line 1870-01-01
220559 1.5 Below Mountain Line 1870-01-01
220570 1.73 Below Mountain Line 1870-01-01
220575 1.27 Below Mountain Line 1870-01-01
220577 3.82 Below Mountain Line 1870-01-01
220580 1.02 Below Mountain Line 1870-01-01
220583 1.44 Below Mountain Line 1870-01-01
220594 2.67 Below Mountain Line 1870-01-01
220595 1.39 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence