| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 134844 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 134460 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 314878 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 134454 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 134792 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134307 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 134875 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 134638 | 2.59 | Above Mountan Line | 2001-01-01 | |
| 134111 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 134115 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 134796 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 134155 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 134157 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 134711 | 6.01 | Below Mountain Line | 2001-01-01 | |
| 124227 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 124282 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 134701 | 38.91 | Above Mountan Line | 2001-01-01 | |
| 134874 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 134702 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 134696 | 18.86 | Below Mountain Line | 2001-01-01 | |
| 134739 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 134747 | 8.12 | Below Mountain Line | 2001-01-01 | |
| 134737 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 134748 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 134624 | 12.41 | Above Mountan Line | 2001-01-01 | |
| 134772 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 134773 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 134453 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 134758 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 134757 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 134448 | 9.0 | Below Mountain Line | 2001-01-01 | |
| 134452 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 134450 | 21.54 | Below Mountain Line | 2001-01-01 | |
| 134529 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 134834 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 134693 | 23.72 | Above Mountan Line | 2001-01-01 | |
| 134861 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 134627 | 3.26 | Above Mountan Line | 2001-01-01 | |
| 134764 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 134301 | 12.07 | Below Mountain Line | 2001-01-01 | |
| 134402 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 134166 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 134400 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 134907 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 124256 | 18.92 | Below Mountain Line | 2001-01-01 | |
| 134630 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 134808 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 134236 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 134109 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 134133 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134605 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 134629 | 4.15 | Above Mountan Line | 2001-01-01 | |
| 134608 | 6.1 | Below Mountain Line | 2001-01-01 | |
| 124226 | 20.1 | Below Mountain Line | 2001-01-01 | |
| 134492 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 134628 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 134251 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 134187 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 134806 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 134249 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 134200 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 134201 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 134695 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 134467 | 20.23 | Below Mountain Line | 2001-01-01 | |
| 514288 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 134720 | 6.91 | Above Mountan Line | 2001-01-01 | |
| 134482 | 2.13 | Below Mountain Line | 2001-01-01 | |
| 134473 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 134719 | 26.23 | Above Mountan Line | 2001-01-01 | |
| 134332 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 134172 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 134373 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 134370 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 134212 | 10.87 | Below Mountain Line | 2001-01-01 | |
| 134210 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 134480 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 134479 | 10.91 | Below Mountain Line | 2001-01-01 | |
| 134475 | 12.97 | Below Mountain Line | 2001-01-01 | |
| 134936 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 124553 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 124225 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 134483 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 134504 | 9.0 | Below Mountain Line | 2001-01-01 | |
| 314825 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 134836 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 134222 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 134216 | 27.24 | Below Mountain Line | 2001-01-01 | |
| 134204 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 124543 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 134634 | 6.19 | Below Mountain Line | 2001-01-01 | |
| 134601 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 134600 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 134213 | 15.94 | Below Mountain Line | 2001-01-01 | |
| 134120 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 134392 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 134840 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 134926 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 414210 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 124229 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 134394 | 9.61 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence