| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 524104 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 324474 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 614522 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 414211 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 124564 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 414148 | 12.43 | Below Mountain Line | 2001-01-01 | |
| 324497 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 334055 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 234108 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 234104 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 234103 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 314001 | 8.31 | Below Mountain Line | 2001-01-01 | |
| 334056 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 334606 | 5.59 | Below Mountain Line | 2001-01-01 | |
| 314005 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 234501 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 334041 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 314002 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 234097 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 234098 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 234095 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 234113 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 524057 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 534181 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 514003 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 324491 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 314205 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 335058 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 324512 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 334616 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 524150 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 324404 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 524360 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 524359 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 124557 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 524829 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 124578 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 524361 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 524157 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 324565 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 124048 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 134117 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 224111 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 524840 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 434644 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 524732 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 524147 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 124049 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 334615 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 524163 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 124563 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 434640 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 524191 | 4.21 | Below Mountain Line | 2001-01-01 | |
| 614844 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 434753 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 334609 | 13.0 | Below Mountain Line | 2001-01-01 | |
| 334610 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 334511 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 334530 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 334529 | 8.88 | Below Mountain Line | 2001-01-01 | |
| 334608 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 334607 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 334601 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 334526 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334527 | 0.05 | Below Mountain Line | 2001-01-01 | |
| 614526 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 334600 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 334605 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 134144 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 334604 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 434641 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 524613 | 15.03 | Above Mountan Line | 2001-01-01 | |
| 134871 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 524614 | 6.87 | Below Mountain Line | 2001-01-01 | |
| 424801 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 614775 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 614773 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 414167 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 414168 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 424817 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 614772 | 16.78 | Below Mountain Line | 2001-01-01 | |
| 434642 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 424870 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 424818 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 614357 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 614763 | 6.24 | Below Mountain Line | 2001-01-01 | |
| 334042 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 334062 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 334065 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 334069 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 334063 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 614776 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 534182 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 534466 | 7.46 | Below Mountain Line | 2001-01-01 | |
| 434599 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 534179 | 2.01 | Below Mountain Line | 2001-01-01 | |
| 614521 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 434648 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 534471 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 534470 | 5.5 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence