Fields

Displaying items 4701-4800 of 19826 in total
Show Number Acres ▼ Category Start date
620334 6.59 Below Mountain Line 1870-01-01
132897 6.59 Below Mountain Line 1870-01-01
132662 6.59 Below Mountain Line 1870-01-01
534082 6.58 Below Mountain Line 2001-01-01
425186 6.58 Below Mountain Line 2007-12-19
534081 6.58 Below Mountain Line 2001-01-01
231815 6.58 Below Mountain Line 1870-01-01
314073 6.58 Below Mountain Line 2001-01-01
624640 6.58 Below Mountain Line 2009-08-01
614074 6.58 Below Mountain Line 2001-01-01
411529 6.58 Below Mountain Line 1870-01-01
410026 6.58 Below Mountain Line 1870-01-01
315923 6.58 Below Mountain Line 2006-05-02
522153 6.58 Below Mountain Line 1870-01-01
524352 6.57 Below Mountain Line 2001-01-01
434099 6.57 Below Mountain Line 2001-01-01
334174 6.57 Below Mountain Line 2001-01-01
214091 6.57 Below Mountain Line 2001-01-01
333096 6.57 Below Mountain Line 1870-01-01
620513 6.57 Below Mountain Line 1870-01-01
435015 6.57 Below Mountain Line 2009-07-22
130334 6.57 Below Mountain Line 1870-01-01
530575 6.57 Below Mountain Line 1870-01-01
420154 6.57 Below Mountain Line 1870-01-01
234066 6.57 Below Mountain Line 2001-01-01
524187 6.57 Below Mountain Line 2001-01-01
620914 6.57 Below Mountain Line 1870-01-01
514287 6.57 Below Mountain Line 2001-01-01
114002 6.57 Below Mountain Line 2001-01-01
114437 6.57 Below Mountain Line 2010-10-13
114409 6.56 Above Mountan Line 2009-09-28
524044 6.56 Below Mountain Line 2001-01-01
524720 6.56 Below Mountain Line 2001-01-01
614544 6.56 Below Mountain Line 2001-01-01
525092 6.56 Below Mountain Line 2013-10-31
224615 6.56 Below Mountain Line 2009-09-24
324313 6.56 Below Mountain Line 2001-01-01
424955 6.56 Below Mountain Line 2001-01-01
524737 6.56 Below Mountain Line 2001-01-01
314044 6.56 Below Mountain Line 2001-01-01
435383 6.56 Below Mountain Line 2017-02-10
335046 6.56 Below Mountain Line 2001-01-01
434211 6.56 Below Mountain Line 2001-01-01
510355 6.56 Below Mountain Line 1870-01-01
220757 6.55 Below Mountain Line 1870-01-01
424788 6.55 Below Mountain Line 2001-01-01
335385 6.55 Below Mountain Line 2014-05-01
224302 6.55 Below Mountain Line 2001-01-01
134420 6.55 Below Mountain Line 2001-01-01
621074 6.55 Below Mountain Line 1870-01-01
420814 6.55 Below Mountain Line 1870-01-01
434544 6.55 Below Mountain Line 2001-01-01
431384 6.55 Below Mountain Line 1870-01-01
314431 6.55 Below Mountain Line 2001-01-01
134721 6.55 Above Mountan Line 2001-01-01
414586 6.55 Below Mountain Line 2006-04-27
534112 6.55 Below Mountain Line 2001-01-01
234167 6.55 Below Mountain Line 2001-01-01
534057 6.54 Below Mountain Line 2001-01-01
210141 6.54 Below Mountain Line 1870-01-01
424851 6.54 Below Mountain Line 2001-01-01
121469 6.54 Below Mountain Line 1870-01-01
124268 6.54 Below Mountain Line 2001-01-01
530609 6.54 Below Mountain Line 1870-01-01
134029 6.54 Below Mountain Line 2001-01-01
314793 6.54 Below Mountain Line 2001-01-01
224289 6.54 Below Mountain Line 2001-01-01
121605 6.53 Below Mountain Line 1870-01-01
414708 6.53 Below Mountain Line 2009-09-29
425257 6.53 Below Mountain Line 2010-09-20
624340 6.53 Below Mountain Line 2001-01-01
324506 6.53 Below Mountain Line 2001-01-01
616178 6.53 Below Mountain Line 2018-01-08
434743 6.53 Below Mountain Line 2001-01-01
324068 6.53 Below Mountain Line 2001-01-01
421002 6.53 Below Mountain Line 1870-01-01
314823 6.53 Below Mountain Line 2001-01-01
615992 6.53 Below Mountain Line 2009-07-20
621220 6.52 Below Mountain Line 1870-01-01
224228 6.52 Below Mountain Line 2001-01-01
534379 6.52 Below Mountain Line 2001-01-01
524947 6.52 Below Mountain Line 2009-07-22
620574 6.52 Below Mountain Line 1870-01-01
124334 6.52 Below Mountain Line 2001-01-01
224086 6.52 Below Mountain Line 2001-01-01
110027 6.52 Below Mountain Line 1870-01-01
432954 6.52 Below Mountain Line 1870-01-01
324213 6.52 Below Mountain Line 2001-01-01
234649 6.52 Below Mountain Line 2009-09-15
134107 6.52 Below Mountain Line 2001-01-01
220776 6.52 Below Mountain Line 1870-01-01
334822 6.52 Below Mountain Line 2001-01-01
424744 6.52 Below Mountain Line 2001-01-01
120009 6.51 Above Mountan Line 1870-01-01
234281 6.51 Below Mountain Line 2001-01-01
330285 6.51 Below Mountain Line 1870-01-01
524984 6.51 Below Mountain Line 2009-09-10
334410 6.51 Below Mountain Line 2001-01-01
324748 6.51 Below Mountain Line 2011-11-15
124150 6.51 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence