| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 124842 | 4.1 | Below Mountain Line | 2011-11-14 | |
| 124987 | 8.23 | Below Mountain Line | 2015-11-04 | |
| 124577 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 121015 | 3.42 | Below Mountain Line | 1870-01-01 | |
| 621113 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 624671 | 26.12 | Below Mountain Line | 2009-10-21 | |
| 224672 | 2.85 | Below Mountain Line | 2012-12-18 | |
| 624024 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 620465 | 7.25 | Below Mountain Line | 1870-01-01 | |
| 620331 | 3.09 | Below Mountain Line | 1870-01-01 | |
| 620297 | 6.9 | Below Mountain Line | 1870-01-01 | |
| 620471 | 0.97 | Below Mountain Line | 1870-01-01 | |
| 414801 | 0.19 | Below Mountain Line | 2014-10-22 | |
| 620335 | 7.7 | Below Mountain Line | 1870-01-01 | |
| 624083 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 624026 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 624158 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 620270 | 6.12 | Below Mountain Line | 1870-01-01 | |
| 614590 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 224103 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 624073 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 620260 | 4.06 | Below Mountain Line | 1870-01-01 | |
| 620268 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 611917 | 5.18 | Below Mountain Line | 1870-01-01 | |
| 624056 | 8.99 | Below Mountain Line | 2001-01-01 | |
| 624016 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 621117 | 11.74 | Below Mountain Line | 1870-01-01 | |
| 621111 | 5.96 | Below Mountain Line | 1870-01-01 | |
| 624621 | 0.88 | Below Mountain Line | 2007-11-19 | |
| 621125 | 4.69 | Below Mountain Line | 1870-01-01 | |
| 621178 | 3.01 | Below Mountain Line | 1870-01-01 | |
| 621074 | 6.55 | Below Mountain Line | 1870-01-01 | |
| 624156 | 7.52 | Below Mountain Line | 2001-01-01 | |
| 621174 | 4.53 | Below Mountain Line | 1870-01-01 | |
| 621048 | 10.14 | Below Mountain Line | 1870-01-01 | |
| 120924 | 8.32 | Below Mountain Line | 1870-01-01 | |
| 624164 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 621127 | 4.36 | Below Mountain Line | 2006-05-16 | |
| 624154 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 624153 | 9.31 | Below Mountain Line | 2001-01-01 | |
| 514152 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 124896 | 6.44 | Below Mountain Line | 2012-10-18 | |
| 624087 | 13.1 | Below Mountain Line | 2001-01-01 | |
| 624089 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 334403 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 624697 | 7.82 | Below Mountain Line | 2011-11-21 | |
| 624274 | 7.41 | Below Mountain Line | 2001-01-01 | |
| 624275 | 9.79 | Below Mountain Line | 2001-01-01 | |
| 624700 | 12.54 | Below Mountain Line | 2011-11-21 | |
| 624114 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 624220 | 12.09 | Below Mountain Line | 2001-01-01 | |
| 624273 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 622254 | 14.08 | Below Mountain Line | 1870-01-01 | |
| 621961 | 1.57 | Below Mountain Line | 1870-01-01 | |
| 620844 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 620522 | 1.07 | Below Mountain Line | 1870-01-01 | |
| 620608 | 2.38 | Below Mountain Line | 1870-01-01 | |
| 620566 | 6.26 | Below Mountain Line | 1870-01-01 | |
| 624612 | 3.25 | Below Mountain Line | 2007-10-29 | |
| 624534 | 9.21 | Below Mountain Line | 2001-01-01 | |
| 624110 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 514088 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 214032 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 621032 | 7.93 | Below Mountain Line | 1870-01-01 | |
| 624403 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 620569 | 3.32 | Below Mountain Line | 1870-01-01 | |
| 624508 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 620194 | 4.1 | Below Mountain Line | 1870-01-01 | |
| 220613 | 4.74 | Below Mountain Line | 1870-01-01 | |
| 624368 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 624371 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 624135 | 5.22 | Below Mountain Line | 2001-01-01 | |
| 624137 | 14.24 | Below Mountain Line | 2001-01-01 | |
| 624520 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 624413 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 624143 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 621492 | 7.45 | Below Mountain Line | 1870-01-01 | |
| 224013 | 11.96 | Below Mountain Line | 2001-01-01 | |
| 624687 | 3.38 | Below Mountain Line | 2010-10-12 | |
| 624145 | 9.26 | Below Mountain Line | 2001-01-01 | |
| 624729 | 3.3 | Below Mountain Line | 2014-10-17 | |
| 234777 | 2.79 | Below Mountain Line | 2015-11-02 | |
| 624639 | 9.98 | Below Mountain Line | 2009-08-17 | |
| 624609 | 6.02 | Below Mountain Line | 2007-04-27 | |
| 624673 | 8.86 | Below Mountain Line | 2010-09-10 | |
| 621353 | 3.96 | Below Mountain Line | 1870-01-01 | |
| 114467 | 9.62 | Below Mountain Line | 2012-10-11 | |
| 114370 | 9.51 | Below Mountain Line | 2007-11-14 | |
| 114321 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 114194 | 14.15 | Below Mountain Line | 2001-01-01 | |
| 114503 | 3.05 | Below Mountain Line | 2014-10-15 | |
| 114369 | 9.04 | Below Mountain Line | 2007-11-14 | |
| 114193 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 114136 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 134167 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 114525 | 28.89 | Below Mountain Line | 2017-11-16 | |
| 114512 | 8.77 | Below Mountain Line | 2014-05-02 | |
| 114001 | 8.21 | Below Mountain Line | 2001-01-01 | |
| 114367 | 14.37 | Below Mountain Line | 2007-11-13 | |
| 114018 | 7.75 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence