| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334141 | 4.78 | Above Mountan Line | 2001-01-01 | |
| 624531 | 10.47 | Below Mountain Line | 2001-01-01 | |
| 324241 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 624174 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 324081 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 324094 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 324207 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 324607 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 614604 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 324204 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 324099 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 334954 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 324208 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 324209 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 414240 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 324215 | 5.81 | Below Mountain Line | 2001-01-01 | |
| 324214 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 114104 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 334953 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 614607 | 5.58 | Below Mountain Line | 2001-01-01 | |
| 614854 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 334955 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 434095 | 8.83 | Below Mountain Line | 2001-01-01 | |
| 434790 | 11.54 | Below Mountain Line | 2001-01-01 | |
| 334964 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 614850 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 424787 | 15.88 | Below Mountain Line | 2001-01-01 | |
| 414214 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 614567 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 334946 | 0.3 | Below Mountain Line | 2001-01-01 | |
| 614484 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 414067 | 16.64 | Below Mountain Line | 2001-01-01 | |
| 414251 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 334947 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 414073 | 10.8 | Below Mountain Line | 2001-01-01 | |
| 414074 | 9.19 | Below Mountain Line | 2001-01-01 | |
| 414076 | 13.26 | Below Mountain Line | 2001-01-01 | |
| 335005 | 0.53 | Below Mountain Line | 2001-01-01 | |
| 224110 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 624460 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 624561 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 624560 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 434096 | 14.37 | Below Mountain Line | 2001-01-01 | |
| 624559 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 124220 | 13.9 | Below Mountain Line | 2001-01-01 | |
| 124203 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 124201 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 134785 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 134009 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 424786 | 11.47 | Below Mountain Line | 2001-01-01 | |
| 124441 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 434791 | 17.75 | Below Mountain Line | 2001-01-01 | |
| 414257 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 234314 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 514328 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 624022 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134011 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 224500 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 124438 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 424754 | 11.9 | Below Mountain Line | 2001-01-01 | |
| 124437 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 124442 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 124443 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 124447 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 124389 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 124431 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 124446 | 8.41 | Below Mountain Line | 2001-01-01 | |
| 124530 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 124388 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 114009 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 224115 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 114006 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 224524 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 224069 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 614239 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 224060 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 134016 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 134004 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 315076 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 224169 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 534338 | 7.42 | Below Mountain Line | 2001-01-01 | |
| 224108 | 3.75 | Below Mountain Line | 2001-01-01 | |
| 224035 | 3.44 | Below Mountain Line | 2001-01-01 | |
| 134885 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 224102 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 134013 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 534340 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 414209 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 114007 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 334055 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 234108 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 234104 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 234103 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 314005 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 234501 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 334041 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 234095 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 234113 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 524057 | 0.95 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence