| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334600 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 334605 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 334627 | 15.59 | Above Mountan Line | 2001-01-01 | |
| 334630 | 21.87 | Above Mountan Line | 2001-01-01 | |
| 334736 | 4.08 | Above Mountan Line | 2001-01-01 | |
| 334628 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 334521 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 314981 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 334625 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 334604 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 314983 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 524613 | 15.03 | Above Mountan Line | 2001-01-01 | |
| 524614 | 6.87 | Below Mountain Line | 2001-01-01 | |
| 424801 | 11.76 | Below Mountain Line | 2001-01-01 | |
| 314985 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 414167 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 414168 | 6.83 | Below Mountain Line | 2001-01-01 | |
| 424817 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 314982 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 424870 | 5.43 | Below Mountain Line | 2001-01-01 | |
| 334052 | 6.45 | Below Mountain Line | 2001-01-01 | |
| 534186 | 10.34 | Below Mountain Line | 2001-01-01 | |
| 534185 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 534469 | 8.44 | Below Mountain Line | 2001-01-01 | |
| 534187 | 9.5 | Below Mountain Line | 2001-01-01 | |
| 534184 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 534524 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 534471 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 534470 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534136 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 534263 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 534178 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 314950 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 534264 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 314933 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 534266 | 4.21 | Below Mountain Line | 2001-01-01 | |
| 624321 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 224302 | 6.55 | Below Mountain Line | 2001-01-01 | |
| 224304 | 1.83 | Below Mountain Line | 2001-01-01 | |
| 224627 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 224264 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 224263 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 224305 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 224265 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 314953 | 5.03 | Below Mountain Line | 2001-01-01 | |
| 315000 | 1.77 | Below Mountain Line | 2001-01-01 | |
| 234010 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 624311 | 9.94 | Below Mountain Line | 2001-01-01 | |
| 234015 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 314943 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 224509 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 224272 | 7.08 | Below Mountain Line | 2001-01-01 | |
| 224270 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 224269 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 624314 | 11.53 | Below Mountain Line | 2001-01-01 | |
| 224251 | 17.84 | Below Mountain Line | 2001-01-01 | |
| 624309 | 11.32 | Below Mountain Line | 2001-01-01 | |
| 214288 | 11.13 | Below Mountain Line | 2001-01-01 | |
| 624312 | 19.17 | Below Mountain Line | 2001-01-01 | |
| 624316 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 624313 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 624317 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 624319 | 12.02 | Below Mountain Line | 2001-01-01 | |
| 624304 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 624545 | 5.15 | Below Mountain Line | 2001-01-01 | |
| 624305 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 624496 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 624307 | 4.87 | Below Mountain Line | 2001-01-01 | |
| 214335 | 12.43 | Below Mountain Line | 2001-01-01 | |
| 234205 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 614972 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 414332 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 234019 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 214290 | 6.32 | Below Mountain Line | 2001-01-01 | |
| 314934 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614108 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 234013 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 425078 | 6.02 | Below Mountain Line | 2001-01-01 | |
| 425080 | 11.64 | Below Mountain Line | 2001-01-01 | |
| 614316 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 614110 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 614109 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 614319 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 614974 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 425082 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 614975 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 614322 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 425079 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 425081 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 425093 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 425092 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 425065 | 10.76 | Below Mountain Line | 2001-01-01 | |
| 425066 | 8.24 | Below Mountain Line | 2001-01-01 | |
| 434382 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 425084 | 4.85 | Below Mountain Line | 2001-01-01 | |
| 234029 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 434381 | 5.89 | Below Mountain Line | 2001-01-01 | |
| 314852 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 224353 | 10.91 | Below Mountain Line | 2001-01-01 | |
| 434279 | 4.39 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence