| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 224671 | 20.51 | Below Mountain Line | 2012-11-28 | |
| 315073 | 20.47 | Below Mountain Line | 2001-01-01 | |
| 224043 | 20.45 | Below Mountain Line | 2001-01-01 | |
| 434823 | 20.43 | Below Mountain Line | 2001-01-01 | |
| 514519 | 20.43 | Below Mountain Line | 2012-11-26 | |
| 121524 | 20.43 | Below Mountain Line | 1870-01-01 | |
| 435291 | 20.34 | Below Mountain Line | 2014-10-20 | |
| 234457 | 20.26 | Below Mountain Line | 2001-01-01 | |
| 134467 | 20.23 | Below Mountain Line | 2001-01-01 | |
| 124331 | 20.21 | Below Mountain Line | 2001-01-01 | |
| 510223 | 20.2 | Below Mountain Line | 1870-01-01 | |
| 511030 | 20.15 | Below Mountain Line | 1870-01-01 | |
| 525058 | 20.13 | Below Mountain Line | 2012-11-27 | |
| 124226 | 20.1 | Below Mountain Line | 2001-01-01 | |
| 324746 | 20.1 | Below Mountain Line | 2011-11-15 | |
| 616000 | 20.09 | Above Mountan Line | 2009-08-05 | |
| 234516 | 20.09 | Below Mountain Line | 2001-01-01 | |
| 324546 | 20.09 | Below Mountain Line | 2001-01-01 | |
| 525057 | 20.04 | Below Mountain Line | 2012-11-27 | |
| 214094 | 20.0 | Below Mountain Line | 2001-01-01 | |
| 324240 | 19.98 | Below Mountain Line | 2001-01-01 | |
| 224037 | 19.98 | Below Mountain Line | 2001-01-01 | |
| 234770 | 19.94 | Below Mountain Line | 2015-01-13 | |
| 124808 | 19.94 | Below Mountain Line | 2011-09-05 | |
| 624171 | 19.94 | Above Mountan Line | 2001-01-01 | |
| 134106 | 19.93 | Below Mountain Line | 2001-01-01 | |
| 534025 | 19.92 | Below Mountain Line | 2001-01-01 | |
| 414200 | 19.9 | Below Mountain Line | 2001-01-01 | |
| 524072 | 19.9 | Below Mountain Line | 2001-01-01 | |
| 425263 | 19.9 | Below Mountain Line | 2010-10-14 | |
| 414207 | 19.89 | Below Mountain Line | 2001-01-01 | |
| 134101 | 19.88 | Below Mountain Line | 2001-01-01 | |
| 124976 | 19.79 | Below Mountain Line | 2015-11-02 | |
| 435211 | 19.77 | Below Mountain Line | 2012-11-20 | |
| 514547 | 19.74 | Below Mountain Line | 2014-10-17 | |
| 114435 | 19.73 | Below Mountain Line | 2010-10-13 | |
| 114443 | 19.73 | Below Mountain Line | 2011-09-05 | |
| 525040 | 19.71 | Below Mountain Line | 2011-11-14 | |
| 131481 | 19.7 | Below Mountain Line | 1870-01-01 | |
| 534551 | 19.69 | Below Mountain Line | 2007-05-03 | |
| 414151 | 19.68 | Below Mountain Line | 2001-01-01 | |
| 524856 | 19.64 | Below Mountain Line | 2005-10-26 | |
| 530103 | 19.63 | Above Mountan Line | 1870-01-01 | |
| 134985 | 19.6 | Below Mountain Line | 2006-05-18 | |
| 525046 | 19.59 | Below Mountain Line | 2012-10-23 | |
| 425200 | 19.55 | Below Mountain Line | 2009-07-02 | |
| 214192 | 19.53 | Below Mountain Line | 2001-01-01 | |
| 124500 | 19.51 | Below Mountain Line | 2001-01-01 | |
| 321472 | 19.51 | Below Mountain Line | 1870-01-01 | |
| 224743 | 19.45 | Below Mountain Line | 2018-01-08 | |
| 134662 | 19.45 | Above Mountan Line | 2001-01-01 | |
| 524634 | 19.44 | Below Mountain Line | 2001-01-01 | |
| 534325 | 19.43 | Below Mountain Line | 2001-01-01 | |
| 435022 | 19.4 | Below Mountain Line | 2009-07-31 | |
| 114264 | 19.38 | Below Mountain Line | 2001-01-01 | |
| 110008 | 19.37 | Below Mountain Line | 1870-01-01 | |
| 324514 | 19.36 | Below Mountain Line | 2001-01-01 | |
| 230242 | 19.35 | Below Mountain Line | 1870-01-01 | |
| 134859 | 19.34 | Below Mountain Line | 2001-01-01 | |
| 124044 | 19.33 | Below Mountain Line | 2001-01-01 | |
| 224221 | 19.31 | Below Mountain Line | 2001-01-01 | |
| 124998 | 19.22 | Below Mountain Line | 2019-01-29 | |
| 324334 | 19.18 | Below Mountain Line | 2001-01-01 | |
| 624312 | 19.17 | Below Mountain Line | 2001-01-01 | |
| 321504 | 19.16 | Below Mountain Line | 1870-01-01 | |
| 514552 | 19.15 | Below Mountain Line | 2014-10-22 | |
| 234518 | 19.14 | Below Mountain Line | 2001-01-01 | |
| 524957 | 19.13 | Below Mountain Line | 2009-07-24 | |
| 511017 | 19.12 | Below Mountain Line | 1870-01-01 | |
| 425196 | 19.12 | Below Mountain Line | 2009-06-10 | |
| 534367 | 19.11 | Below Mountain Line | 2001-01-01 | |
| 121764 | 19.08 | Below Mountain Line | 1870-01-01 | |
| 315048 | 19.07 | Below Mountain Line | 2001-01-01 | |
| 425275 | 19.04 | Below Mountain Line | 2011-12-06 | |
| 131585 | 19.01 | Below Mountain Line | 1870-01-01 | |
| 314640 | 18.95 | Above Mountan Line | 2001-01-01 | |
| 114406 | 18.95 | Below Mountain Line | 2009-09-25 | |
| 124256 | 18.92 | Below Mountain Line | 2001-01-01 | |
| 514475 | 18.87 | Below Mountain Line | 2011-02-22 | |
| 134696 | 18.86 | Below Mountain Line | 2001-01-01 | |
| 220170 | 18.83 | Below Mountain Line | 1870-01-01 | |
| 424918 | 18.83 | Below Mountain Line | 2001-01-01 | |
| 414767 | 18.82 | Below Mountain Line | 2012-02-29 | |
| 524018 | 18.82 | Below Mountain Line | 2001-01-01 | |
| 624068 | 18.8 | Below Mountain Line | 2001-01-01 | |
| 134727 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 234301 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 525086 | 18.79 | Below Mountain Line | 2013-10-30 | |
| 534335 | 18.77 | Below Mountain Line | 2001-01-01 | |
| 435236 | 18.74 | Below Mountain Line | 2012-12-03 | |
| 534357 | 18.72 | Below Mountain Line | 2001-01-01 | |
| 524857 | 18.72 | Below Mountain Line | 2005-10-26 | |
| 524258 | 18.7 | Below Mountain Line | 2001-01-01 | |
| 124005 | 18.69 | Below Mountain Line | 2001-01-01 | |
| 124207 | 18.68 | Below Mountain Line | 2001-01-01 | |
| 435286 | 18.67 | Below Mountain Line | 2014-10-20 | |
| 224667 | 18.62 | Below Mountain Line | 2012-10-29 | |
| 134442 | 18.59 | Below Mountain Line | 2001-01-01 | |
| 135036 | 18.58 | Below Mountain Line | 2007-10-24 | |
| 335101 | 18.57 | Above Mountan Line | 2006-05-19 |
Contains public sector information licensed under the Isle of Man Open Government Licence