Fields

Displaying items 4901-5000 of 19826 in total
Show Number Acres Category ▲ Start date
211275 11.06 Below Mountain Line 1870-01-01
211025 6.62 Below Mountain Line 1870-01-01
334053 10.58 Below Mountain Line 2001-01-01
314793 6.54 Below Mountain Line 2001-01-01
312901 3.75 Below Mountain Line 1870-01-01
314791 1.17 Below Mountain Line 2001-01-01
315977 3.24 Below Mountain Line 2007-11-21
314802 2.89 Below Mountain Line 2001-01-01
313276 8.78 Below Mountain Line 1870-01-01
313277 7.44 Below Mountain Line 1870-01-01
314833 2.08 Below Mountain Line 2001-01-01
314804 2.72 Below Mountain Line 2001-01-01
312840 4.56 Below Mountain Line 1870-01-01
315980 3.16 Below Mountain Line 2007-11-21
312848 2.15 Below Mountain Line 1870-01-01
314805 1.69 Below Mountain Line 2001-01-01
312900 3.16 Below Mountain Line 1870-01-01
315150 1.03 Below Mountain Line 2001-01-01
313257 2.5 Below Mountain Line 1870-01-01
314787 4.85 Below Mountain Line 2001-01-01
313254 1.96 Below Mountain Line 1870-01-01
314806 1.3 Below Mountain Line 2001-01-01
314821 2.49 Below Mountain Line 2001-01-01
314811 1.52 Below Mountain Line 2001-01-01
313074 1.37 Below Mountain Line 1870-01-01
313075 0.43 Below Mountain Line 1870-01-01
124568 1.59 Below Mountain Line 2001-01-01
514545 2.6 Below Mountain Line 2014-10-17
514160 0.15 Below Mountain Line 2001-01-01
514155 3.61 Below Mountain Line 2001-01-01
510437 13.47 Below Mountain Line 1870-01-01
514556 8.73 Below Mountain Line 2014-11-28
514183 1.58 Below Mountain Line 2001-01-01
130513 2.06 Below Mountain Line 1870-01-01
514539 8.66 Below Mountain Line 2014-10-17
514153 18.42 Below Mountain Line 2001-01-01
514549 5.56 Below Mountain Line 2014-10-21
514550 6.11 Below Mountain Line 2014-10-21
311124 3.87 Below Mountain Line 1870-01-01
510556 10.4 Below Mountain Line 1870-01-01
130477 5.02 Below Mountain Line 1870-01-01
522751 8.8 Below Mountain Line 1870-01-01
121152 1.84 Below Mountain Line 1870-01-01
524597 0.98 Below Mountain Line 2001-01-01
524040 1.21 Below Mountain Line 2001-01-01
124349 2.73 Below Mountain Line 2001-01-01
522682 4.25 Below Mountain Line 1870-01-01
522681 6.6 Below Mountain Line 1870-01-01
314307 3.78 Below Mountain Line 2001-01-01
522752 1.26 Below Mountain Line 1870-01-01
311105 5.63 Below Mountain Line 1870-01-01
121261 3.08 Below Mountain Line 1870-01-01
130013 0.21 Below Mountain Line 1870-01-01
524035 1.99 Below Mountain Line 2001-01-01
510531 6.18 Below Mountain Line 1870-01-01
524034 4.22 Below Mountain Line 2001-01-01
522684 5.07 Below Mountain Line 1870-01-01
134113 1.58 Below Mountain Line 2001-01-01
522793 0.31 Below Mountain Line 1870-01-01
410167 0.47 Below Mountain Line 1870-01-01
124785 8.12 Below Mountain Line 2010-09-20
514529 4.92 Below Mountain Line 2014-05-07
514530 3.44 Below Mountain Line 2014-05-07
124784 5.22 Below Mountain Line 2010-09-20
124297 5.37 Below Mountain Line 2001-01-01
124342 2.38 Below Mountain Line 2001-01-01
124346 1.52 Below Mountain Line 2001-01-01
124345 1.45 Below Mountain Line 2001-01-01
124823 8.5 Below Mountain Line 2011-11-14
314302 9.77 Below Mountain Line 2001-01-01
124355 6.11 Below Mountain Line 2001-01-01
124358 4.05 Below Mountain Line 2001-01-01
311069 5.36 Below Mountain Line 1870-01-01
311106 8.14 Below Mountain Line 1870-01-01
316136 0.72 Below Mountain Line 2012-01-20
334807 13.5 Below Mountain Line 2001-01-01
316084 4.62 Below Mountain Line 2011-11-02
310997 2.78 Below Mountain Line 1870-01-01
311123 5.58 Below Mountain Line 1870-01-01
310996 4.29 Below Mountain Line 1870-01-01
315167 5.47 Below Mountain Line 2001-01-01
311046 4.47 Below Mountain Line 1870-01-01
316192 6.72 Below Mountain Line 2014-04-24
130469 1.87 Below Mountain Line 1870-01-01
130022 1.32 Below Mountain Line 1870-01-01
311051 0.31 Below Mountain Line 1870-01-01
316135 7.63 Below Mountain Line 2012-01-20
124035 3.17 Below Mountain Line 2001-01-01
124036 3.68 Below Mountain Line 2001-01-01
122129 1.76 Below Mountain Line 1870-01-01
134114 0.7 Below Mountain Line 2001-01-01
134793 1.48 Below Mountain Line 2001-01-01
130463 2.9 Below Mountain Line 1870-01-01
122228 2.34 Below Mountain Line 1870-01-01
122128 1.04 Below Mountain Line 1870-01-01
124041 1.07 Below Mountain Line 2001-01-01
130509 4.21 Below Mountain Line 1870-01-01
124032 3.87 Below Mountain Line 2001-01-01
124034 0.71 Below Mountain Line 2001-01-01
121893 1.63 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence