| Show | Number | Acres | Category | Start date ▼ |
|---|---|---|---|---|
| 334492 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 234332 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 234329 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 234331 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 234077 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 234086 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 234464 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 614539 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 614841 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 134742 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 134745 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 134746 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 134740 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 134744 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 134849 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 134736 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 134750 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 134850 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 134755 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 134853 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 434000 | 2.21 | Above Mountan Line | 2001-01-01 | |
| 524386 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 524382 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 524475 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 524393 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 524376 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 524703 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 524384 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 534404 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 524704 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 524469 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 224376 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 224365 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 234514 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 224417 | 10.5 | Below Mountain Line | 2001-01-01 | |
| 224372 | 11.0 | Below Mountain Line | 2001-01-01 | |
| 224422 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 224334 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 224335 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 224412 | 3.42 | Below Mountain Line | 2001-01-01 | |
| 224430 | 11.45 | Below Mountain Line | 2001-01-01 | |
| 624411 | 1.26 | Below Mountain Line | 2001-01-01 | |
| 524152 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 334968 | 9.28 | Below Mountain Line | 2001-01-01 | |
| 624096 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 624066 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 624544 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 624044 | 9.55 | Above Mountan Line | 2001-01-01 | |
| 624041 | 7.68 | Below Mountain Line | 2001-01-01 | |
| 624035 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 624037 | 5.91 | Below Mountain Line | 2001-01-01 | |
| 624419 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 624034 | 17.89 | Below Mountain Line | 2001-01-01 | |
| 624418 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 624527 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 624537 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 624566 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 624013 | 4.19 | Below Mountain Line | 2001-01-01 | |
| 124330 | 16.33 | Below Mountain Line | 2001-01-01 | |
| 624366 | 7.54 | Below Mountain Line | 2001-01-01 | |
| 624407 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 124338 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624406 | 8.58 | Below Mountain Line | 2001-01-01 | |
| 624152 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 624125 | 8.98 | Below Mountain Line | 2001-01-01 | |
| 624512 | 4.67 | Below Mountain Line | 2001-01-01 | |
| 425119 | 0.07 | Below Mountain Line | 2001-01-01 | |
| 624430 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 624429 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 624431 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 624432 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 624374 | 6.42 | Below Mountain Line | 2001-01-01 | |
| 624522 | 11.06 | Below Mountain Line | 2001-01-01 | |
| 624556 | 12.25 | Below Mountain Line | 2001-01-01 | |
| 624540 | 14.18 | Below Mountain Line | 2001-01-01 | |
| 624388 | 5.68 | Below Mountain Line | 2001-01-01 | |
| 624421 | 11.23 | Below Mountain Line | 2001-01-01 | |
| 624535 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 434448 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 624091 | 14.74 | Below Mountain Line | 2001-01-01 | |
| 624077 | 11.91 | Below Mountain Line | 2001-01-01 | |
| 524607 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 624015 | 11.31 | Below Mountain Line | 2001-01-01 | |
| 624079 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 224200 | 6.9 | Below Mountain Line | 2001-01-01 | |
| 124302 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 425053 | 0.51 | Below Mountain Line | 2001-01-01 | |
| 624078 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 224182 | 14.86 | Below Mountain Line | 2001-01-01 | |
| 624209 | 5.54 | Below Mountain Line | 2001-01-01 | |
| 624202 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 624001 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 624095 | 7.18 | Below Mountain Line | 2001-01-01 | |
| 124335 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 624424 | 7.76 | Below Mountain Line | 2001-01-01 | |
| 624032 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 524796 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 124331 | 20.21 | Below Mountain Line | 2001-01-01 | |
| 124333 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 624030 | 6.32 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence