| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 224550 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 224551 | 5.08 | Below Mountain Line | 2001-01-01 | |
| 224552 | 15.9 | Below Mountain Line | 2001-01-01 | |
| 224553 | 8.7 | Below Mountain Line | 2001-01-01 | |
| 224554 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 224556 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 224557 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 224558 | 3.52 | Below Mountain Line | 2005-08-04 | |
| 224559 | 1.26 | Below Mountain Line | 2005-08-04 | |
| 224562 | 2.57 | Below Mountain Line | 2005-08-05 | |
| 224564 | 4.3 | Below Mountain Line | 2006-04-24 | |
| 224566 | 3.94 | Above Mountan Line | 2006-05-11 | |
| 224567 | 49.12 | Above Mountan Line | 2006-05-11 | |
| 224569 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 224570 | 7.83 | Below Mountain Line | 2001-01-01 | |
| 224571 | 1.87 | Below Mountain Line | 2006-05-18 | |
| 224572 | 2.84 | Below Mountain Line | 2006-05-18 | |
| 224573 | 165.97 | Above Mountan Line | 2006-05-19 | |
| 224576 | 2.11 | Below Mountain Line | 2007-04-18 | |
| 224578 | 20.89 | Below Mountain Line | 2007-04-19 | |
| 224579 | 1.25 | Below Mountain Line | 2007-05-03 | |
| 224580 | 0.65 | Below Mountain Line | 2007-05-03 | |
| 224581 | 23.7 | Below Mountain Line | 2007-10-24 | |
| 224583 | 7.31 | Below Mountain Line | 2007-11-22 | |
| 224584 | 10.26 | Below Mountain Line | 2007-11-22 | |
| 224585 | 8.7 | Below Mountain Line | 2007-11-07 | |
| 224586 | 7.05 | Below Mountain Line | 2007-11-07 | |
| 224587 | 3.51 | Below Mountain Line | 2007-12-04 | |
| 224588 | 0.37 | Below Mountain Line | 2007-12-06 | |
| 224589 | 1.48 | Below Mountain Line | 2007-12-06 | |
| 224590 | 3.09 | Below Mountain Line | 2007-12-06 | |
| 224591 | 23.14 | Below Mountain Line | 2007-12-20 | |
| 224593 | 5.67 | Below Mountain Line | 2008-09-25 | |
| 224594 | 1.19 | Below Mountain Line | 2008-09-25 | |
| 224595 | 2.14 | Below Mountain Line | 2008-09-25 | |
| 224596 | 1.5 | Below Mountain Line | 2008-09-22 | |
| 224597 | 3.82 | Below Mountain Line | 2009-06-10 | |
| 224599 | 1.08 | Below Mountain Line | 2009-07-22 | |
| 224601 | 2.7 | Below Mountain Line | 2009-07-23 | |
| 224602 | 0.43 | Below Mountain Line | 2009-07-23 | |
| 224603 | 4.57 | Below Mountain Line | 2009-08-03 | |
| 224605 | 6.27 | Below Mountain Line | 2009-08-19 | |
| 224606 | 4.96 | Below Mountain Line | 2009-08-19 | |
| 224608 | 4.97 | Below Mountain Line | 2009-08-26 | |
| 224609 | 0.06 | Below Mountain Line | 2009-08-26 | |
| 224610 | 3.83 | Below Mountain Line | 2009-09-18 | |
| 224611 | 3.51 | Below Mountain Line | 2009-09-18 | |
| 224612 | 8.1 | Below Mountain Line | 2009-09-18 | |
| 224614 | 4.41 | Below Mountain Line | 2009-09-24 | |
| 224615 | 6.56 | Below Mountain Line | 2009-09-24 | |
| 224618 | 4.93 | Below Mountain Line | 2009-09-25 | |
| 224619 | 6.38 | Below Mountain Line | 2009-09-25 | |
| 224622 | 4.99 | Below Mountain Line | 2009-10-12 | |
| 224623 | 1.03 | Below Mountain Line | 2009-10-12 | |
| 224624 | 43.03 | Below Mountain Line | 2009-10-21 | |
| 224625 | 206.18 | Below Mountain Line | 2009-10-21 | |
| 224626 | 7.8 | Below Mountain Line | 2009-10-21 | |
| 224627 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 224628 | 6.82 | Below Mountain Line | 2010-09-15 | |
| 224629 | 3.38 | Below Mountain Line | 2010-09-15 | |
| 224630 | 13.98 | Below Mountain Line | 2010-10-15 | |
| 224631 | 11.34 | Below Mountain Line | 2010-09-15 | |
| 224632 | 3.66 | Below Mountain Line | 2010-09-15 | |
| 224633 | 6.85 | Below Mountain Line | 2010-09-15 | |
| 224634 | 3.8 | Below Mountain Line | 2010-09-15 | |
| 224635 | 6.32 | Below Mountain Line | 2010-09-28 | |
| 224636 | 15.02 | Below Mountain Line | 2011-02-10 | |
| 224637 | 2.76 | Below Mountain Line | 2011-02-15 | |
| 224638 | 4.83 | Below Mountain Line | 2011-02-15 | |
| 224639 | 16.98 | Below Mountain Line | 2011-02-15 | |
| 224640 | 9.5 | Below Mountain Line | 2011-02-15 | |
| 224641 | 4.07 | Below Mountain Line | 2011-02-28 | |
| 224643 | 2.18 | Below Mountain Line | 2011-07-06 | |
| 224644 | 0.15 | Below Mountain Line | 2011-07-06 | |
| 224645 | 1.48 | Below Mountain Line | 2011-07-06 | |
| 224646 | 101.44 | Above Mountan Line | 2011-07-06 | |
| 224647 | 0.65 | Below Mountain Line | 2011-07-06 | |
| 224648 | 2.1 | Below Mountain Line | 2011-09-05 | |
| 224649 | 21.74 | Below Mountain Line | 2011-09-05 | |
| 224650 | 12.7 | Below Mountain Line | 2011-09-07 | |
| 224651 | 0.69 | Below Mountain Line | 2011-09-07 | |
| 224652 | 28.81 | Below Mountain Line | 2011-09-07 | |
| 224653 | 4.38 | Below Mountain Line | 2011-09-07 | |
| 224654 | 5.55 | Below Mountain Line | 2001-01-01 | |
| 224655 | 3.06 | Below Mountain Line | 2011-10-07 | |
| 224656 | 7.17 | Below Mountain Line | 2011-11-15 | |
| 224657 | 0.58 | Below Mountain Line | 2011-11-15 | |
| 224658 | 5.78 | Below Mountain Line | 2011-11-15 | |
| 224659 | 0.43 | Below Mountain Line | 2011-11-15 | |
| 224660 | 3.65 | Below Mountain Line | 2011-11-15 | |
| 224661 | 3.9 | Below Mountain Line | 2011-11-15 | |
| 224662 | 0.33 | Below Mountain Line | 2011-11-15 | |
| 224663 | 12.83 | Below Mountain Line | 2011-11-15 | |
| 224664 | 23.65 | Below Mountain Line | 2012-10-11 | |
| 224665 | 3.3 | Below Mountain Line | 2012-10-11 | |
| 224667 | 18.62 | Below Mountain Line | 2012-10-29 | |
| 224668 | 1.15 | Below Mountain Line | 2012-11-26 | |
| 224669 | 1.93 | Below Mountain Line | 2012-11-26 | |
| 224670 | 2.49 | Below Mountain Line | 2012-11-26 | |
| 224671 | 20.51 | Below Mountain Line | 2012-11-28 |
Contains public sector information licensed under the Isle of Man Open Government Licence